Official Baseball Box Score

Point vs. Johnson (Tenn.)

3/31/2023 — Russell Morgan Field

Start: 4:00 PMDuration: 2:27Attendance: 124

Team 1 2 3 4 5 6 7 R H E
Point 1 0 0 0 0 2 0 3 7 1
Johnson 0 0 3 0 1 6 X 10 11 0
Point 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Jackson Bush cf 4 1 1 1 0 2 2 1 2
Kaleb Podger rf 4 0 2 0 0 0 2 0 0
Alex Marquand c 3 0 0 0 1 0 7 0 2
Slade Mink 3b 2 1 1 0 2 0 0 3 0
Jhamante Woods 1b 3 1 1 0 1 1 4 0 1
Zeb Baird dh 3 0 0 0 1 1 0 0 0
Jaysen Dower lf 3 0 1 1 0 0 1 0 3
Adam Barnett 2b 3 0 0 0 0 1 0 1 2
Sam Baker ss 3 0 1 1 0 0 2 0 0
Cameron Seiwert p 0 0 0 0 0 0 0 0 0
   Clayton Smith p 0 0 0 0 0 0 0 0 0
   Gene Aberoutte p 0 0 0 0 0 0 0 0 0
   Daniel Crabtree p 0 0 0 0 0 0 0 0 0
Totals 28 3 7 3 5 5 18 5 10
Johnson (Tenn.) 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Seth Pressley 2b 1 1 0 1 0 1 0 3 1
Pierce Durham dh 3 2 1 3 1 0 0 0 0
Will Varner 1b 4 1 1 0 0 1 9 0 0
Tyler Phillips lf 3 2 1 4 0 0 5 0 1
   Luke Vest ss 0 1 0 0 0 0 0 0 0
Bryson Shown cf 4 0 1 1 0 1 2 0 2
Kenny Naysmith rf 3 0 1 0 1 1 0 0 0
   Clayton Haugstad pr 0 1 0 0 0 0 0 0 0
   Mason Chandler rf 0 0 0 0 0 0 0 0 0
Drew Zettel c 3 0 1 0 0 1 5 1 1
Braden Ott 3b 3 1 2 0 0 0 0 1 0
Brayden Taylor ss 3 1 3 1 1 0 0 1 0
Austin Sykes p 0 0 0 0 0 0 0 0 0
   Mason Bell p 0 0 0 0 0 0 0 0 0
Totals 27 10 11 10 3 5 21 6 5
Point
E - Sam Baker.
2B - Slade Mink.
3B - Kaleb Podger.
HR - Jackson Bush.
RBI - Jackson Bush; Jaysen Dower; Sam Baker.
Johnson (Tenn.)
2B - Pierce Durham; Bryson Shown; Brayden Taylor.
HR - Tyler Phillips.
RBI - Seth Pressley; Pierce Durham 3; Tyler Phillips 4; Bryson Shown; Brayden Taylor.
Sac - Tyler Phillips.
SB - Brayden Taylor.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Seiwert 3.2 3 3 0 2 3 1 2 0 1 0 14 18 4 4 66
Clayton Smith 1.1 2 1 1 0 1 0 0 0 0 0 6 6 2 1 17
Gene Aberoutte 0.0 2 4 4 1 0 0 0 0 1 0 2 4 0 0 16
Daniel Crabtree 1.0 4 2 2 0 1 0 1 0 0 0 5 6 1 0 16
Totals 6.0 11 10 7 3 5 1 3 0 2 0 27 34 7 5 115
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Sykes 5.2 7 3 3 2 4 1 1 0 1 0 24 27 8 5 101
Mason Bell 0.2 0 0 0 3 1 0 0 0 0 0 2 5 1 0 31
Brayden Taylor 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 3
Totals 7.0 7 3 3 5 5 1 1 0 1 0 28 34 11 5 135
Point
Batters Faced - Cameron Seiwert 18; Clayton Smith 6; Gene Aberoutte 4; Daniel Crabtree 6.
WP - Cameron Seiwert 2; Daniel Crabtree.
HBP - Cameron Seiwert; Gene Aberoutte.
Johnson (Tenn.)
Batters Faced - Brayden Taylor 2; Austin Sykes 27; Mason Bell 5.
WP - Austin Sykes.
HBP - Austin Sykes.