Official Baseball Box Score

Johnson (TN) vs. Point

2/2/2025 — Tifton, Ga.

Start: 12:00 PMDuration: 2:23Attendance: 100

Team 1 2 3 4 5 6 7 R H E
Johnson 3 6 0 1 0 0 1 11 11 0
Point 1 0 0 0 0 0 0 1 7 0
Johnson (TN) 11 (2-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Rojas 2b 5 1 2 0 0 1 1 2 1
Nolan Cusey ss 2 1 1 4 1 0 1 1 0
   Mitsuki Kohno ss 0 0 0 0 1 0 0 1 0
Travis Hobbensiefken rf 4 2 3 2 0 0 0 0 0
Braden Frank dh 4 2 2 2 1 0 0 0 1
Bryson Shown lf 3 0 1 1 0 1 1 0 3
   Isaac Lawson lf 1 0 0 0 0 1 1 0 1
Alonzo Zuniga c 2 0 0 1 1 2 10 0 0
   Edwin Olmeda Jr. pr 0 1 0 0 0 0 0 0 0
Cade Liefer 1b 2 1 0 0 2 1 5 0 0
Brayden Taylor 3b 2 1 0 0 1 0 0 1 2
   Braden Ott ph 1 0 0 0 0 0 0 0 0
Luke Wilson cf 3 2 2 1 1 0 2 0 0
Colby Reynolds p 0 0 0 0 0 0 0 0 0
   Jacob Claiborne p 0 0 0 0 0 0 0 0 0
Totals 29 11 11 11 8 6 21 5 8
Point 1 (0-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Zavion Anderson lf 4 0 0 0 0 2 2 0 1
Arwin Burgos cf 3 0 0 0 0 0 3 0 0
Rafael Jackson rf 3 1 2 1 0 0 1 0 0
Daniel Gonzalez 1b 3 0 3 0 0 0 7 0 0
Brady Bye 3b 3 0 1 0 0 1 0 1 2
Chris Mancill c 3 0 0 0 0 2 6 0 3
   Garrison Coleman c 0 0 0 0 0 0 0 0 0
Jaysen Dower 2b 3 0 0 0 0 2 1 1 0
Brett Campbell dh 3 0 1 0 0 2 0 0 0
Sam Baker ss 3 0 0 0 0 1 1 1 0
Houston Wedgeworth p 0 0 0 0 0 0 0 0 0
   Justin England p 0 0 0 0 0 0 0 0 0
   Brody Hill p 0 0 0 0 0 0 0 0 0
   Cooper Hack p 0 0 0 0 0 0 0 0 0
   Carson Curry p 0 0 0 0 0 0 0 0 0
   Elijah Dunbar p 0 0 0 0 0 0 0 0 0
   Rafael Perez p 0 0 0 0 0 0 0 1 0
Totals 28 1 7 1 0 10 21 4 6
Johnson (TN)
2B - Nolan Cusey; Braden Frank.
3B - Tyler Rojas.
HR - Braden Frank.
RBI - Nolan Cusey 4; Travis Hobbensiefken 2; Braden Frank 2; Bryson Shown; Alonzo Zuniga; Luke Wilson.
Sac - Nolan Cusey; Travis Hobbensiefken; Alonzo Zuniga.
SB - Bryson Shown; Edwin Olmeda Jr..
Point
2B - Brett Campbell.
HR - Rafael Jackson.
RBI - Rafael Jackson.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colby Reynolds (W, 1-0) 6.0 6 1 1 0 9 1 1 0 0 0 24 24 4 5 0
Jacob Claiborne 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 7.0 7 1 1 0 10 1 1 0 0 0 28 28 5 6 0
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Houston Wedgeworth (L, 0-1) 1.1 5 7 7 2 3 1 0 0 0 0 8 11 1 0 0
Justin England 0.2 3 2 2 1 0 0 0 0 0 0 4 6 1 1 0
Brody Hill 1.0 1 0 0 2 0 0 0 0 0 0 4 6 3 0 0
Cooper Hack 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 2 0
Carson Curry 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Elijah Dunbar 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Rafael Perez 1.0 0 1 1 2 0 0 1 0 0 0 2 5 2 1 0
Totals 7.0 11 11 11 8 6 1 1 0 0 0 29 40 8 7 0
Johnson (TN)
Batters Faced - Colby Reynolds 24; Jacob Claiborne 4.
WP - Colby Reynolds.
Point
Batters Faced - Houston Wedgeworth 11; Justin England 6; Brody Hill 6; Cooper Hack 5; Carson Curry 4; Elijah Dunbar 3; Rafael Perez 5.
WP - Rafael Perez.