Official Baseball Box Score

Johnson (TN) vs. Cumberlands (KY)

3/12/2025 — Williamsburg, KY

Start: 4:00 PMDuration: 2:47Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Johnson 0 2 1 3 0 3 0 0 0 9 10 4
#6 Cumberlands (KY) 0 1 2 0 0 0 1 0 0 4 6 3
Johnson (TN) 9 (16-4)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 4 1 2 1 2 1 1 0 2
Nolan Cusey 3b 5 2 1 1 1 1 0 4 3
Travis Hobbensiefken rf 5 1 1 1 1 0 3 0 0
Braden Frank 2b 4 1 1 1 0 1 4 5 2
Bryson Shown lf 3 2 1 0 1 0 0 0 1
Cade Liefer 1b 4 0 2 3 1 0 13 0 0
   Isaac Lawson pr 0 0 0 0 0 0 0 0 0
Alonzo Zuniga c 4 1 1 0 0 0 6 0 1
Mitsuki Kohno ss 2 0 0 0 2 1 0 5 1
Edwin Olmeda Jr. dh 3 1 1 1 2 0 0 0 2
Garrett Borst p 0 0 0 0 0 0 0 0 0
   Brooks Bird p 0 0 0 0 0 0 0 0 0
   Elijah Dew p 0 0 0 0 0 0 0 1 0
   Brandon Bell p 0 0 0 0 0 0 0 0 0
   Kaleb Townsend p 0 0 0 0 0 0 0 0 0
Totals 34 9 10 8 10 4 27 15 12
Cumberlands (KY) 4 (17-4)
Player AB R H RBI BB SO PO A LOB
Christian Thompson lf 4 0 2 1 0 0 2 0 0
Charlie Muniz c 3 1 2 1 1 0 3 3 0
   Zamaurion Hatcher pr 0 0 0 0 0 0 0 0 0
   Clay Shelton c 0 0 0 0 0 0 0 0 0
Derick Andiarena cf 3 1 0 0 0 2 1 0 2
Alec Gonzalez ss 2 0 0 0 1 1 1 5 0
Edwin Martinez 3b 4 0 1 0 0 0 1 3 0
Jaylen Jones dh 4 1 0 0 0 1 0 0 1
Trent Prokes rf 4 0 0 0 0 0 3 0 0
Ben Snapp 2b 2 0 0 0 1 0 6 3 0
   Jose Valentin ph 1 0 0 0 0 1 0 0 0
Caden Petrey 1b 4 1 1 0 0 1 10 0 2
Cooper Morgan p 0 0 0 0 0 0 0 0 0
   Ben Rohrbach p 0 0 0 0 0 0 0 0 0
   Yannis Rembert p 0 0 0 0 0 0 0 1 0
   Jake Kmiecik p 0 0 0 0 0 0 0 1 0
   Jack Scrofano p 0 0 0 0 0 0 0 0 0
   Wesley Culley p 0 0 0 0 0 0 0 0 0
   Stuart Tharle p 0 0 0 0 0 0 0 0 0
   Adrian Sanchez p 0 0 0 0 0 0 0 0 0
   Willis McCarter p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 2 3 6 27 16 5
Johnson (TN)
E - Cade Liefer; Mitsuki Kohno; Garrett Borst; Brooks Bird.
RBI - Luke Wilson; Nolan Cusey; Travis Hobbensiefken; Braden Frank; Cade Liefer 3; Edwin Olmeda Jr..
SB - Luke Wilson; Bryson Shown; Cade Liefer; Isaac Lawson; Edwin Olmeda Jr..
CS - Luke Wilson; Mitsuki Kohno.
Cumberlands (KY)
E - Derick Andiarena; Edwin Martinez 2.
2B - Christian Thompson; Caden Petrey.
HR - Charlie Muniz.
RBI - Christian Thompson; Charlie Muniz.
GIDP - Charlie Muniz.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Borst 2.0 2 1 0 2 0 0 1 0 0 0 7 9 0 4 30
Brooks Bird (W, 3-0) 2.0 1 2 1 0 1 1 0 0 2 0 7 9 1 3 33
Elijah Dew 2.0 0 0 0 1 2 0 0 0 0 0 5 6 2 1 21
Brandon Bell 0.2 2 1 1 0 0 0 0 0 0 0 4 4 1 1 16
Kaleb Townsend 2.1 1 0 0 0 3 0 0 0 0 0 8 8 0 4 32
Totals 9.0 6 4 2 3 6 1 1 0 2 0 31 36 4 13 132
#6 Cumberlands (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Morgan 2.0 3 2 2 2 2 0 0 0 1 0 8 11 3 0 43
Ben Rohrbach 1.0 2 1 1 0 0 0 0 0 1 0 4 5 0 2 36
Yannis Rembert (L, 2-1) 1.0 2 3 2 1 0 0 0 0 0 0 6 7 0 3 27
Jake Kmiecik 1.0 0 0 0 2 1 0 0 0 0 0 2 5 0 1 15
Jack Scrofano 0.1 2 3 3 2 0 0 1 0 0 0 2 5 0 1 19
Wesley Culley 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 5
Stuart Tharle 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 18
Adrian Sanchez 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 20
Willis McCarter 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 11
Totals 9.0 10 9 8 10 4 0 1 0 2 0 34 48 8 12 174
Johnson (TN)
Batters Faced - Garrett Borst 9; Brooks Bird 9; Elijah Dew 6; Brandon Bell 4; Kaleb Townsend 8.
WP - Garrett Borst.
HBP - Brooks Bird 2.
Cumberlands (KY)
Batters Faced - Cooper Morgan 11; Ben Rohrbach 5; Yannis Rembert 7; Jake Kmiecik 5; Jack Scrofano 5; Wesley Culley 2; Stuart Tharle 5; Adrian Sanchez 5; Willis McCarter 3.
WP - Jack Scrofano.
HBP - Cooper Morgan; Ben Rohrbach.