Official Baseball Box Score

Johnson (TN) vs. Cumberland (TN)

3/18/2025 — Lebanon, Tenn. (Woody Hunt Stadium)

Umpires: HP: Devin Nealy • 1B: Tommy BurrisStart: 2:00 PMDuration: 2:48Attendance: 118

Team 1 2 3 4 5 6 7 8 R H E
Johnson 0 2 0 0 2 0 0 0 4 8 0
Cumberland (TN) 0 4 3 0 1 0 5 1 14 17 0
Johnson (TN) 4 (19-6)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 4 1 2 0 0 0 2 0 1
Travis Hobbensiefken rf 4 1 2 1 0 0 0 0 0
Braden Frank 2b 3 0 2 0 1 0 2 2 0
Bryson Shown lf 4 0 1 1 0 1 1 0 2
Cade Liefer 1b 1 1 0 0 2 1 8 0 1
   Ben Thornberry 1b 1 0 0 0 0 1 0 0 0
Alonzo Zuniga c 3 0 1 0 0 1 4 2 2
   Matt Newton c 0 0 0 0 1 0 0 0 0
   Haden Hartgrove pr 0 0 0 0 0 0 0 0 0
Brayden Taylor 3b 2 0 0 0 1 0 0 2 0
   Isaac Lawson ph 1 0 0 0 0 1 0 0 0
Mitsuki Kohno ss 3 0 0 1 0 1 4 1 0
   Colby Gouldrup ph 1 0 0 0 0 0 0 0 1
Tyler Rojas dh 2 0 0 0 0 2 0 0 0
   Edwin Olmeda Jr. ph 1 1 0 0 0 0 0 0 0
Brooks Bird p 0 0 0 0 0 0 0 1 0
   Seth Bougher p 0 0 0 0 0 0 0 0 0
   Jacob Pointer p 0 0 0 0 0 0 0 0 0
   Ryan Rhea p 0 0 0 0 0 0 0 0 0
   Rhys Thomas p 0 0 0 0 0 0 0 1 0
   Brandon Bell p 0 0 0 0 0 0 0 0 0
   Jacob Claiborne p 0 0 0 0 0 0 0 0 0
   Austin Sykes p 0 0 0 0 0 0 0 0 0
Totals 30 4 8 3 5 8 21 9 7
Cumberland (TN) 14 (22-6-1)
Player AB R H RBI BB SO PO A LOB
Drew Dalton-Akiwumi ss 4 2 2 1 0 0 2 2 0
Hunter Moser cf 5 2 2 4 0 1 3 0 0
Preston Welchel rf 4 0 3 1 1 0 1 0 0
Wilser Then dh 3 0 1 0 1 2 0 0 1
   Trenton Duchsherer dh 1 0 0 0 0 1 0 0 1
Dylan LaRue c 5 2 2 2 0 0 8 1 3
Toshiki Kuriya 1b 4 2 2 1 0 0 6 0 0
Rafeal Garcia 2b 3 2 1 0 1 0 2 1 0
Aiden McDonald lf 2 2 1 1 0 0 1 0 0
Gaines Haussin 3b 4 2 3 4 0 0 1 3 0
Jake Green p 0 0 0 0 0 0 0 1 0
   Marcelo Saldana p 0 0 0 0 0 0 0 0 0
   Grayson Cole p 0 0 0 0 0 0 0 0 0
   Logan Baskin p 0 0 0 0 0 0 0 0 0
Totals 35 14 17 14 3 4 24 8 5
Johnson (TN)
2B - Braden Frank; Bryson Shown; Alonzo Zuniga.
3B - Luke Wilson.
RBI - Travis Hobbensiefken; Bryson Shown; Mitsuki Kohno.
GIDP - Alonzo Zuniga.
SB - Luke Wilson.
CS - Travis Hobbensiefken.
Cumberland (TN)
2B - Hunter Moser; Preston Welchel.
HR - Hunter Moser; Dylan LaRue 2; Toshiki Kuriya; Aiden McDonald; Gaines Haussin.
RBI - Drew Dalton-Akiwumi; Hunter Moser 4; Preston Welchel; Dylan LaRue 2; Toshiki Kuriya; Aiden McDonald; Gaines Haussin 4.
SB - Drew Dalton-Akiwumi.
CS - Wilser Then; Gaines Haussin.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brooks Bird (L, 3-1) 1.2 5 4 4 1 0 1 0 0 1 0 8 11 2 2 35
Seth Bougher 0.1 1 0 0 1 0 0 1 0 0 0 1 2 0 0 6
Jacob Pointer 1.0 2 3 3 0 0 2 0 0 1 0 5 6 0 3 21
Ryan Rhea 2.0 2 1 1 0 2 1 0 0 0 0 8 8 2 2 36
Rhys Thomas 1.0 1 0 0 0 1 0 0 1 0 0 4 4 1 1 16
Brandon Bell 0.2 1 2 2 1 0 1 0 0 0 0 3 4 1 1 15
Jacob Claiborne 0.1 4 3 3 0 1 0 0 0 0 0 5 5 0 0 18
Austin Sykes 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 2
Totals 7.0 17 14 14 3 4 6 1 1 2 0 35 41 6 9 149
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Green 2.0 3 2 1 2 2 0 0 0 0 0 9 11 3 1 43
Marcelo Saldana 2.1 4 2 2 1 4 0 0 0 0 0 10 11 2 0 45
Grayson Cole (W, 1-0) 1.2 0 0 0 1 0 0 0 0 0 0 4 5 0 4 19
Logan Baskin 2.0 1 0 0 1 2 0 0 0 0 0 7 8 3 1 39
Totals 8.0 8 4 3 5 8 0 0 0 0 0 30 35 8 6 146
Johnson (TN)
Batters Faced - Brooks Bird 11; Seth Bougher 2; Jacob Pointer 6; Ryan Rhea 8; Rhys Thomas 4; Brandon Bell 4; Jacob Claiborne 5; Austin Sykes.
WP - Seth Bougher.
BK - Rhys Thomas.
HBP - Brooks Bird; Jacob Pointer.
Cumberland (TN)
Batters Faced - Jake Green 11; Marcelo Saldana 11; Grayson Cole 5; Logan Baskin 8.