Official Baseball Box Score

Johnson (TN) vs. Truett McConnell

3/29/2025 — TMU Baseball Complex

Start: 1:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Johnson 1 0 0 0 0 0 0 2 1 4 10 0
Truett McConnell 0 0 1 0 3 2 2 0 X 8 14 2
Johnson (TN) 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 4 3 3 0 0 0 3 0 0
Nolan Cusey ss 3 1 2 0 2 1 0 3 0
Travis Hobbensiefken rf 4 0 2 2 0 0 1 0 3
Braden Frank 2b 4 0 0 0 1 1 4 4 2
Bryson Shown lf 3 0 1 1 0 0 0 0 1
Cade Liefer 1b 4 0 1 0 0 0 11 1 0
Austin Menesini c 4 0 0 0 0 0 5 0 3
Brayden Taylor 3b 4 0 0 0 0 0 0 4 0
Edwin Olmeda Jr. dh 4 0 1 0 0 0 0 0 0
Mason Schmidt p 0 0 0 0 0 0 0 1 0
   Nathan Hoffman p 0 0 0 0 0 0 0 0 0
   Elijah Dew p 0 0 0 0 0 0 0 1 0
   Rhys Thomas p 0 0 0 0 0 0 0 0 0
   Kaleb Townsend p 0 0 0 0 0 0 0 1 0
Totals 34 4 10 3 3 2 24 15 9
Truett McConnell 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Caleb Williams lf 2 2 2 0 2 0 2 0 0
Matthew Redmond 3b 4 1 3 2 1 0 5 0 0
Jake Edwards dh 3 1 1 2 0 0 0 0 3
Dylan Sargent c 3 0 1 3 1 0 3 0 2
   Tanon Mankowski pr 0 0 0 0 0 0 0 0 0
Brodie Genter 1b 4 0 2 0 1 1 5 0 3
   Brant Pace pr 0 1 0 0 0 0 0 0 0
Caleb Adair rf 4 0 1 0 1 0 7 0 0
Jacob Karvelas ss 4 1 1 1 0 0 1 3 1
   Sam Reed ph 1 0 0 0 0 1 0 0 1
Dylan Thompson 2b 4 0 0 0 0 2 1 1 0
Sawyer Bearden cf 4 2 3 0 0 0 3 0 1
Sam Turner p 0 0 0 0 0 0 0 0 0
   Lleyton Hallman p 0 0 0 0 0 0 0 1 0
   Samuel Crew p 0 0 0 0 0 0 0 0 0
Totals 33 8 14 8 6 4 27 5 11
Johnson (TN)
2B - Edwin Olmeda Jr..
RBI - Travis Hobbensiefken 2; Bryson Shown.
SB - Travis Hobbensiefken.
Truett McConnell
E - Sam Turner 2.
2B - Caleb Williams; Matthew Redmond; Brodie Genter.
RBI - Matthew Redmond 2; Jake Edwards 2; Dylan Sargent 3; Jacob Karvelas.
Sac - Jake Edwards.
SB - Jacob Karvelas; Sawyer Bearden.
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Schmidt (L, 0-1) 4.0 6 4 4 3 1 0 0 0 1 0 17 21 3 7 70
Nathan Hoffman 1.0 2 0 0 0 0 0 1 0 0 0 4 4 0 2 13
Elijah Dew 1.2 6 4 4 2 2 0 0 0 1 0 9 13 1 1 39
Rhys Thomas 0.1 0 0 0 1 0 0 0 0 1 0 1 3 0 1 9
Kaleb Townsend 1.0 0 0 0 0 1 0 0 0 0 0 2 2 1 0 7
Totals 8.0 14 8 8 6 4 0 1 0 3 0 33 43 5 11 138
Truett McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Turner (W, 1-0) 7.0 5 2 2 2 1 0 0 0 2 0 24 28 16 2 87
Lleyton Hallman 1.0 3 1 1 0 0 0 2 0 1 0 5 6 1 1 26
Samuel Crew 1.0 2 1 1 1 1 0 0 0 0 0 5 6 2 0 24
Totals 9.0 10 4 4 3 2 0 2 0 3 0 34 40 19 3 137
Johnson (TN)
Batters Faced - Mason Schmidt 21; Nathan Hoffman 4; Elijah Dew 13; Rhys Thomas 3; Kaleb Townsend 2.
WP - Nathan Hoffman.
HBP - Mason Schmidt; Elijah Dew; Rhys Thomas.
Truett McConnell
Batters Faced - Sam Turner 28; Lleyton Hallman 6; Samuel Crew 6.
WP - Lleyton Hallman 2.
HBP - Sam Turner 2; Lleyton Hallman.