Official Baseball Box Score

Northwestern Ohio vs. Johnson (TN)

2/9/2026 — Knoxville, TN

Start: 12:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northwestern Ohio 0 0 0 0 1 0 0 0 0 1 4 1
Johnson 1 0 0 0 0 0 1 1 X 3 7 3
Northwestern Ohio 1 (0-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Jake Watson 2b 4 0 1 0 0 0 1 2 0
Eliomar Otero ss 4 0 0 0 0 1 1 2 0
Fabian Romero 3b 4 0 1 0 0 1 2 1 1
Cesar Grau c 4 0 0 0 0 1 7 1 2
   Tyler Filinger pr 0 0 0 0 0 0 0 0 0
Eric Impson lf 3 0 0 0 1 0 0 0 0
Tyler Huff rf 3 0 0 0 0 2 3 0 0
   Dylan Mroz ph 1 0 0 0 0 0 0 0 0
Kole Huffman 1b 4 0 1 0 0 2 5 0 3
   Dwayne Anderson pr 0 0 0 0 0 0 0 0 0
Casey Barnes dh 4 0 0 0 0 3 0 0 1
Nolan Hull cf 3 1 1 0 0 0 3 0 0
   Carson Weber cf 0 0 0 0 0 0 0 0 0
   Zach Grigalis 1b 0 0 0 0 0 0 1 0 0
Daniel Healy p 0 0 0 0 0 0 0 1 0
   Carter Hicks p 0 0 0 0 0 0 0 0 0
   Ryan Yingst p 0 0 0 0 0 0 0 0 0
   Aidan Nugent p 0 0 0 0 0 0 1 0 0
   Nate Tappenden p 0 0 0 0 0 0 0 0 0
   Blake O'Bryan p 0 0 0 0 0 0 0 0 0
Totals 34 1 4 0 1 10 24 7 7
Johnson (TN) 3 (6-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 4 1 1 0 0 0 2 0 0
JJ Menesini 3b 2 0 1 2 0 0 0 1 0
Travis Hobbensiefken rf 4 0 0 0 0 2 5 0 1
Braden Frank 2b 1 0 0 0 3 0 1 3 0
   Grayson Shehan pr 0 1 0 0 0 0 0 0 0
Jaden Rez dh 3 0 1 0 1 2 0 0 1
Jesse Rojas 1b 2 0 1 0 2 0 6 1 0
Austin Menesini c 4 0 1 1 0 2 10 0 4
   Izaak Fernandez pr 0 0 0 0 0 0 0 0 0
Christian Altamirano ss 4 1 2 0 0 0 1 1 0
Edwin Olmeda Jr. lf 3 0 0 0 0 1 1 0 1
   Joseph Brown 3b 1 0 0 0 0 0 0 0 2
Tyler Barfield p 0 0 0 0 0 0 0 0 0
   Jordan Hosman p 0 0 0 0 0 0 0 0 0
   Kaleb Townsend p 0 0 0 0 0 0 1 0 0
Totals 28 3 7 3 6 7 27 6 9
Northwestern Ohio
E - Cesar Grau.
2B - Jake Watson.
SB - Nolan Hull.
Johnson (TN)
E - JJ Menesini; Jesse Rojas 2.
2B - Christian Altamirano.
RBI - JJ Menesini 2; Austin Menesini.
SB - Luke Wilson.
CS - JJ Menesini.
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Healy 5.0 3 1 0 1 5 0 0 0 0 0 17 19 5 5 70
Carter Hicks 0.2 0 0 0 0 0 0 0 0 1 0 1 2 1 0 10
Ryan Yingst 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 15
Aidan Nugent (L, 0-1) 1.1 2 1 1 1 2 0 0 0 0 0 6 7 2 0 30
Nate Tappenden 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 4
Blake O'Bryan 1.0 2 0 0 1 0 0 0 0 0 0 4 5 1 1 11
Totals 8.0 7 3 2 6 7 0 1 0 1 0 28 36 9 6 136
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Barfield (W, 2-0) 6.0 2 1 0 1 7 0 0 0 0 0 23 24 8 3 87
Jordan Hosman 1.2 1 0 0 0 2 0 0 0 0 0 6 6 2 1 16
Kaleb Townsend (Sv, 2) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 3 16
Totals 9.0 4 1 0 1 10 0 0 0 0 0 34 35 10 7 119
Northwestern Ohio
Batters Faced - Daniel Healy 19; Carter Hicks 2; Ryan Yingst 2; Aidan Nugent 7; Nate Tappenden; Blake O'Bryan 5.
WP - Ryan Yingst.
HBP - Carter Hicks.
Johnson (TN)
Batters Faced - Tyler Barfield 24; Jordan Hosman 6; Kaleb Townsend 5.