Official Baseball Box Score

Truett McConnell vs. Johnson (TN)

3/28/2026 — Maryville, TN

Start: 3:00 PMDuration: 2:00Attendance: 65

Team 1 2 3 4 5 6 7 R H E
Truett McConnell 0 2 0 0 0 0 1 3 8 2
Johnson 0 3 3 3 1 0 X 10 11 0
Truett McConnell 3 (12-20, 4-14)
Player AB R H RBI BB SO PO A LOB
Jacob Karvelas ss 3 0 1 0 1 0 2 1 1
David Walters lf 3 0 1 0 0 2 1 0 3
   Tanon Mankowski 1 1 0 0 0 1 0 0 0
Donovan Parker dh 2 0 0 0 0 1 0 0 1
   Dylan Blackmon dh 1 0 0 0 0 0 0 0 0
Caleb Williams rf 2 0 0 0 0 0 1 0 0
   Candler Cain 1 0 0 0 0 1 0 0 0
Paul Stroemer Jr. 1b 2 1 1 0 0 0 9 0 0
   Chris Thomas 1 1 1 0 0 0 0 0 0
Dylan Hamby c 2 0 1 0 0 0 1 0 0
   Dylan Sargent 0 0 0 0 0 0 0 0 0
   Zane Walker 1 0 1 0 0 0 0 0 0
   Jude Worthington pr 0 0 0 0 0 0 0 0 0
Brayden Alexander 3b 1 0 1 0 0 0 1 2 0
   Jackson Blackwood 1 0 1 2 0 0 0 0 0
   Colton Gray 0 0 0 0 0 0 0 0 0
C.J. Rivera 2b 2 0 0 0 0 1 1 2 0
   Grayson Stroble 1 0 0 0 0 1 0 0 0
Jordan Cox cf 1 0 0 0 0 0 2 0 0
   Brant Pace 1 0 0 0 0 1 0 0 0
   Spencer Frady ph 1 0 0 1 0 0 0 0 0
Lleyton Hallman p 0 0 0 0 0 0 0 0 0
   Sam Turner 0 0 0 0 0 0 0 1 0
   Ben Glines 0 0 0 0 0 0 0 0 0
   Kade Nicholson 0 0 0 0 0 0 0 0 0
   Hunter Walls 0 0 0 0 0 0 0 0 0
   Noah Smallwood p 0 0 0 0 0 0 0 0 0
Totals 27 3 8 3 1 8 18 6 5
Johnson (TN) 10 (27-5, 14-3)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 3 0 0 0 0 0 1 0 2
JJ Menesini lf 3 2 2 1 0 0 0 0 0
   Andrew Wilford lf 1 0 0 0 0 0 0 0 0
Braden Frank 2b 3 0 0 0 1 0 3 0 0
Izaak Fernandez c 3 0 2 0 0 0 8 1 0
Mitchell Birdsall dh 3 1 1 0 0 0 0 0 1
   Haden Hartgrove ph 1 0 0 0 0 0 0 0 1
Joseph Brown 3b 1 1 1 4 1 0 1 4 0
Christian Altamirano ss 2 1 1 0 1 1 0 2 0
Jesse Rojas 1b 3 2 2 0 0 0 7 0 0
Edwin Olmeda Jr. rf 3 1 2 4 0 0 1 0 0
   Grayson Shehan rf 0 2 0 0 0 0 0 0 0
Tyler Barfield p 0 0 0 0 0 0 0 1 0
   Andrew Uharriet 0 0 0 0 0 0 0 1 0
   Kaleb Townsend p 0 0 0 0 0 0 0 0 0
Totals 26 10 11 9 3 1 21 9 4
Truett McConnell
E - Brayden Alexander; Ben Glines.
2B - Chris Thomas; Dylan Hamby.
RBI - Jackson Blackwood 2; Spencer Frady.
Johnson (TN)
2B - Izaak Fernandez; Joseph Brown; Edwin Olmeda Jr..
3B - JJ Menesini.
RBI - JJ Menesini; Joseph Brown 4; Edwin Olmeda Jr. 4.
Sac - Joseph Brown.
SB - Grayson Shehan.
Truett McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lleyton Hallman (L, 0-1) 1.2 3 3 3 0 0 0 0 0 1 0 7 9 2 3 30
Sam Turner 1.1 4 3 3 0 1 0 0 0 0 0 7 7 1 1 30
Ben Glines 0.1 3 3 3 0 0 0 0 0 0 0 3 4 0 1 7
Kade Nicholson 0.2 0 0 0 1 0 0 0 0 0 0 2 3 2 0 7
Hunter Walls 1.0 0 1 1 2 0 0 1 0 0 0 3 5 2 1 26
Noah Smallwood 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 8
Totals 6.0 11 10 10 3 1 0 1 0 1 0 26 32 10 6 108
Johnson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Barfield (W, 1-0) 5.0 6 2 2 0 4 0 0 0 0 0 19 19 3 6 70
Andrew Uharriet 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Kaleb Townsend 1.0 2 1 1 1 2 0 0 0 1 0 5 7 0 1 27
Totals 7.0 8 3 3 1 8 0 0 0 1 0 27 29 3 8 106
Truett McConnell
Batters Faced - Lleyton Hallman 9; Sam Turner 7; Ben Glines 4; Kade Nicholson 3; Hunter Walls 5; Noah Smallwood 4.
WP - Hunter Walls.
HBP - Lleyton Hallman.
Johnson (TN)
Batters Faced - Tyler Barfield 19; Andrew Uharriet 3; Kaleb Townsend 7.
HBP - Kaleb Townsend.