Skip to navigation Skip to content Skip to footer
THE OFFICIAL HOME OF THE JOHNSON ROYALS

Gavin Grubb

Gavin Grubb
10 Gavin Grubb
  • Height:
    6'0
  • Weight:
    180
  • Hometown:
    Piney Flatts, TN
  • Position:
    Guard
  • Year:
    Jr
  • City:
    Piney Flatts
  • State:
    TN
  • High School:
    Sullivan East (Moravian Prep)
  • gp
    21
  • pts/g
    12.9
  • fg %
    40.0
  • 3pt %
    34.9
  • ft %
    76.0
  • reb/g
    4.0
  • a/g
    3.0
Player statistics
  Overall Conference
Games 21 5
Games started 20 5
Minutes 610 134
Minutes per game 29.0 26.8
FG 88-220 22-49
FG Pct 40.0 44.9
3PT 37-106 8-24
3PT Pct 34.9 33.3
FT 57-75 8-10
FT Pct 76.0 80.0
Off rebounds 7 0
Def rebounds 76 18
Total rebounds 83 18
Rebounds per game 4.0 3.6
Personal fouls 33 7
Disqualifications 0 0
Assists 64 16
Turnovers 38 6
Assist to turnover ratio 1.7 2.7
Steals 23 5
Blocks 1 0
Points 270 60
Points per game 12.9 12.0
Points per 40 min 17.7 17.9
Recent results
Recent Games
Date Opponent Result
Feb 16 Alice Lloyd
Feb 20 at Bob Jones W, 92-82
Feb 26 vs. Grace Christian (Mich.) L, 93-86
Mar 10 vs. Manhattan Chrst. W, 97-92
Mar 12 vs. Kansas Christian College W, 92-67
Mar 13 vs. Arlington Baptist W, 95-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Cumberland (Ky.) - - - - - - - - -
Oct 26 at Point L, 98-83 1 27 3-9 33.3 1-2 50.0 3-4 75.0 10
Oct 29 Reinhardt L, 102-96 1 30 4-8 50.0 2-5 40.0 3-7 42.9 13
Nov 2 Tenn. Wesleyan L, 93-87 1 29 3-10 30.0 0-5 0.0 4-4 100.0 10
Nov 4 at Bryan L, 89-80 1 35 5-14 35.7 3-9 33.3 6-7 85.7 19
Nov 7 Toccoa Falls W, 82-71 1 25 5-14 35.7 2-6 33.3 2-4 50.0 14
Nov 9 at Asbury L, 72-50 1 25 3-9 33.3 1-5 20.0 0-1 0.0 7
Jan 12 at Carolina University W, 74-71 1 37 4-11 36.4 1-3 33.3 1-1 100.0 10
Jan 15 Boyce W, 85-67 1 31 2-8 25.0 1-3 33.3 2-2 100.0 7
Jan 16 at Welch College W, 92-78 1 28 3-8 37.5 0-2 0.0 0-0 - 6
Jan 21 Asbury - - - - - - - - -
Jan 23 Carolina University W, 86-82 1 34 1-9 11.1 0-6 0.0 8-10 80.0 10
Jan 26 Campbellsville University Harrodsburg W, 80-77 1 27 5-12 41.7 2-7 28.6 2-3 66.7 14
Jan 28 at Toccoa Falls W, 83-81 1 30 7-16 43.8 4-6 66.7 2-2 100.0 20
Feb 1 at Boyce W, 99-75 1 27 7-12 58.3 4-8 50.0 4-5 80.0 22
Feb 2 at Alice Lloyd L, 77-70 1 33 6-13 46.2 2-5 40.0 1-2 50.0 15
Feb 6 Bob Jones W, 100-77 1 24 4-8 50.0 2-3 66.7 4-4 100.0 14
Feb 13 at Campbellsville University Harrodsburg W, 72-67 1 21 5-9 55.6 1-4 25.0 0-0 - 11
Feb 15 Welch College - - - - - - - - -
Feb 16 Alice Lloyd - - - - - - - - -
Feb 20 at Bob Jones W, 92-82 1 21 5-12 41.7 2-5 40.0 2-3 66.7 14
Feb 26 vs. Grace Christian (Mich.) L, 93-86 1 29 3-10 30.0 3-7 42.9 2-2 100.0 11
Mar 10 vs. Manhattan Chrst. W, 97-92 1 41 6-12 50.0 2-5 40.0 8-10 80.0 22
Mar 12 vs. Kansas Christian College W, 92-67 - 32 3-6 50.0 2-5 40.0 3-4 75.0 11
Mar 13 vs. Arlington Baptist W, 95-74 1 24 4-10 40.0 2-5 40.0 0-0 - 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Cumberland (Ky.) - - - - - - - - -
Oct 26 at Point L, 98-83 1 27 0 2 2 2 1 0 0
Oct 29 Reinhardt L, 102-96 1 30 0 5 5 5 2 1 0
Nov 2 Tenn. Wesleyan L, 93-87 1 29 0 1 1 5 1 2 0
Nov 4 at Bryan L, 89-80 1 35 1 2 3 2 1 2 0
Nov 7 Toccoa Falls W, 82-71 1 25 2 2 4 0 1 2 1
Nov 9 at Asbury L, 72-50 1 25 0 4 4 1 3 1 0
Jan 12 at Carolina University W, 74-71 1 37 0 5 5 6 5 2 0
Jan 15 Boyce W, 85-67 1 31 0 4 4 7 1 2 0
Jan 16 at Welch College W, 92-78 1 28 0 3 3 5 1 0 0
Jan 21 Asbury - - - - - - - - -
Jan 23 Carolina University W, 86-82 1 34 1 4 5 6 1 0 0
Jan 26 Campbellsville University Harrodsburg W, 80-77 1 27 0 2 2 1 2 3 0
Jan 28 at Toccoa Falls W, 83-81 1 30 1 2 3 1 5 1 0
Feb 1 at Boyce W, 99-75 1 27 0 5 5 3 0 0 0
Feb 2 at Alice Lloyd L, 77-70 1 33 0 4 4 3 0 0 0
Feb 6 Bob Jones W, 100-77 1 24 1 4 5 1 2 3 0
Feb 13 at Campbellsville University Harrodsburg W, 72-67 1 21 0 4 4 0 2 0 0
Feb 15 Welch College - - - - - - - - -
Feb 16 Alice Lloyd - - - - - - - - -
Feb 20 at Bob Jones W, 92-82 1 21 0 2 2 3 2 0 0
Feb 26 vs. Grace Christian (Mich.) L, 93-86 1 29 0 5 5 3 1 1 0
Mar 10 vs. Manhattan Chrst. W, 97-92 1 41 1 7 8 4 3 2 0
Mar 12 vs. Kansas Christian College W, 92-67 - 32 0 8 8 3 3 1 0
Mar 13 vs. Arlington Baptist W, 95-74 1 24 0 1 1 3 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 23 at Cumberland (Ky.) - - - -
Oct 26 at Point L, 98-83 1 3 - 2.0
Oct 29 Reinhardt L, 102-96 1 0 - 2.5
Nov 2 Tenn. Wesleyan L, 93-87 1 1 - 5.0
Nov 4 at Bryan L, 89-80 1 4 - 2.0
Nov 7 Toccoa Falls W, 82-71 1 3 - 0.0
Nov 9 at Asbury L, 72-50 1 0 - 0.3
Jan 12 at Carolina University W, 74-71 1 1 - 1.2
Jan 15 Boyce W, 85-67 1 1 - 7.0
Jan 16 at Welch College W, 92-78 1 1 0 5.0
Jan 21 Asbury - - - -
Jan 23 Carolina University W, 86-82 1 0 - 6.0
Jan 26 Campbellsville University Harrodsburg W, 80-77 1 1 - 0.5
Jan 28 at Toccoa Falls W, 83-81 1 2 - 0.2
Feb 1 at Boyce W, 99-75 1 0 0 -
Feb 2 at Alice Lloyd L, 77-70 1 3 - -
Feb 6 Bob Jones W, 100-77 1 0 - 0.5
Feb 13 at Campbellsville University Harrodsburg W, 72-67 1 4 - 0.0
Feb 15 Welch College - - - -
Feb 16 Alice Lloyd - - - -
Feb 20 at Bob Jones W, 92-82 1 2 - 1.5
Feb 26 vs. Grace Christian (Mich.) L, 93-86 1 4 0 3.0
Mar 10 vs. Manhattan Chrst. W, 97-92 1 2 0 1.3
Mar 12 vs. Kansas Christian College W, 92-67 - 1 0 1.0
Mar 13 vs. Arlington Baptist W, 95-74 1 0 0 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 23 33.0 4.8-10.9 1.8-4.7 3.7-4.6 15.2
2020-21 21 29.0 4.2-10.5 1.8-5.0 2.7-3.6 12.9
2021-22 2 29.0 1.5-6.0 1.5-3.5 4.0-7.5 8.5
2022-23 11 7.0 0.3-1.1 0.1-0.5 0.2-0.4 0.8
Total 57 26.4 3.6-8.7 1.5-4.0 2.7-3.5 11.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 23 23 759 111-250 44.4 42-109 38.5 85-106 80.2 349
2020-21 21 20 610 88-220 40.0 37-106 34.9 57-75 76.0 270
2021-22 2 - 58 3-12 25.0 3-7 42.9 8-15 53.3 17
2022-23 11 1 77 3-12 25.0 1-6 16.7 2-4 50.0 9
Total 57 44 1504 205-494 41.5 83-228 36.4 152-200 76.0 645
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 23 759 33.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2020-21 21 610 29.0 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
2021-22 2 58 29.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2022-23 11 77 7.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Total 57 1504 26.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 23 0.5 3.8 4.3 4.7 2.1 1.5 0.0
2020-21 21 0.3 3.6 4.0 3.0 1.8 1.1 0.0
2021-22 2 0.5 4.5 5.0 5.5 3.5 1.0 0.0
2022-23 11 0.2 0.5 0.6 0.5 0.5 0.3 0.0
Total 57 0.4 3.1 3.5 3.3 1.7 1.1 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 23 23 11 88 99 108 49 34 1
2020-21 21 20 7 76 83 64 38 23 1
2021-22 2 - 1 9 10 11 7 2 0
2022-23 11 1 2 5 7 5 5 3 0
Total 57 44 21 178 199 188 99 62 2
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 21 29.0 4.2-10.5 1.8-5.0 2.7-3.6 12.9
Conference 5 26.8 4.4-9.8 1.6-4.8 1.6-2.0 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 7 28.6 3.4-9.9 1.3-5.0 3.6-4.9 11.7
Away 10 28.4 4.8-11.3 1.9-4.9 1.9-2.5 13.4
Neutral 4 31.5 4.0-9.5 2.2-5.5 3.2-4.0 13.5
Result
Wins 14 28.7 4.4-10.5 1.8-4.9 2.7-3.4 13.2
Losses 7 29.7 3.9-10.4 1.7-5.4 2.7-3.9 12.1
Month
October 2 28.5 3.5-8.5 1.5-3.5 3.0-5.5 11.5
November 4 28.5 4.0-11.8 1.5-6.2 3.0-4.0 12.5
January 6 31.2 3.7-10.7 1.3-4.5 2.5-3.0 11.2
February 6 25.8 5.0-10.7 2.3-5.3 2.2-2.7 14.5
March 3 32.3 4.3-9.3 2.0-5.0 3.7-4.7 14.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 21 20 610 88-220 40.0 37-106 34.9 57-75 76.0 270
Conference 5 5 134 22-49 44.9 8-24 33.3 8-10 80.0 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 7 7 200 24-69 34.8 9-35 25.7 25-34 73.5 82
Away 10 10 284 48-113 42.5 19-49 38.8 19-25 76.0 134
Neutral 4 3 126 16-38 42.1 9-22 40.9 13-16 81.3 54
Result
Wins 14 13 402 61-147 41.5 25-68 36.8 38-48 79.2 185
Losses 7 7 208 27-73 37.0 12-38 31.6 19-27 70.4 85
Month
October 2 2 57 7-17 41.2 3-7 42.9 6-11 54.5 23
November 4 4 114 16-47 34.0 6-25 24.0 12-16 75.0 50
January 6 6 187 22-64 34.4 8-27 29.6 15-18 83.3 67
February 6 6 155 30-64 46.9 14-32 43.8 13-16 81.3 87
March 3 2 97 13-28 46.4 6-15 40.0 11-14 78.6 43
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 21 610 29.0 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Conference 5 134 26.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 7 200 28.6 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Away 10 284 28.4 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Neutral 4 126 31.5 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Result
Wins 14 402 28.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 7 208 29.7 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Month
October 2 57 28.5 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
November 4 114 28.5 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
January 6 187 31.2 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
February 6 155 25.8 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
March 3 97 32.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 21 0.3 3.6 4.0 3.0 1.8 1.1 0.0
Conference 5 0.0 3.6 3.6 3.2 1.2 1.0 0.0
Exhibition - - - - - - - -
Location
Home 7 0.6 3.1 3.7 3.6 1.4 1.9 0.1
Away 10 0.2 3.3 3.5 2.6 2.0 0.6 0.0
Neutral 4 0.3 5.3 5.5 3.3 2.0 1.0 0.0
Result
Wins 14 0.4 3.8 4.2 3.1 2.1 1.1 0.1
Losses 7 0.1 3.3 3.4 3.0 1.3 1.0 0.0
Month
October 2 0.0 3.5 3.5 3.5 1.5 0.5 0.0
November 4 0.8 2.3 3.0 2.0 1.5 1.8 0.3
January 6 0.3 3.3 3.7 4.3 2.5 1.3 0.0
February 6 0.2 4.0 4.2 2.2 1.2 0.7 0.0
March 3 0.3 5.3 5.7 3.3 2.3 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 21 20 7 76 83 64 38 23 1
Conference 5 5 0 18 18 16 6 5 0
Exhibition - - - - - - - - -
Location
Home 7 7 4 22 26 25 10 13 1
Away 10 10 2 33 35 26 20 6 0
Neutral 4 3 1 21 22 13 8 4 0
Result
Wins 14 13 6 53 59 43 29 16 1
Losses 7 7 1 23 24 21 9 7 0
Month
October 2 2 0 7 7 7 3 1 0
November 4 4 3 9 12 8 6 7 1
January 6 6 2 20 22 26 15 8 0
February 6 6 1 24 25 13 7 4 0
March 3 2 1 16 17 10 7 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball Collects List of All-Region Honors