Official Basketball Box Score

Campbellsville University Harrodsburg vs. Johnson University Tennessee

1/26/2021 at 7:00 PM — Knoxville, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Campbellsville University Harrodsburg 25 52 - 77
Johnson University Tennessee 43 37 - 80
Campbellsville University Harrodsburg   Johnson University Tennessee
41.1% Total FG% 43.3%
22.7% 3-Pt. FG% 29.2%
63.2% Free Throw% 77.8%
1 Technical Fouls None
44 Points in the Paint 32
22 Points off Turnovers 16
18 2nd Chance Points 8
2 Fast Break Points 4
17 Bench Points 28
Campbellsville University Harrodsburg
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 48.8% 41.1%
3-Pt. FG% 11.1% 30.8% 22.7%
Free Throw% 100.0% 46.2% 63.2%
Johnson University Tennessee
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 45.8% 43.3%
3-Pt. FG% 31.3% 25.0% 29.2%
Free Throw% 88.9% 72.2% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kereion Douglas* 8-14 0-3 3-6 5 8 13 3 19 0 2 0 2 36
#5 Tyron Duncan* 8-17 1-2 2-2 2 7 9 4 19 7 3 0 2 40
#10 Chris Rawlins* 2-6 1-4 2-2 0 4 4 2 7 0 3 0 0 20
#13 Terrence McDaniels Jr.* 6-11 1-2 2-3 4 4 8 2 15 0 0 0 1 24
#55 Devin Baker* 0-4 0-1 0-0 0 1 1 1 0 0 1 0 0 10
#0 Demondre Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Tyrese Duncan 3-6 1-3 0-0 0 0 0 2 7 0 1 0 2 25
#2 Antoine Darby 3-11 1-6 3-6 0 0 0 2 10 4 1 1 5 32
#3 Naykir Joyce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kobey Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Trenton Findley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Elijah Frye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Aamaj Platt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Mason Blair 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#24 Amari Faulkner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Shadarno Clarke 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 5-22 12-19 11 26 37 17 77 11 12 2 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Orion Mashburn* 2-6 1-3 0-0 0 1 1 3 5 0 4 1 0 19
#10 Gavin Grubb* 5-12 2-7 2-3 0 2 2 1 14 1 2 0 3 27
#21 Nick Jones* 1-9 1-5 2-2 0 3 3 0 5 0 1 1 0 18
#22 Miles Long* 5-7 0-0 11-14 1 5 6 3 21 7 1 0 2 30
#55 Kaleb Laws* 3-4 0-0 1-1 0 4 4 3 7 2 2 1 0 18
#2 Josh Lecroy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Trey Prater 1-4 1-3 0-0 0 4 4 2 3 2 5 0 1 32
#11 Khari Person 6-9 1-3 3-3 4 4 8 1 16 0 1 0 0 22
#14 Jacob McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Sean-Pierre Akers-Kennedy 1-4 0-0 0-0 1 6 7 3 2 0 0 0 0 17
#23 Coby Jones 2-5 1-3 2-4 0 2 2 0 7 0 0 0 0 17
#24 Calvin Quehl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Wesley Bohanan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 7-24 21-27 6 31 37 16 80 12 16 3 6 200
* = Starter