Official Basketball Box Score

Johnson (Tenn.) vs. Tennessee Wesleyan

2/12/2022 at 4:00 PM — James L. Robb Gymnasium

Officials: ,,Attendance: 100

Team 1 2 Total
Johnson 30 41 - 71
Tennessee Wesleyan 48 40 - 88
Johnson   Tennessee Wesleyan
41.0% Total FG% 47.4%
34.6% 3-Pt. FG% 25.0%
66.7% Free Throw% 64.3%
None Technical Fouls None
20 Points in the Paint 54
4 Points off Turnovers 18
12 2nd Chance Points 15
0 Fast Break Points 8
4 Bench Points 52
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 38.2% 41.0%
3-Pt. FG% 20.0% 41.2% 34.6%
Free Throw% 80.0% 61.5% 66.7%
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 45.9% 47.4%
3-Pt. FG% 28.6% 21.4% 25.0%
Free Throw% 85.7% 42.9% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elijah Mollenhauer* 0-5 0-3 0-0 0 3 3 1 0 1 1 0 0 31
#2 Miles Long* 6-12 2-3 2-3 3 5 8 4 16 3 6 0 0 31
#5 Orion Mashburn* 7-12 3-5 1-2 0 2 2 3 18 1 1 1 0 31
#12 Calvin Quehl* 6-14 4-10 1-2 1 7 8 0 17 2 2 0 0 34
#23 Coby Jones* 5-13 0-4 6-7 1 6 7 3 16 2 2 0 2 33
#3 Jacob McDonald 0-1 0-0 1-2 0 1 1 1 1 1 2 0 0 16
#20 Jonah House 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#32 Wesley Bohanan 1-2 0-0 1-2 1 1 2 1 3 0 0 0 1 17
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-61 9-26 12-18 7 28 35 13 71 10 14 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brendon Tyler* 5-8 0-1 1-3 2 8 10 3 11 0 2 1 1 22
#4 Bryant Bernard* 3-6 0-3 2-2 0 2 2 2 8 8 2 0 2 24
#5 Djimon Wilson* 4-9 1-4 1-2 1 6 7 3 10 2 1 1 2 27
#12 Billy Balogun* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Riley Meloncon* 3-8 0-1 1-2 2 2 4 2 7 0 2 0 1 23
#0 Ty Patterson 6-12 1-3 0-0 3 2 5 2 13 1 1 0 0 26
#2 Lorenzo Gatling 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#10 Matthew Kile 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#13 Elisha Mayberry 2-6 0-3 1-2 0 3 3 2 5 1 0 0 0 14
#20 Darius Rozier 4-6 0-0 0-0 2 5 7 0 8 1 2 0 0 25
#24 Kolbe Billingsley 1-4 0-3 0-0 0 0 0 0 2 0 0 0 0 4
#30 Jonathan Webb 6-11 4-7 3-3 0 2 2 0 19 1 0 0 0 17
#32 Ray Tyler 0-2 0-1 0-0 1 1 2 1 0 5 0 0 1 11
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 36-76 7-28 9-14 13 33 46 15 88 19 10 2 7 201
* = Starter