2021-22 Basketball Statistics Johnson

  • Games
    28
  • Pts
    75.3
  • FG %
    43.7
  • 3PT %
    32.5
  • FT %
    75.4
  • Reb
    34.6
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2022 at Kentucky Christian L, 83-78
2/3/2022 at Reinhardt L, 98-69
2/5/2022 at St. Andrews L, 71-70
2/8/2022 at CIU L, 103-66
2/10/2022 Bryan L, 76-72
2/12/2022 at Tennessee Wesleyan L, 88-71
2/14/2022 CIU L, 76-70
2/16/2022 Truett McConnell W, 82-81
2/19/2022 Milligan W, 77-71
2/21/2022 at CIU L, 78-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at Welch W, 108-100 38-83 45.8 7-26 26.9 25-34 73.5 108.0
Nov 5 Maryville (Tenn.) L, 87-65 21-55 38.2 6-20 30.0 17-23 73.9 65.0
Nov 6 at Brenau L, 69-63 - - - - - - -
Nov 9 at Milligan W, 84-68 27-57 47.4 9-23 39.1 21-27 77.8 84.0
Nov 11 Point L, 70-66 26-67 38.8 9-24 37.5 5-9 55.6 66.0
Nov 13 at Montreat L, 95-93 35-69 50.7 5-21 23.8 18-24 75.0 93.0
Nov 17 at Bryan L, 90-71 32-69 46.4 4-23 17.4 3-8 37.5 71.0
Nov 20 Welch W, 81-70 27-61 44.3 5-19 26.3 22-32 68.8 81.0
Nov 23 Kentucky Christian L, 93-88 29-66 43.9 8-20 40.0 22-31 71.0 88.0
Dec 1 St. Andrews W, 97-80 35-72 48.6 8-19 42.1 19-21 90.5 97.0
Dec 4 at Bluefield L, 92-82 25-62 40.3 11-25 44.0 21-25 84.0 82.0
Dec 8 at Maryville (Tenn.) L, 85-68 26-64 40.6 4-14 28.6 12-14 85.7 68.0
Dec 11 at Truett McConnell L, 77-64 21-70 30.0 2-28 7.1 20-27 74.1 64.0
Jan 4 CIU   - - - - - - -
Jan 7 Reinhardt L, 99-77 26-60 43.3 9-27 33.3 16-19 84.2 77.0
Jan 8 Bluefield W, 97-91 28-53 52.8 8-16 50.0 33-38 86.8 97.0
Jan 11 Tennessee Wesleyan L, 93-80 29-65 44.6 7-21 33.3 15-18 83.3 80.0
Jan 13 at Point W, 94-89 34-65 52.3 7-17 41.2 19-24 79.2 94.0
Jan 15 at Union L, 111-64 21-61 34.4 6-21 28.6 16-25 64.0 64.0
Jan 18 Montreat L, 2-0 0-0 - 0-0 - 0-0 - 0.0
Jan 26 Union L, 2-0 - - - - - - -
Feb 1 at Kentucky Christian L, 83-78 29-61 47.5 8-29 27.6 12-17 70.6 78.0
Feb 3 at Reinhardt L, 98-69 24-59 40.7 6-23 26.1 15-17 88.2 69.0
Feb 5 at St. Andrews L, 71-70 24-54 44.4 6-19 31.6 16-24 66.7 70.0
Feb 8 at CIU L, 103-66 28-64 43.8 5-18 27.8 5-9 55.6 66.0
Feb 10 Bryan L, 76-72 28-65 43.1 8-27 29.6 8-11 72.7 72.0
Feb 12 at Tennessee Wesleyan L, 88-71 25-61 41.0 9-26 34.6 12-18 66.7 71.0
Feb 14 CIU L, 76-70 29-64 45.3 10-25 40.0 2-4 50.0 70.0
Feb 16 Truett McConnell W, 82-81 29-54 53.7 12-24 50.0 12-14 85.7 82.0
Feb 19 Milligan W, 77-71 25-66 37.9 7-19 36.8 20-27 74.1 77.0
Feb 21 at CIU L, 78-73 26-63 41.3 7-20 35.0 14-17 82.4 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Welch W, 108-100 15 28 43 -1.0
Nov 5 Maryville (Tenn.) L, 87-65 6 21 27 -23.0
Nov 6 at Brenau L, 69-63 - - - -
Nov 9 at Milligan W, 84-68 8 37 45 6.0
Nov 11 Point L, 70-66 10 28 38 -4.0
Nov 13 at Montreat L, 95-93 11 25 36 -1.0
Nov 17 at Bryan L, 90-71 12 22 34 -4.0
Nov 20 Welch W, 81-70 11 32 43 3.0
Nov 23 Kentucky Christian L, 93-88 8 30 38 -5.0
Dec 1 St. Andrews W, 97-80 11 36 47 15.0
Dec 4 at Bluefield L, 92-82 5 36 41 1.0
Dec 8 at Maryville (Tenn.) L, 85-68 12 31 43 -7.0
Dec 11 at Truett McConnell L, 77-64 17 20 37 -8.0
Jan 4 CIU   - - - -
Jan 7 Reinhardt L, 99-77 6 21 27 -14.0
Jan 8 Bluefield W, 97-91 7 28 35 2.0
Jan 11 Tennessee Wesleyan L, 93-80 10 26 36 -6.0
Jan 13 at Point W, 94-89 10 31 41 6.0
Jan 15 at Union L, 111-64 7 28 35 -10.0
Jan 18 Montreat L, 2-0 0 0 0 0.0
Jan 26 Union L, 2-0 - - - -
Feb 1 at Kentucky Christian L, 83-78 3 28 31 -11.0
Feb 3 at Reinhardt L, 98-69 7 20 27 -9.0
Feb 5 at St. Andrews L, 71-70 7 30 37 10.0
Feb 8 at CIU L, 103-66 8 19 27 -11.0
Feb 10 Bryan L, 76-72 5 32 37 -5.0
Feb 12 at Tennessee Wesleyan L, 88-71 7 28 35 -11.0
Feb 14 CIU L, 76-70 7 27 34 -6.0
Feb 16 Truett McConnell W, 82-81 6 20 26 -6.0
Feb 19 Milligan W, 77-71 8 29 37 -7.0
Feb 21 at CIU L, 78-73 9 22 31 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Welch W, 108-100 14 13 3 10
Nov 5 Maryville (Tenn.) L, 87-65 13 2 2 10
Nov 6 at Brenau L, 69-63 - - - -
Nov 9 at Milligan W, 84-68 14 6 4 15
Nov 11 Point L, 70-66 14 8 1 13
Nov 13 at Montreat L, 95-93 12 6 1 19
Nov 17 at Bryan L, 90-71 11 5 1 12
Nov 20 Welch W, 81-70 19 7 5 19
Nov 23 Kentucky Christian L, 93-88 16 10 3 16
Dec 1 St. Andrews W, 97-80 13 5 2 20
Dec 4 at Bluefield L, 92-82 10 3 4 19
Dec 8 at Maryville (Tenn.) L, 85-68 19 4 2 14
Dec 11 at Truett McConnell L, 77-64 7 5 2 6
Jan 4 CIU   - - - -
Jan 7 Reinhardt L, 99-77 10 7 1 13
Jan 8 Bluefield W, 97-91 13 5 0 6
Jan 11 Tennessee Wesleyan L, 93-80 12 2 5 12
Jan 13 at Point W, 94-89 15 4 2 19
Jan 15 at Union L, 111-64 15 2 0 6
Jan 18 Montreat L, 2-0 0 0 0 0
Jan 26 Union L, 2-0 - - - -
Feb 1 at Kentucky Christian L, 83-78 15 9 3 13
Feb 3 at Reinhardt L, 98-69 13 4 2 13
Feb 5 at St. Andrews L, 71-70 12 1 1 8
Feb 8 at CIU L, 103-66 9 4 1 8
Feb 10 Bryan L, 76-72 7 5 3 14
Feb 12 at Tennessee Wesleyan L, 88-71 14 3 1 10
Feb 14 CIU L, 76-70 12 9 3 19
Feb 16 Truett McConnell W, 82-81 17 7 3 18
Feb 19 Milligan W, 77-71 8 9 2 13
Feb 21 at CIU L, 78-73 5 5 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at Welch W, 108-100 19 1.100 0.052
Nov 5 Maryville (Tenn.) L, 87-65 14 0.891 -0.244
Nov 6 at Brenau L, 69-63 - - -
Nov 9 at Milligan W, 84-68 20 1.108 0.256
Nov 11 Point L, 70-66 14 0.877 -0.068
Nov 13 at Montreat L, 95-93 17 1.143 -0.054
Nov 17 at Bryan L, 90-71 15 0.989 -0.313
Nov 20 Welch W, 81-70 19 0.962 0.109
Nov 23 Kentucky Christian L, 93-88 22 0.992 -0.053
Dec 1 St. Andrews W, 97-80 15 1.155 0.177
Dec 4 at Bluefield L, 92-82 18 1.040 -0.111
Dec 8 at Maryville (Tenn.) L, 85-68 15 0.876 -0.227
Dec 11 at Truett McConnell L, 77-64 16 0.879 -0.178
Jan 4 CIU   - - -
Jan 7 Reinhardt L, 99-77 13 1.054 -0.292
Jan 8 Bluefield W, 97-91 18 1.259 0.166
Jan 11 Tennessee Wesleyan L, 93-80 18 1.059 -0.182
Jan 13 at Point W, 94-89 15 1.155 0.084
Jan 15 at Union L, 111-64 9 0.791 -0.559
Jan 18 Montreat L, 2-0 0 - -
Jan 26 Union L, 2-0 - - -
Feb 1 at Kentucky Christian L, 83-78 14 0.962 -0.068
Feb 3 at Reinhardt L, 98-69 17 0.944 -0.396
Feb 5 at St. Andrews L, 71-70 14 0.994 0.050
Feb 8 at CIU L, 103-66 13 0.953 -0.515
Feb 10 Bryan L, 76-72 9 0.997 -0.053
Feb 12 at Tennessee Wesleyan L, 88-71 13 0.927 -0.177
Feb 14 CIU L, 76-70 13 0.987 -0.066
Feb 16 Truett McConnell W, 82-81 13 1.144 0.032
Feb 19 Milligan W, 77-71 15 0.977 0.095
Feb 21 at CIU L, 78-73 18 1.088 -0.125
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at Welch W, 108-100 36-70 51.4 12-34 35.3 100.0
Nov 5 Maryville (Tenn.) L, 87-65 33-76 43.4 9-24 37.5 87.0
Nov 6 at Brenau L, 69-63 - - - - -
Nov 9 at Milligan W, 84-68 26-67 38.8 3-22 13.6 68.0
Nov 11 Point L, 70-66 26-59 44.1 8-25 32.0 70.0
Nov 13 at Montreat L, 95-93 33-68 48.5 10-31 32.3 95.0
Nov 17 at Bryan L, 90-71 35-66 53.0 10-20 50.0 90.0
Nov 20 Welch W, 81-70 25-65 38.5 8-23 34.8 70.0
Nov 23 Kentucky Christian L, 93-88 32-66 48.5 11-26 42.3 93.0
Dec 1 St. Andrews W, 97-80 31-72 43.1 11-30 36.7 80.0
Dec 4 at Bluefield L, 92-82 30-72 41.7 18-39 46.2 92.0
Dec 8 at Maryville (Tenn.) L, 85-68 33-85 38.8 6-26 23.1 85.0
Dec 11 at Truett McConnell L, 77-64 30-58 51.7 1-16 6.3 77.0
Jan 4 CIU   - - - - -
Jan 7 Reinhardt L, 99-77 36-64 56.3 15-30 50.0 99.0
Jan 8 Bluefield W, 97-91 32-71 45.1 7-25 28.0 91.0
Jan 11 Tennessee Wesleyan L, 93-80 33-70 47.1 10-19 52.6 93.0
Jan 13 at Point W, 94-89 35-73 47.9 6-18 33.3 89.0
Jan 15 at Union L, 111-64 44-78 56.4 13-34 38.2 111.0
Jan 18 Montreat L, 2-0 0-0 - 0-0 - 0.0
Jan 26 Union L, 2-0 - - - - -
Feb 1 at Kentucky Christian L, 83-78 29-64 45.3 7-22 31.8 83.0
Feb 3 at Reinhardt L, 98-69 39-71 54.9 11-32 34.4 98.0
Feb 5 at St. Andrews L, 71-70 27-63 42.9 8-22 36.4 71.0
Feb 8 at CIU L, 103-66 40-67 59.7 13-26 50.0 103.0
Feb 10 Bryan L, 76-72 31-70 44.3 11-31 35.5 76.0
Feb 12 at Tennessee Wesleyan L, 88-71 36-76 47.4 7-28 25.0 88.0
Feb 14 CIU L, 76-70 29-65 44.6 8-23 34.8 76.0
Feb 16 Truett McConnell W, 82-81 35-64 54.7 7-23 30.4 81.0
Feb 19 Milligan W, 77-71 26-61 42.6 6-20 30.0 71.0
Feb 21 at CIU L, 78-73 25-62 40.3 8-25 32.0 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Welch W, 108-100 10.0 34.0 44.0 -1.0
Nov 5 Maryville (Tenn.) L, 87-65 19.0 31.0 50.0 -23.0
Nov 6 at Brenau L, 69-63 - - - -
Nov 9 at Milligan W, 84-68 13.0 26.0 39.0 6.0
Nov 11 Point L, 70-66 9.0 33.0 42.0 -4.0
Nov 13 at Montreat L, 95-93 12.0 25.0 37.0 -1.0
Nov 17 at Bryan L, 90-71 11.0 27.0 38.0 -4.0
Nov 20 Welch W, 81-70 13.0 27.0 40.0 3.0
Nov 23 Kentucky Christian L, 93-88 6.0 37.0 43.0 -5.0
Dec 1 St. Andrews W, 97-80 6.0 26.0 32.0 15.0
Dec 4 at Bluefield L, 92-82 10.0 30.0 40.0 1.0
Dec 8 at Maryville (Tenn.) L, 85-68 23.0 27.0 50.0 -7.0
Dec 11 at Truett McConnell L, 77-64 8.0 37.0 45.0 -8.0
Jan 4 CIU   - - - -
Jan 7 Reinhardt L, 99-77 11.0 30.0 41.0 -14.0
Jan 8 Bluefield W, 97-91 14.0 19.0 33.0 2.0
Jan 11 Tennessee Wesleyan L, 93-80 14.0 28.0 42.0 -6.0
Jan 13 at Point W, 94-89 9.0 26.0 35.0 6.0
Jan 15 at Union L, 111-64 7.0 38.0 45.0 -10.0
Jan 18 Montreat L, 2-0 0.0 0.0 0.0 0.0
Jan 26 Union L, 2-0 - - - -
Feb 1 at Kentucky Christian L, 83-78 8.0 34.0 42.0 -11.0
Feb 3 at Reinhardt L, 98-69 11.0 25.0 36.0 -9.0
Feb 5 at St. Andrews L, 71-70 4.0 23.0 27.0 10.0
Feb 8 at CIU L, 103-66 10.0 28.0 38.0 -11.0
Feb 10 Bryan L, 76-72 9.0 33.0 42.0 -5.0
Feb 12 at Tennessee Wesleyan L, 88-71 13.0 33.0 46.0 -11.0
Feb 14 CIU L, 76-70 10.0 30.0 40.0 -6.0
Feb 16 Truett McConnell W, 82-81 12.0 20.0 32.0 -6.0
Feb 19 Milligan W, 77-71 8.0 36.0 44.0 -7.0
Feb 21 at CIU L, 78-73 18.0 27.0 45.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Welch W, 108-100 24.0 7.0 5.0 16.0
Nov 5 Maryville (Tenn.) L, 87-65 12.0 7.0 2.0 21.0
Nov 6 at Brenau L, 69-63 - - - -
Nov 9 at Milligan W, 84-68 14.0 6.0 3.0 9.0
Nov 11 Point L, 70-66 17.0 6.0 3.0 16.0
Nov 13 at Montreat L, 95-93 12.0 6.0 0.0 20.0
Nov 17 at Bryan L, 90-71 7.0 8.0 3.0 20.0
Nov 20 Welch W, 81-70 21.0 8.0 0.0 11.0
Nov 23 Kentucky Christian L, 93-88 19.0 9.0 2.0 21.0
Dec 1 St. Andrews W, 97-80 11.0 8.0 8.0 17.0
Dec 4 at Bluefield L, 92-82 7.0 7.0 3.0 19.0
Dec 8 at Maryville (Tenn.) L, 85-68 7.0 12.0 3.0 16.0
Dec 11 at Truett McConnell L, 77-64 11.0 5.0 3.0 15.0
Jan 4 CIU   - - - -
Jan 7 Reinhardt L, 99-77 12.0 3.0 1.0 29.0
Jan 8 Bluefield W, 97-91 12.0 3.0 0.0 16.0
Jan 11 Tennessee Wesleyan L, 93-80 8.0 5.0 2.0 18.0
Jan 13 at Point W, 94-89 12.0 8.0 1.0 15.0
Jan 15 at Union L, 111-64 5.0 8.0 9.0 28.0
Jan 18 Montreat L, 2-0 0.0 0.0 0.0 0.0
Jan 26 Union L, 2-0 - - - -
Feb 1 at Kentucky Christian L, 83-78 16.0 7.0 1.0 24.0
Feb 3 at Reinhardt L, 98-69 6.0 9.0 1.0 26.0
Feb 5 at St. Andrews L, 71-70 10.0 4.0 3.0 11.0
Feb 8 at CIU L, 103-66 7.0 4.0 3.0 20.0
Feb 10 Bryan L, 76-72 9.0 3.0 2.0 21.0
Feb 12 at Tennessee Wesleyan L, 88-71 10.0 7.0 2.0 19.0
Feb 14 CIU L, 76-70 11.0 5.0 5.0 23.0
Feb 16 Truett McConnell W, 82-81 17.0 14.0 2.0 23.0
Feb 19 Milligan W, 77-71 18.0 4.0 1.0 13.0
Feb 21 at CIU L, 78-73 7.0 2.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at Welch W, 108-100 26.0 1.048 0.052
Nov 5 Maryville (Tenn.) L, 87-65 18.0 1.136 -0.244
Nov 6 at Brenau L, 69-63 - - -
Nov 9 at Milligan W, 84-68 25.0 0.851 0.256
Nov 11 Point L, 70-66 11.0 0.944 -0.068
Nov 13 at Montreat L, 95-93 18.0 1.196 -0.054
Nov 17 at Bryan L, 90-71 10.0 1.302 -0.313
Nov 20 Welch W, 81-70 27.0 0.853 0.109
Nov 23 Kentucky Christian L, 93-88 22.0 1.045 -0.053
Dec 1 St. Andrews W, 97-80 21.0 0.979 0.177
Dec 4 at Bluefield L, 92-82 23.0 1.151 -0.111
Dec 8 at Maryville (Tenn.) L, 85-68 13.0 1.103 -0.227
Dec 11 at Truett McConnell L, 77-64 20.0 1.057 -0.178
Jan 4 CIU   - - -
Jan 7 Reinhardt L, 99-77 17.0 1.346 -0.292
Jan 8 Bluefield W, 97-91 25.0 1.093 0.166
Jan 11 Tennessee Wesleyan L, 93-80 16.0 1.241 -0.182
Jan 13 at Point W, 94-89 21.0 1.071 0.084
Jan 15 at Union L, 111-64 19.0 1.351 -0.559
Jan 18 Montreat L, 2-0 0.0 - -
Jan 26 Union L, 2-0 - - -
Feb 1 at Kentucky Christian L, 83-78 16.0 1.030 -0.068
Feb 3 at Reinhardt L, 98-69 17.0 1.340 -0.396
Feb 5 at St. Andrews L, 71-70 14.0 0.944 0.050
Feb 8 at CIU L, 103-66 10.0 1.468 -0.515
Feb 10 Bryan L, 76-72 9.0 1.050 -0.053
Feb 12 at Tennessee Wesleyan L, 88-71 15.0 1.105 -0.177
Feb 14 CIU L, 76-70 5.0 1.053 -0.066
Feb 16 Truett McConnell W, 82-81 18.0 1.113 0.032
Feb 19 Milligan W, 77-71 21.0 0.882 0.095
Feb 21 at CIU L, 78-73 14.0 1.213 -0.125
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 747-1710 43.7 193-594 32.5 420-557 75.4 75.3
Conference 23 609-1384 44.0 164-495 33.1 330-437 75.5 74.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 332-748 44.4 97-261 37.2 191-247 77.3 73.2
Away 15 415-962 43.1 96-333 28.8 229-310 73.9 77.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 243-511 47.6 63-163 38.7 171-217 78.8 90.0
Losses 20 504-1199 42.0 130-431 30.2 249-340 73.2 69.3
 
October 1 38-83 45.8 7-26 26.9 25-34 73.5 108.0
November 7 197-444 44.4 46-150 30.7 108-154 70.1 78.3
December 4 107-268 39.9 25-86 29.1 72-87 82.8 77.8
January 6 138-304 45.4 37-102 36.3 99-124 79.8 68.7
February 10 267-611 43.7 78-230 33.9 116-158 73.4 72.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.3 26.3 34.6 -4.3
Conference 23 7.8 26.1 34.0 -3.4
Exhibition - - - - -
 
Home 13 7.3 25.4 32.7 -4.3
Away 15 9.2 27.0 36.2 -4.3
Neutral - - - - -
 
Wins 8 9.5 30.1 39.6 2.3
Losses 20 7.8 24.7 32.5 -6.9
 
October 1 15.0 28.0 43.0 -1.0
November 7 9.4 27.9 37.3 -4.0
December 4 11.3 30.8 42.0 0.3
January 6 6.7 22.3 29.0 -3.7
February 10 6.7 25.5 32.2 -7.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.1 6.3 2.5 12.8
Conference 23 11.7 6.0 2.5 12.7
Exhibition - - - - -
 
Home 13 11.8 5.8 2.2 13.3
Away 15 12.3 6.7 2.9 12.4
Neutral - - - - -
 
Wins 8 14.1 7.3 2.5 15.0
Losses 20 11.3 5.8 2.5 11.9
 
October 1 14.0 7.0 5.0 10.0
November 7 14.1 7.1 1.9 14.9
December 4 12.3 8.0 4.3 14.8
January 6 10.8 4.5 2.2 9.3
February 10 11.2 5.9 2.3 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.9 1.013 -0.092
Conference 23 14.4 1.019 -0.096
Exhibition - - - -
 
Home 13 14.1 1.030 -0.028
Away 15 15.5 0.999 -0.144
Neutral - - - -
 
Wins 8 16.8 1.106 0.119
Losses 20 14.1 0.970 -0.189
 
October 1 19.0 1.100 0.052
November 7 17.3 0.996 -0.045
December 4 16.0 0.993 -0.079
January 6 12.2 1.062 -0.154
February 10 13.9 0.996 -0.118
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 867-1843 47.0 244-694 35.2 82.7
Conference 23 715-1485 48.1 201-562 35.8 82.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 369-803 46.0 111-299 37.1 75.9
Away 15 498-1040 47.9 133-395 33.7 88.5
Neutral - 0-0 - 0-0 - -
 
Wins 8 246-543 45.3 60-195 30.8 81.3
Losses 20 621-1300 47.8 184-499 36.9 83.3
 
October 1 36-70 51.4 12-34 35.3 100.0
November 7 210-467 45.0 59-171 34.5 81.9
December 4 124-287 43.2 36-111 32.4 83.5
January 6 180-356 50.6 51-126 40.5 80.5
February 10 317-663 47.8 86-252 34.1 82.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.6 28.2 38.9 -4.3
Conference 23 9.3 28.0 37.3 -3.4
Exhibition - - - - -
 
Home 13 10.1 26.9 37.0 -4.3
Away 15 11.1 29.3 40.5 -4.3
Neutral - - - - -
 
Wins 8 10.6 26.8 37.4 2.3
Losses 20 10.7 28.8 39.5 -6.9
 
October 1 10.0 34.0 44.0 -1.0
November 7 11.9 29.4 41.3 -4.0
December 4 11.8 30.0 41.8 0.3
January 6 9.2 23.5 32.7 -3.7
February 10 10.3 28.9 39.2 -7.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 11.5 5.4 2.1 17.8
Conference 23 10.9 5.2 2.0 18.4
Exhibition - - - - -
 
Home 13 12.8 5.8 2.3 17.6
Away 15 10.3 4.9 1.9 18.0
Neutral - - - - -
 
Wins 8 16.1 7.0 2.6 15.0
Losses 20 9.7 4.7 1.9 18.9
 
October 1 24.0 13.0 3.0 16.0
November 7 14.6 6.3 2.4 16.9
December 4 9.0 4.3 2.5 16.8
January 6 8.2 3.3 1.3 17.7
February 10 11.1 5.6 2.0 19.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.8 1.105 -0.092
Conference 23 16.2 1.115 -0.096
Exhibition - - - -
 
Home 13 16.2 1.058 -0.028
Away 15 17.4 1.143 -0.144
Neutral - - - -
 
Wins 8 23.0 0.987 0.119
Losses 20 14.3 1.159 -0.189
 
October 1 26.0 1.048 0.052
November 7 18.7 1.042 -0.045
December 4 19.3 1.072 -0.079
January 6 16.3 1.217 -0.154
February 10 13.9 1.114 -0.118
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Welch W, 108-100 0
Nov 5 Maryville (Tenn.) L, 87-65 0
Nov 6 at Brenau 63-69 Loss -
Nov 9 at Milligan W, 84-68 216
Nov 11 Point L, 70-66 220
Nov 13 at Montreat L, 95-93 0
Nov 17 at Bryan L, 90-71 0
Nov 20 Welch W, 81-70 210
Nov 23 Kentucky Christian L, 93-88 185
Dec 1 St. Andrews W, 97-80 392
Dec 4 at Bluefield L, 92-82 0
Dec 8 at Maryville (Tenn.) L, 85-68 1,027
Dec 11 at Truett McConnell L, 77-64 0
Jan 4 CIU   -
Jan 7 Reinhardt L, 99-77 49
Jan 8 Bluefield W, 97-91 56
Jan 11 Tennessee Wesleyan L, 93-80 177
Jan 13 at Point W, 94-89 150
Jan 15 at Union L, 111-64 0
Jan 18 Montreat L, 2-0 0
Jan 26 Union 0-2 Loss -
Feb 1 at Kentucky Christian L, 83-78 0
Feb 3 at Reinhardt L, 98-69 0
Feb 5 at St. Andrews L, 71-70 92
Feb 8 at CIU L, 103-66 0
Feb 10 Bryan L, 76-72 264
Feb 12 at Tennessee Wesleyan L, 88-71 100
Feb 14 CIU L, 76-70 110
Feb 16 Truett McConnell W, 82-81 335
Feb 19 Milligan W, 77-71 0
Feb 21 at CIU L, 78-73 300