Official Basketball Box Score

Johnson (TN) vs. IU Kokomo

11/29/2025 at 06:00 PM — Kingsport, TN/Meadowview Center

Officials: ,,Attendance: 56

Team 1 2 Total
Johnson 24 48 - 72
IU Kokomo 49 40 - 89
Johnson   IU Kokomo
41.3% Total FG% 57.6%
34.5% 3-Pt. FG% 38.9%
47.6% Free Throw% 66.7%
1 Technical Fouls None
30 Points in the Paint 52
16 Points off Turnovers 21
12 2nd Chance Points 14
0 Fast Break Points 12
18 Bench Points 14
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 46.9% 41.3%
3-Pt. FG% 9.1% 50.0% 34.5%
Free Throw% 25.0% 52.9% 47.6%
IU Kokomo
Shooting % 1st Half 2nd Half Game
Total FG% 65.6% 48.1% 57.6%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 60.0% 68.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mason Lockhart* 6-10 0-0 0-2 3 7 10 4 12 1 5 1 1 35
#02 Garrison Eady* 1-8 1-7 0-0 2 0 2 2 3 3 2 0 0 20
#04 Davon Cottle* 6-11 5-10 3-5 0 1 1 3 20 2 0 0 1 29
#11 Livingston Cross* 2-6 0-1 2-3 3 0 3 2 6 0 0 0 1 18
#25 Dallas Carbaugh* 4-8 3-6 2-2 2 5 7 0 13 1 2 0 0 23
#00 RJ Gourley 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#03 Jahmar Brown 2-6 1-2 0-3 2 1 3 1 5 1 1 0 0 20
#05 Ja'Kobe Strozier 4-7 0-0 0-0 0 2 2 3 8 2 0 1 1 22
#13 Mateu Escamilla Martin 0-5 0-2 2-4 1 4 5 4 2 1 3 0 1 23
#23 Tucker Patterson 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 0 2 1 0
Totals 26-63 10-29 10-21 15 21 36 21 72 11 13 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Joseph Annan Jr.* 11-14 0-0 5-5 4 6 10 4 27 3 2 1 0 33
#02 Alonzo Clawson-Smith* 4-6 1-2 0-0 0 1 1 1 9 3 0 0 2 21
#04 Moses Haynes* 0-3 0-2 2-4 0 5 5 1 2 7 4 0 2 36
#05 Evan Kretz* 4-7 3-5 0-0 0 6 6 4 11 0 0 1 1 33
#10 Patric Matson* 10-18 3-7 3-4 1 1 2 1 26 2 2 0 2 37
#03 Ibrahim Diakite 2-2 0-0 0-0 0 1 1 3 4 0 2 0 1 7
#06 Jake McGraw 3-9 0-2 4-8 1 3 4 1 10 2 0 1 0 23
#07 Kedric Anderson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#09 Jahmir Avery 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Ty'Reese Burnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 34-59 7-18 14-21 7 28 35 18 89 17 10 3 8 200
* = Starter