Official Basketball Box Score

Montreat (NC) vs. Johnson (TN)

2/26/2026 at 05:25 PM — Kingsport,, Tenn.

Officials: Kyle Barnes, Andy Eggers, David VespieAttendance: 195

Team 1 2 Total
Montreat (NC) 27 23 - 50
Johnson 32 39 - 71
Montreat (NC)   Johnson
38.0% Total FG% 48.1%
12.5% 3-Pt. FG% 38.5%
55.6% Free Throw% 60.9%
None Technical Fouls None
30 Points in the Paint 30
7 Points off Turnovers 12
6 2nd Chance Points 4
0 Fast Break Points 8
16 Bench Points 6
Montreat (NC)
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 30.8% 38.0%
3-Pt. FG% 14.3% 11.1% 12.5%
Free Throw% 66.7% 50.0% 55.6%
Johnson
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 48.1% 48.1%
3-Pt. FG% 50.0% 33.3% 38.5%
Free Throw% 57.1% 62.5% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Caleb Moore* 1-2 0-0 0-0 1 1 2 3 2 2 1 0 3 26
#05 Owen Stewart* 1-5 0-2 2-4 0 9 9 3 4 0 0 0 1 27
#15 Aden Taylor* 4-12 1-6 2-2 0 2 2 3 11 0 0 1 2 31
#50 Dyllan Barnwell* 1-2 0-0 3-6 2 1 3 5 5 0 3 0 0 23
#55 RJ Manginello* 5-14 1-4 1-2 1 4 5 1 12 0 2 0 0 32
#02 Mike Wade 1-1 0-0 0-0 0 0 0 2 2 2 1 0 1 15
#03 Zeke Bullington 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 3
#11 Lawrence Cole 4-8 0-1 2-4 0 3 3 2 10 0 2 0 0 24
#14 Amare Elshoush 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 5
#24 Gannon Stockton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Jace Ramirez 2-2 0-0 0-0 0 2 2 2 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 19-50 2-16 10-18 5 26 31 22 50 5 9 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mason Lockhart* 6-13 0-0 1-4 3 8 11 3 13 1 2 0 1 31
#03 Jahmar Brown* 2-6 2-4 2-4 1 2 3 1 8 4 2 0 1 36
#04 Davon Cottle* 4-9 1-4 4-4 0 4 4 0 13 3 1 0 0 35
#05 Ja'Kobe Strozier* 6-10 1-1 1-2 2 1 3 5 14 4 2 0 2 34
#11 Livingston Cross* 5-11 1-2 6-9 1 6 7 3 17 0 0 0 0 33
#02 Garrison Eady 1-2 0-1 0-0 0 4 4 0 2 0 1 0 0 9
#22 Johnathon Long 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Tucker Patterson 2-3 0-1 0-0 0 1 1 0 4 0 0 0 1 20
#35 Brandon Dake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 26-54 5-13 14-23 8 29 37 12 71 12 8 0 5 200
* = Starter