Jose Cogollo
- GK
- Johnson
gp
8
gs
7
min
578:52
ga
11
gaa
1.71
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 7 | 7 |
| Minutes | 578:52 | 578:52 |
| Goals against | 11 | 11 |
| Goals-against average | 1.71 | 1.71 |
| Saves | 34 | 34 |
| Save pct | .756 | .756 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | - | |
| Aug 20 # | at Asbury | - | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | - | - | - | - | - | - |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 6:10 |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | - | - | - | - | - | - |
| Sep 17 | Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Bluefield (VA) | T, 2-2 | - | - | - | - | - | - |
| Oct 1 | Milligan (TN) | L, 3-0 | - | - | - | - | - | - |
| Oct 4 | CIU (SC) | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 # | FC Alliance ECNL | T, 2-2 | - | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Truett McConnell | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 32:42 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 | IU Indy | - | - | - | - | - | |
| Aug 20 # | at Asbury | - | - | - | - | - | |
| Sep 1 | Oakwood (AL) | W, 8-0 | - | - | - | - | - |
| Sep 3 | at Maryville College | L, 1-0 | - | - | - | - | - |
| Sep 6 | King University | L, 3-2 | - | - | - | - | - |
| Sep 10 | Pikeville (KY) | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 13 | at Tennessee Wesleyan | L, 4-0 | - | - | - | - | - |
| Sep 17 | Union Commonwealth | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Sep 24 | at Spartanburg Methodist | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 27 | at Bluefield (VA) | T, 2-2 | - | - | - | - | - |
| Oct 1 | Milligan (TN) | L, 3-0 | - | - | - | - | - |
| Oct 4 | CIU (SC) | W, 5-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 6 # | FC Alliance ECNL | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Reinhardt (GA) | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 15 | at Bryan (TN) | T, 1-1 | - | - | - | - | - |
| Oct 18 | Columbia (SC) | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 22 | Truett McConnell | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 25 | at Montreat (NC) | L, 4-1 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 1.22 | 1.71 | 3.78 |
| Conference | 8 | 7 | 1.38 | 1.71 | 4.25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.00 | 1.47 | 3.67 |
| Away | 3 | 3 | 1.67 | 2.12 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.50 | 2.67 |
| Losses | 4 | 3 | 1.25 | 2.06 | 4.25 |
| September | 3 | 2 | .50 | 0.97 | 3.75 |
| October | 5 | 5 | 1.80 | 2.06 | 3.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 0 | 1/0 | 578:52 |
| Conference | 8 | 1 | 1 | 0 | 1/0 | 578:52 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 1/0 | 366:10 |
| Away | 3 | 1 | 1 | 0 | 0/0 | 212:42 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 180:00 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 218:52 |
| September | 3 | 1 | 0 | 0 | 0/0 | 186:10 |
| October | 5 | 0 | 1 | 0 | 1/0 | 392:42 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 64:19 |
| Conference | 8 | 72:22 |
| Exhibition | - | 0:00 |
| Home | 5 | 61:02 |
| Away | 3 | 70:54 |
| Neutral | - | 0:00 |
| Wins | 2 | 60:00 |
| Losses | 4 | 54:43 |
| September | 3 | 46:32 |
| October | 5 | 78:32 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 11 | 34 | .756 |
| Conference | 8 | 7 | 11 | 34 | .756 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 6 | 22 | .786 |
| Away | 3 | 3 | 5 | 12 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 8 | .727 |
| Losses | 4 | 3 | 5 | 17 | .773 |
| September | 3 | 2 | 2 | 15 | .882 |
| October | 5 | 5 | 9 | 19 | .679 |
