Official Basketball Box Score

Johnson University Tennessee vs. Carolina University

2/19/2021 at 5:00 PM — Williams Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Johnson University Tennessee 19 23 16 17 - 75
Carolina University 14 23 22 21 - 80
Johnson University Tennessee   Carolina University
40.3% Total FG% 44.2%
35.0% 3-Pt. FG% 13.3%
60.9% Free Throw% 55.6%
1 Technical Fouls None
36 Points in the Paint 56
10 Points off Turnovers 24
13 2nd Chance Points 17
0 Fast Break Points 22
9 Bench Points 19
Johnson University Tennessee
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 47.1% 46.2% 36.8% 40.3%
3-Pt. FG% 42.9% 50.0% 0% 16.7% 35.0%
Free Throw% 80.0% 66.7% 50.0% 50.0% 60.9%
Carolina University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 55.0% 47.4% 46.7% 44.2%
3-Pt. FG% 0% 0% 25.0% 20.0% 13.3%
Free Throw% 0% 50.0% 50.0% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ashlyn Moran* 4-7 0-0 2-4 2 8 10 3 10 2 2 0 2 36
#10 Jordan Smith* 5-14 4-8 5-6 1 2 3 2 19 2 4 0 2 31
#11 Phoebe Vlk* 4-14 0-3 5-7 1 3 4 1 13 5 3 0 1 40
#30 Tori Teesateskie* 5-18 2-8 0-0 4 3 7 3 12 4 3 0 0 37
#32 Keyanna Gibbs* 6-9 0-0 0-0 2 6 8 3 12 2 1 2 0 22
#25 Jade Mullins 1-1 0-0 1-4 0 1 1 0 3 1 0 0 0 8
#33 Chloe Maggard 2-4 1-1 1-2 0 1 1 3 6 0 1 0 1 25
#35 Jillian Algate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 7-20 14-23 10 24 34 15 75 16 14 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tazah Hardin* 4-4 0-0 3-4 3 4 7 2 11 5 6 2 5 27
#4 Taylor Watkins* 1-4 0-2 0-0 0 0 0 1 2 1 0 0 0 13
#5 Jada Sleet* 9-20 0-1 2-6 3 3 6 2 20 4 0 1 3 39
#30 Malayah Montgomery* 6-14 0-0 0-0 3 3 6 2 12 0 1 0 2 21
#32 Ayana Collins* 7-12 0-0 2-3 3 8 11 2 16 0 0 0 2 32
#10 Briana Odoms 1-4 0-2 0-0 0 0 0 1 2 0 0 0 0 7
#12 Shantazia Gordon 1-6 0-2 3-5 2 3 5 4 5 0 3 0 1 21
#13 Janelle Cook 1-5 0-2 0-0 2 0 2 0 2 2 1 0 0 10
#14 Ni'Jaa Wells 0-0 0-0 0-0 2 6 8 4 0 2 1 1 1 15
#20 Caliyana White 4-8 2-6 0-0 0 2 2 2 10 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-77 2-15 10-18 18 29 47 20 80 14 13 4 14 198
* = Starter