Official Basketball Box Score

Fisk (TN) vs. Johnson (TN)

12/20/2024 at 02:35 PM — Karnes Arena

Officials: Jimmy Mills, Kyle Adams, Darren MillsAttendance: 75

Team 1 2 3 4 Total
Fisk (TN) 20 12 13 14 - 59
Johnson 12 17 35 9 - 73
Fisk (TN)   Johnson
30.5% Total FG% 44.9%
30.0% 3-Pt. FG% 30.8%
82.4% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 38
5 Points off Turnovers 13
6 2nd Chance Points 11
0 Fast Break Points 4
8 Bench Points 9
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 25.0% 30.8% 23.5% 30.5%
3-Pt. FG% 50.0% 20.0% 50.0% 0% 30.0%
Free Throw% 75.0% 100.0% 100.0% 75.0% 82.4%
Johnson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 43.8% 73.7% 25.0% 44.9%
3-Pt. FG% 0% 28.6% 71.4% 14.3% 30.8%
Free Throw% 0% 50.0% 100.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keeli Burton-Oliver* 6-14 0-1 3-3 4 1 5 1 15 1 0 1 0 25
#02 Courtney Lumpkins* 2-10 1-2 4-6 1 7 8 1 9 6 1 0 5 39
#10 Teniya Williams* 3-12 3-10 0-0 0 3 3 2 9 0 3 0 1 32
#42 Mya Robinson* 6-12 2-6 0-0 0 1 1 2 14 2 6 0 2 37
#44 Dee Scott* 1-7 0-0 2-2 3 5 8 4 4 0 5 0 1 25
#03 Laila Eliotti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Krista Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jordyn Bailey 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#32 A'Niya Young 0-4 0-1 3-4 4 6 10 0 3 0 3 1 1 20
#40 Ami McClow 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 12
#43 Amaya Scott 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 18-59 6-20 14-17 13 27 40 11 56 9 20 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Emily Wilson* 5-9 3-6 0-0 1 4 5 1 13 2 3 0 2 26
#02 Emery Baragona* 1-4 0-1 1-2 0 3 3 3 3 2 5 0 0 28
#10 Jordan Heifner* 8-18 2-5 0-0 2 5 7 3 18 6 2 0 2 32
#11 Sophia Singer* 4-7 2-3 0-0 0 2 2 2 10 2 1 1 0 22
#42 Hannah Jones* 9-15 0-2 2-4 0 2 2 2 20 2 3 0 0 26
#00 Caiden Russell 0-3 0-1 0-0 0 1 1 1 0 0 1 0 2 12
#03 Bekah Gardner 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#04 Kyra Buntyn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Megan Biliter 3-4 0-0 0-0 1 5 6 1 6 0 1 0 1 17
#22 Camryn Halcomb 0-3 0-3 0-0 2 1 3 0 0 0 0 0 1 6
#24 Hailey Brooks 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 3
#32 Trinity Whaley 0-2 0-2 0-0 2 0 2 1 0 0 2 1 0 11
#35 Shilah Whaley 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#41 Shamiya Francis 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 31-69 8-26 3-6 11 30 41 15 73 16 19 2 8 200
* = Starter