Official Basketball Box Score

Johnson University vs. Fisk Unversity

2025-01-29 at 17:00:00 — Nashville, TN

Officials: Duane Burks, Comedra Prowell, Jada RoperAttendance: 643

Team 1 2 3 4 Total
Johnson 19 16 13 21 - 69
Fisk (TN) 20 16 19 10 - 65
Johnson   Fisk (TN)
36.7% Total FG% 37.3%
28.6% 3-Pt. FG% 9.5%
81.0% Free Throw% 65.0%
None Technical Fouls None
18 Points in the Paint 30
16 Points off Turnovers 8
11 2nd Chance Points 11
24 Fast Break Points 4
32 Bench Points 21
Johnson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 35.3% 25.0% 40.0% 36.7%
3-Pt. FG% 37.5% 14.3% 25.0% 40.0% 28.6%
Free Throw% 100.0% 60.0% 83.3% 87.5% 81.0%
Fisk (TN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 35.0% 31.6% 27.3% 37.3%
3-Pt. FG% 50.0% 0% 0% 0% 9.5%
Free Throw% 0% 50.0% 87.5% 50.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Emily Wilson* 4-12 4-10 4-4 1 3 4 2 16 3 1 0 0 29
# 2 Emery Baragona* 0-1 0-1 1-2 0 2 2 2 1 0 4 0 0 19
# 4 Kyra Buntyn* 1-4 0-1 4-4 1 0 1 2 6 3 4 0 1 18
#13 Megan Biliter* 1-4 0-1 0-0 0 2 2 0 2 2 1 0 1 18
#42 Hannah Jones* 5-15 0-2 2-2 4 2 6 4 12 3 2 1 2 26
# 0 Caiden Russell 3-5 1-3 2-2 2 4 6 3 9 1 3 1 1 19
# 3 Bekah Gardner 3-9 1-4 0-1 1 2 3 0 7 2 2 0 0 24
# 5 Madison King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Jordan Heifner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Sophia Singer 3-4 2-3 3-4 0 6 6 1 11 0 0 0 0 24
#22 Camryn Halcomb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Hailey Brooks 1-3 0-2 1-2 1 1 2 0 3 1 0 0 0 8
#32 Trinity Whaley 1-2 0-1 0-0 1 0 1 2 2 1 0 0 0 10
#35 Shilah Whaley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#41 Shamiya Francis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#53 Claire King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 7 10 0 0 0 1 0 0
Totals 22-60 8-28 17-21 14 29 43 17 69 16 18 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keeli Burton-Oliver* 8-18 1-5 5-8 8 4 12 2 22 2 0 0 0 32
# 2 Courtney Lumpkins* 3-6 1-3 3-4 1 5 6 3 10 4 0 0 0 31
# 3 Jayla Bibbs* 1-4 0-1 1-2 0 2 2 3 3 4 4 0 4 18
#42 Mya Robinson* 1-5 0-2 0-0 1 0 1 2 2 2 1 0 2 22
#44 Dee Scott* 3-9 0-0 1-2 1 3 4 2 7 3 2 1 0 24
# 1 Kayla Lee 4-11 0-4 2-2 2 4 6 2 10 4 2 1 5 32
#10 Teniya Williams 2-8 0-4 1-2 1 2 3 2 5 2 0 0 0 21
#12 Krista Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 A'Niya Young 3-6 0-2 0-0 2 5 7 3 6 1 2 0 1 19
#40 Ami McClow 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#43 Amaya Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Totals 25-67 2-21 13-20 16 27 43 20 65 22 12 2 12 200
* = Starter