Brianna Houser
31

Brianna Houser

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 17 13
Games started 15 11
Goals 2 2
Assists 0 0
Points 4 4
Shots 22 17
Shot Pct .091 .118
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 13 at Bluefield (VA) W, 3-0
Oct 15 at Bryan (TN) W, 4-0
Oct 18 Columbia (SC) W, 2-1
Oct 22 Truett McConnell L, 7-1
Oct 25 at Montreat (NC) L, 2-0
Oct 28 vs. Brenau (GA) L, 1-0
Date Opponent Score gp gs g a pts
Aug 21 at Roane State CC   - - - - -
Aug 29 at Asbury T, 0-0 1 1 0 0 0
Aug 30 at Berea W, 5-0 1 1 0 0 0
Sep 1 Oakwood (AL)   - - - - -
Sep 6 at Dalton State (GA) L, 2-0 1 1 0 0 0
Sep 10 Pikeville (KY) L, 7-3 1 1 1 0 2
Sep 13 at Tennessee Wesleyan L, 4-0 1 1 0 0 0
Sep 17 Union Commonwealth W, 3-0 1 1 0 0 0
Sep 20 Brenau (GA) L, 1-0 1 1 0 0 0
Sep 24 at Spartanburg Methodist L, 3-2 1 1 0 0 0
Oct 1 Milligan (TN) L, 1-0 1 1 0 0 0
Oct 4 CIU (SC) L, 1-0 1 1 0 0 0
Oct 8 at Reinhardt (GA) L, 2-0 1 1 0 0 0
Oct 13 at Bluefield (VA) W, 3-0 1 1 0 0 0
Oct 15 at Bryan (TN) W, 4-0 1 1 1 0 2
Oct 18 Columbia (SC) W, 2-1 1 - 0 0 0
Oct 22 Truett McConnell L, 7-1 1 - 0 0 0
Oct 25 at Montreat (NC) L, 2-0 1 1 0 0 0
Oct 28 vs. Brenau (GA) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Roane State CC   - - - - -
Aug 29 at Asbury T, 0-0 1 2 .000 2 1.000
Aug 30 at Berea W, 5-0 1 2 .000 2 1.000
Sep 1 Oakwood (AL)   - - - - -
Sep 6 at Dalton State (GA) L, 2-0 1 1 .000 1 1.000
Sep 10 Pikeville (KY) L, 7-3 1 1 1.000 1 1.000
Sep 13 at Tennessee Wesleyan L, 4-0 1 0 - 0 -
Sep 17 Union Commonwealth W, 3-0 1 5 .000 2 .400
Sep 20 Brenau (GA) L, 1-0 1 3 .000 0 .000
Sep 24 at Spartanburg Methodist L, 3-2 1 0 - 0 -
Oct 1 Milligan (TN) L, 1-0 1 0 - 0 -
Oct 4 CIU (SC) L, 1-0 1 2 .000 1 .500
Oct 8 at Reinhardt (GA) L, 2-0 1 1 .000 1 1.000
Oct 13 at Bluefield (VA) W, 3-0 1 1 .000 1 1.000
Oct 15 at Bryan (TN) W, 4-0 1 3 .333 1 .333
Oct 18 Columbia (SC) W, 2-1 1 0 - 0 -
Oct 22 Truett McConnell L, 7-1 1 1 .000 0 .000
Oct 25 at Montreat (NC) L, 2-0 1 0 - 0 -
Oct 28 vs. Brenau (GA) L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 at Roane State CC   - - - - -
Aug 29 at Asbury T, 0-0 1 0 0 0-0 0
Aug 30 at Berea W, 5-0 1 0 0 0-0 0
Sep 1 Oakwood (AL)   - - - - -
Sep 6 at Dalton State (GA) L, 2-0 1 0 0 0-0 0
Sep 10 Pikeville (KY) L, 7-3 1 0 0 0-0 0
Sep 13 at Tennessee Wesleyan L, 4-0 1 0 0 0-0 0
Sep 17 Union Commonwealth W, 3-0 1 0 0 0-0 0
Sep 20 Brenau (GA) L, 1-0 1 0 0 0-0 0
Sep 24 at Spartanburg Methodist L, 3-2 1 0 0 0-0 0
Oct 1 Milligan (TN) L, 1-0 1 0 0 0-0 0
Oct 4 CIU (SC) L, 1-0 1 0 0 0-0 0
Oct 8 at Reinhardt (GA) L, 2-0 1 0 0 0-0 0
Oct 13 at Bluefield (VA) W, 3-0 1 0 0 0-0 0
Oct 15 at Bryan (TN) W, 4-0 1 0 0 0-0 1
Oct 18 Columbia (SC) W, 2-1 1 0 0 0-0 0
Oct 22 Truett McConnell L, 7-1 1 0 0 0-0 0
Oct 25 at Montreat (NC) L, 2-0 1 0 0 0-0 0
Oct 28 vs. Brenau (GA) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 15 2 0 0 0
2024-25 17 16 4 0 8
2025-26 17 15 2 0 4
Total 49 33 6 0 12
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .40 .000 .27 .667
2024-25 17 2.00 .118 .94 .471
2025-26 17 1.29 .091 .71 .545
Total 49 1.27 .097 .65 .516
  gp sh sh% sog sog%
2023-24 15 6 .000 4 .667
2024-25 17 34 .118 16 .471
2025-26 17 22 .091 12 .545
Total 49 62 .097 32 .516
  gp yc rc pk gw
2023-24 15 0 0 0-0 0
2024-25 17 2 0 0-0 0
2025-26 17 0 0 0-0 1
Total 49 2 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 15 2 .00 .00 .00
2024-25 17 16 .24 .00 .47
2025-26 17 15 .12 .00 .24
Total 49 33 .12 .00 .24
  gp gs g a pts
Total 17 15 2 0 4
Conference 13 11 2 0 4
Exhibition - - - - 0
           
Home 7 5 1 0 2
Away 9 9 1 0 2
Neutral 1 1 0 0 0
           
Wins 5 4 1 0 2
Losses 11 10 1 0 2
           
August 2 2 0 0 0
September 6 6 1 0 2
October 9 7 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.29 .091 .71 .545
Conference 13 1.31 .118 .54 .412
Exhibition - - - - -
           
Home 7 1.71 .083 .57 .333
Away 9 1.11 .100 .89 .800
Neutral 1 .00 - .00 -
           
Wins 5 2.20 .091 1.20 .545
Losses 11 .82 .111 .36 .444
           
August 2 2.00 .000 2.00 1.000
September 6 1.67 .100 .67 .400
October 9 .89 .125 .44 .500
  gp sh sh% sog sog%
Total 17 22 .091 12 .545
Conference 13 17 .118 7 .412
Exhibition - - - - -
           
Home 7 12 .083 4 .333
Away 9 10 .100 8 .800
Neutral 1 0 - 0 -
           
Wins 5 11 .091 6 .545
Losses 11 9 .111 4 .444
           
August 2 4 .000 4 1.000
September 6 10 .100 4 .400
October 9 8 .125 4 .500
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 1
Losses 11 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 9 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 17 15 .12 .00 .24
Conference 13 11 .15 .00 .31
Exhibition - - - - -
           
Home 7 5 .14 .00 .29
Away 9 9 .11 .00 .22
Neutral 1 1 .00 .00 .00
           
Wins 5 4 .20 .00 .40
Losses 11 10 .09 .00 .18
           
August 2 2 .00 .00 .00
September 6 6 .17 .00 .33
October 9 7 .11 .00 .22