Official Volleyball Box Score

Johnson (TN) vs. Bryan (TN)

9/12/2024 — Dayton, Tenn. (Summers Gymnasium)

Attendance: 0Duration: 1:20

Team 1 2 3 Sets Record
Johnson 25 25 25 3 8-1, 1-0
Bryan (TN) 12 19 18 0 1-6, 0-1
Johnson
Team Attack Per Set
Set K E TA PCT
1 14 4 36 .278
2 13 6 34 .206
3 15 6 42 .214
Bryan (TN)
Team Attack Per Set
Set K E TA PCT
1 8 7 38 .026
2 10 9 40 .025
3 9 7 33 .061
Johnson (8-1, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Lukey * 3 3 0 4 .750 26 1 0 0 6 0 1 0 0 4.5
2 Kaitlyn Wilkerson * 3 5 5 24 .000 0 1 0 0 2 0 1 0 0 6.5
10 Anna Birling * 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
13 Emma Renner-Holt 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
14 Abigail Brown * 3 8 3 26 .192 0 0 1 0 7 0 2 0 0 9.0
15 Kiersten Bell 3 10 6 32 .125 0 0 0 0 5 0 2 0 0 11.0
16 Kallie Powell 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
18 Marissa McMahon 3 0 0 0 .000 1 0 2 1 13 0 0 0 0 0.0
20 Luci Morris * 3 4 0 9 .444 0 0 0 0 0 0 4 0 0 6.0
23 Ramiyah Thompson * 3 11 2 16 .562 0 0 0 0 1 0 2 0 0 12.0
33 Jordan Martin 3 1 0 1 1.000 7 0 0 0 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 16 112 .232 34 4 4 1 52 0 12 0 0 52.0
Bryan (TN) (1-6, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elise Brew 3 0 0 0 .000 0 1 2 1 12 0 0 0 0 1.0
3 Melanie Marcus 2 4 5 15 -.067 0 0 0 0 0 0 1 0 0 4.5
4 Jess Cornelius * 3 0 0 0 .000 1 0 2 1 7 0 0 0 0 0.0
9 Elliott Brock 3 0 1 1 -1.000 1 0 0 0 13 0 0 0 0 0.0
12 Maya Gipson 3 0 1 1 -1.000 12 0 1 0 4 0 0 0 0 0.0
13 Bella Beard * 3 5 4 19 .053 0 0 0 0 3 0 1 0 0 5.5
18 Ella Wheatcroft * 3 1 7 19 -.316 0 0 0 2 2 0 0 0 0 1.0
19 Canaan Drake * 3 1 0 7 .143 0 0 0 0 0 2 0 0 0 3.0
20 Lillie Van Metre 3 10 1 29 .310 0 0 0 0 0 0 2 0 0 11.0
21 Abby Cross * 3 0 0 0 .000 12 0 0 0 5 0 0 0 0 0.0
24 Leah Lindquist 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
33 Raegan Malugin * 3 5 3 16 .125 0 0 1 0 0 0 4 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 23 111 .036 26 1 6 4 46 2 8 0 0 34.0
* = Starter