G'ontei Evans
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Campbellsville University Harrodsburg | L, 52-48 |
| Feb 8 | at Toccoa Falls | W, 68-45 |
| Feb 11 | Campbellsville University Somerset | W, 81-72 |
| Feb 15 | at Welch College | W, 62-55 |
| Feb 27 | vs. Boyce | W, 75-62 |
| Feb 28 | vs. Great Lakes Christian | L, 63-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Cincinnati Christian Col. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Toccoa Falls | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Bob Jones | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Sewanee | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Birmingham Southern | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Cumberland (Ky.) | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Asbury | L, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Maryville (Tenn.) | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Piedmont | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Lincoln Memorial | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Asbury | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Berea | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at King (Tenn.) | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Oglethorpe | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Campbellsville University Somerset | W, 112-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bryan | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Sewanee | W, 107-99 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bryan | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Boyce | W, 106-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Milligan College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Campbellsville University Harrodsburg | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Welch College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | King (Tenn.) | L, 113-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bob Jones | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Simmons (KY) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Boyce | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Milligan College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Campbellsville University Harrodsburg | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Toccoa Falls | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Campbellsville University Somerset | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Welch College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Boyce | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Great Lakes Christian | L, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Cincinnati Christian Col. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Toccoa Falls | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Bob Jones | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Sewanee | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Birmingham Southern | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Cumberland (Ky.) | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Asbury | L, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Maryville (Tenn.) | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Piedmont | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Lincoln Memorial | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Asbury | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Berea | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at King (Tenn.) | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Oglethorpe | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Campbellsville University Somerset | W, 112-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bryan | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Sewanee | W, 107-99 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Bryan | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Boyce | W, 106-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Milligan College | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Campbellsville University Harrodsburg | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Welch College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | King (Tenn.) | L, 113-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bob Jones | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Simmons (KY) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Boyce | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Milligan College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Campbellsville University Harrodsburg | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Toccoa Falls | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Campbellsville University Somerset | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Welch College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Boyce | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Great Lakes Christian | L, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Cincinnati Christian Col. | - | - | - | - | |
| Nov 1 | Toccoa Falls | W, 89-60 | - | - | - | - |
| Nov 2 | Bob Jones | W, 84-81 | - | - | - | - |
| Nov 8 | at Sewanee | L, 97-85 | - | - | - | - |
| Nov 9 | vs. Birmingham Southern | W, 95-92 | - | - | - | - |
| Nov 12 # | at Cumberland (Ky.) | L, 61-57 | - | - | - | - |
| Nov 14 | Asbury | L, 105-88 | - | - | - | - |
| Nov 16 | at Maryville (Tenn.) | W, 77-60 | - | - | - | - |
| Nov 17 | vs. Piedmont | L, 76-73 | - | - | - | - |
| Nov 19 # | at Lincoln Memorial | L, 102-55 | - | - | - | - |
| Nov 22 | at Asbury | W, 77-71 | - | - | - | - |
| Nov 23 | at Berea | L, 89-81 | - | - | - | - |
| Nov 26 | at King (Tenn.) | L, 94-74 | - | - | - | - |
| Dec 1 | at Oglethorpe | W, 89-87 | - | - | - | - |
| Dec 2 | at Campbellsville University Somerset | W, 112-74 | - | - | - | - |
| Dec 4 | at Bryan | W, 58-50 | - | - | - | - |
| Dec 10 | Sewanee | W, 107-99 | - | - | - | - |
| Dec 14 | Bryan | W, 74-70 | - | - | - | - |
| Jan 10 | Boyce | W, 106-75 | - | - | - | - |
| Jan 13 | Milligan College | L, 96-81 | - | - | - | - |
| Jan 18 | Campbellsville University Harrodsburg | W, 104-96 | - | - | - | - |
| Jan 21 | Welch College | L, 84-83 | - | - | - | - |
| Jan 22 | King (Tenn.) | L, 113-59 | - | - | - | - |
| Jan 24 | at Bob Jones | W, 89-67 | - | - | - | - |
| Jan 27 | at Simmons (KY) | W, 73-70 | - | - | - | - |
| Jan 28 | at Boyce | W, 88-59 | - | - | - | - |
| Jan 30 | at Milligan College | L, 94-83 | - | - | - | - |
| Feb 3 | at Campbellsville University Harrodsburg | L, 52-48 | - | - | - | - |
| Feb 8 | at Toccoa Falls | W, 68-45 | - | - | - | - |
| Feb 11 | Campbellsville University Somerset | W, 81-72 | - | - | - | - |
| Feb 15 | at Welch College | W, 62-55 | - | - | - | - |
| Feb 27 | vs. Boyce | W, 75-62 | - | - | - | - |
| Feb 28 | vs. Great Lakes Christian | L, 63-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
