Toure Fudge
gp
16
pts/g
9.2
fg %
37.9
3pt %
40.0
ft %
70.0
reb/g
3.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 8 | 0 |
| Minutes | 291 | 9 |
| Minutes per game | 18.2 | 4.5 |
| FG | 53-140 | 1-1 |
| FG Pct | 37.9 | 100.0 |
| 3PT | 34-85 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 7-10 | 0-2 |
| FT Pct | 70.0 | 0.0 |
| Off rebounds | 11 | 1 |
| Def rebounds | 40 | 4 |
| Total rebounds | 51 | 5 |
| Rebounds per game | 3.2 | 2.5 |
| Personal fouls | 27 | 1 |
| Disqualifications | 1 | 0 |
| Assists | 8 | 0 |
| Turnovers | 15 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 16 | 0 |
| Blocks | 5 | 1 |
| Points | 147 | 2 |
| Points per game | 9.2 | 1.0 |
| Points per 40 min | 20.2 | 8.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Campbellsville University Harrodsburg | L, 52-48 |
| Feb 8 | at Toccoa Falls | W, 68-45 |
| Feb 11 | Campbellsville University Somerset | W, 81-72 |
| Feb 15 | at Welch College | W, 62-55 |
| Feb 27 | vs. Boyce | W, 75-62 |
| Feb 28 | vs. Great Lakes Christian | L, 63-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Cincinnati Christian Col. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Toccoa Falls | W, 89-60 | 1 | 18 | 6-12 | 50.0 | 4-6 | 66.7 | 1-1 | 100.0 | 17 |
| Nov 2 | Bob Jones | W, 84-81 | 1 | 21 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 8 | at Sewanee | L, 97-85 | 1 | 23 | 3-13 | 23.1 | 2-9 | 22.2 | 0-0 | - | 8 |
| Nov 9 | vs. Birmingham Southern | W, 95-92 | - | 24 | 4-11 | 36.4 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Nov 12 # | at Cumberland (Ky.) | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Asbury | L, 105-88 | 1 | 18 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 16 | at Maryville (Tenn.) | W, 77-60 | 1 | 23 | 3-11 | 27.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 17 | vs. Piedmont | L, 76-73 | - | 12 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Nov 19 # | at Lincoln Memorial | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Asbury | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Berea | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at King (Tenn.) | L, 94-74 | - | 24 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 1 | at Oglethorpe | W, 89-87 | - | 20 | 8-12 | 66.7 | 7-9 | 77.8 | 0-0 | - | 23 |
| Dec 2 | at Campbellsville University Somerset | W, 112-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bryan | W, 58-50 | 1 | 30 | 3-12 | 25.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Dec 10 | Sewanee | W, 107-99 | 1 | 31 | 4-15 | 26.7 | 4-10 | 40.0 | 2-2 | 100.0 | 14 |
| Dec 14 | Bryan | W, 74-70 | 1 | 18 | 7-10 | 70.0 | 6-9 | 66.7 | 0-1 | 0.0 | 20 |
| Jan 10 | Boyce | W, 106-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Milligan College | L, 96-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Campbellsville University Harrodsburg | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Welch College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | King (Tenn.) | L, 113-59 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Bob Jones | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Simmons (KY) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Boyce | W, 88-59 | 0 | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 30 | at Milligan College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Campbellsville University Harrodsburg | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Toccoa Falls | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Campbellsville University Somerset | W, 81-72 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Welch College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Boyce | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Great Lakes Christian | L, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Cincinnati Christian Col. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Toccoa Falls | W, 89-60 | 1 | 18 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Nov 2 | Bob Jones | W, 84-81 | 1 | 21 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Nov 8 | at Sewanee | L, 97-85 | 1 | 23 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 9 | vs. Birmingham Southern | W, 95-92 | - | 24 | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| Nov 12 # | at Cumberland (Ky.) | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Asbury | L, 105-88 | 1 | 18 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Nov 16 | at Maryville (Tenn.) | W, 77-60 | 1 | 23 | 1 | 5 | 6 | 1 | 2 | 2 | 0 |
| Nov 17 | vs. Piedmont | L, 76-73 | - | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 19 # | at Lincoln Memorial | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Asbury | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Berea | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at King (Tenn.) | L, 94-74 | - | 24 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 1 | at Oglethorpe | W, 89-87 | - | 20 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Dec 2 | at Campbellsville University Somerset | W, 112-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bryan | W, 58-50 | 1 | 30 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Dec 10 | Sewanee | W, 107-99 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 3 | 1 |
| Dec 14 | Bryan | W, 74-70 | 1 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | Boyce | W, 106-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Milligan College | L, 96-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Campbellsville University Harrodsburg | W, 104-96 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Welch College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | King (Tenn.) | L, 113-59 | - | 20 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
| Jan 24 | at Bob Jones | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Simmons (KY) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Boyce | W, 88-59 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 30 | at Milligan College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Campbellsville University Harrodsburg | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Toccoa Falls | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Campbellsville University Somerset | W, 81-72 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 15 | at Welch College | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Boyce | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Great Lakes Christian | L, 63-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Cincinnati Christian Col. | - | - | - | - | |
| Nov 1 | Toccoa Falls | W, 89-60 | 1 | 0 | - | 0.0 |
| Nov 2 | Bob Jones | W, 84-81 | 1 | 0 | - | - |
| Nov 8 | at Sewanee | L, 97-85 | 1 | 4 | - | 0.5 |
| Nov 9 | vs. Birmingham Southern | W, 95-92 | - | 2 | - | 1.0 |
| Nov 12 # | at Cumberland (Ky.) | L, 61-57 | - | - | - | - |
| Nov 14 | Asbury | L, 105-88 | 1 | 0 | - | 1.0 |
| Nov 16 | at Maryville (Tenn.) | W, 77-60 | 1 | 3 | - | 0.5 |
| Nov 17 | vs. Piedmont | L, 76-73 | - | 2 | - | - |
| Nov 19 # | at Lincoln Memorial | L, 102-55 | - | - | - | - |
| Nov 22 | at Asbury | W, 77-71 | - | - | - | - |
| Nov 23 | at Berea | L, 89-81 | - | - | - | - |
| Nov 26 | at King (Tenn.) | L, 94-74 | - | 2 | - | 0.0 |
| Dec 1 | at Oglethorpe | W, 89-87 | - | 1 | - | 0.0 |
| Dec 2 | at Campbellsville University Somerset | W, 112-74 | - | - | - | - |
| Dec 4 | at Bryan | W, 58-50 | 1 | 1 | - | - |
| Dec 10 | Sewanee | W, 107-99 | 1 | 2 | - | 0.5 |
| Dec 14 | Bryan | W, 74-70 | 1 | 5 | 1 | - |
| Jan 10 | Boyce | W, 106-75 | - | - | - | - |
| Jan 13 | Milligan College | L, 96-81 | - | 0 | - | - |
| Jan 18 | Campbellsville University Harrodsburg | W, 104-96 | - | - | - | - |
| Jan 21 | Welch College | L, 84-83 | - | - | - | - |
| Jan 22 | King (Tenn.) | L, 113-59 | - | 4 | - | - |
| Jan 24 | at Bob Jones | W, 89-67 | - | - | - | - |
| Jan 27 | at Simmons (KY) | W, 73-70 | - | - | - | - |
| Jan 28 | at Boyce | W, 88-59 | 0 | 0 | 0 | - |
| Jan 30 | at Milligan College | L, 94-83 | - | - | - | - |
| Feb 3 | at Campbellsville University Harrodsburg | L, 52-48 | - | - | - | - |
| Feb 8 | at Toccoa Falls | W, 68-45 | - | - | - | - |
| Feb 11 | Campbellsville University Somerset | W, 81-72 | - | 1 | - | - |
| Feb 15 | at Welch College | W, 62-55 | - | - | - | - |
| Feb 27 | vs. Boyce | W, 75-62 | - | - | - | - |
| Feb 28 | vs. Great Lakes Christian | L, 63-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 16 | 18.2 | 3.3-8.8 | 2.1-5.3 | 0.4-0.6 | 9.2 |
| Total | 16 | 18.2 | 3.3-8.8 | 2.1-5.3 | 0.4-0.6 | 9.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 8 | 291 | 53-140 | 37.9 | 34-85 | 40.0 | 7-10 | 70.0 | 147 |
| Total | 16 | 8 | 291 | 53-140 | 37.9 | 34-85 | 40.0 | 7-10 | 70.0 | 147 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 291 | 18.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 16 | 291 | 18.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 0.7 | 2.5 | 3.2 | 0.5 | 0.9 | 1.0 | 0.3 |
| Total | 16 | 0.7 | 2.5 | 3.2 | 0.5 | 0.9 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 8 | 11 | 40 | 51 | 8 | 15 | 16 | 5 |
| Total | 16 | 8 | 11 | 40 | 51 | 8 | 15 | 16 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 18.2 | 3.3-8.8 | 2.1-5.3 | 0.4-0.6 | 9.2 |
| Conference | 2 | 4.5 | 0.5-0.5 | 0.0-0.0 | 0.0-1.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 16.3 | 3.4-7.8 | 2.1-4.2 | 0.4-0.5 | 9.3 |
| Away | 6 | 20.8 | 3.3-9.7 | 2.3-6.3 | 0.3-0.7 | 9.3 |
| Neutral | 2 | 18.0 | 3.0-10.0 | 1.5-6.5 | 1.0-1.0 | 8.5 |
| Wins | 10 | 19.4 | 4.0-9.4 | 2.7-5.7 | 0.7-1.0 | 11.4 |
| Losses | 6 | 16.2 | 2.2-7.7 | 1.2-4.7 | 0.0-0.0 | 5.5 |
| November | 8 | 20.4 | 3.6-10.9 | 1.9-6.1 | 0.6-0.6 | 9.8 |
| December | 4 | 24.8 | 5.5-12.2 | 4.8-9.0 | 0.5-0.8 | 16.3 |
| January | 3 | 8.3 | 0.3-1.0 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| February | 1 | 4.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 291 | 53-140 | 37.9 | 34-85 | 40.0 | 7-10 | 70.0 | 147 |
| Conference | 2 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 130 | 27-62 | 43.5 | 17-34 | 50.0 | 3-4 | 75.0 | 74 |
| Away | 6 | 3 | 125 | 20-58 | 34.5 | 14-38 | 36.8 | 2-4 | 50.0 | 56 |
| Neutral | 2 | - | 36 | 6-20 | 30.0 | 3-13 | 23.1 | 2-2 | 100.0 | 17 |
| Wins | 10 | 6 | 194 | 40-94 | 42.6 | 27-57 | 47.4 | 7-10 | 70.0 | 114 |
| Losses | 6 | 2 | 97 | 13-46 | 28.3 | 7-28 | 25.0 | 0-0 | - | 33 |
| November | 8 | 5 | 163 | 29-87 | 33.3 | 15-49 | 30.6 | 5-5 | 100.0 | 78 |
| December | 4 | 3 | 99 | 22-49 | 44.9 | 19-36 | 52.8 | 2-3 | 66.7 | 65 |
| January | 3 | 0 | 25 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| February | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 291 | 18.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 130 | 16.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 125 | 20.8 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Wins | 10 | 194 | 19.4 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Losses | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 163 | 20.4 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| December | 4 | 99 | 24.8 | 0.0-0.0 | 0.0-0.0 | 52.8 | 0.0-0.0 | 0.0 |
| January | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.7 | 2.5 | 3.2 | 0.5 | 0.9 | 1.0 | 0.3 |
| Conference | 2 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.9 | 2.4 | 3.3 | 0.3 | 0.5 | 1.3 | 0.6 |
| Away | 6 | 0.5 | 3.2 | 3.7 | 0.3 | 1.3 | 0.5 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 2.0 | 1.5 | 1.5 | 0.0 |
| Wins | 10 | 0.7 | 2.9 | 3.6 | 0.5 | 1.0 | 1.3 | 0.2 |
| Losses | 6 | 0.7 | 1.8 | 2.5 | 0.5 | 0.8 | 0.5 | 0.5 |
| November | 8 | 0.6 | 2.0 | 2.6 | 0.9 | 1.4 | 1.5 | 0.1 |
| December | 4 | 0.8 | 3.3 | 4.0 | 0.3 | 1.0 | 1.0 | 0.3 |
| January | 3 | 0.7 | 3.3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| February | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 11 | 40 | 51 | 8 | 15 | 16 | 5 |
| Conference | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 7 | 19 | 26 | 2 | 4 | 10 | 5 |
| Away | 6 | 3 | 3 | 19 | 22 | 2 | 8 | 3 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 4 | 3 | 3 | 0 |
| Wins | 10 | 6 | 7 | 29 | 36 | 5 | 10 | 13 | 2 |
| Losses | 6 | 2 | 4 | 11 | 15 | 3 | 5 | 3 | 3 |
| November | 8 | 5 | 5 | 16 | 21 | 7 | 11 | 12 | 1 |
| December | 4 | 3 | 3 | 13 | 16 | 1 | 4 | 4 | 1 |
| January | 3 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 2 |
| February | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
