Skip to navigation Skip to content Skip to footer
THE OFFICIAL HOME OF THE JOHNSON ROYALS

Coby Jones

Coby Jones
23 Coby Jones
  • Height:
    6'3
  • Weight:
    195
  • Hometown:
    Hampton, TN
  • Position:
    Guard
  • Year:
    Sr
  • State:
    TN
  • High School:
    Hampton (University of the Cumberlands)
  • gp
    18
  • pts/g
    20.9
  • fg %
    47.5
  • 3pt %
    42.3
  • ft %
    83.9
  • reb/g
    6.9
  • a/g
    2.3
Player statistics
  Overall Conference
Games 18 3
Games started 15 2
Minutes 532 75
Minutes per game 29.6 25.0
FG 133-280 12-31
FG Pct 47.5 38.7
3PT 33-78 3-11
3PT Pct 42.3 27.3
FT 78-93 11-16
FT Pct 83.9 68.8
Off rebounds 35 4
Def rebounds 89 15
Total rebounds 124 19
Rebounds per game 6.9 6.3
Personal fouls 39 5
Disqualifications 0 0
Assists 41 3
Turnovers 47 7
Assist to turnover ratio 0.9 0.4
Steals 17 2
Blocks 5 0
Points 377 38
Points per game 20.9 12.7
Points per 40 min 28.3 20.3
Recent results
Recent Games
Date Opponent Result
Feb 16 Alice Lloyd
Feb 20 at Bob Jones W, 92-82
Feb 26 vs. Grace Christian (Mich.) L, 93-86
Mar 10 vs. Manhattan Chrst. W, 97-92
Mar 12 vs. Kansas Christian College W, 92-67
Mar 13 vs. Arlington Baptist W, 95-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Cumberland (Ky.) - - - - - - - - -
Oct 26 at Point L, 98-83 1 32 10-18 55.6 0-1 0.0 7-8 87.5 27
Oct 29 Reinhardt L, 102-96 1 35 12-21 57.1 3-9 33.3 7-7 100.0 34
Nov 2 Tenn. Wesleyan L, 93-87 1 32 12-15 80.0 2-3 66.7 2-2 100.0 28
Nov 4 at Bryan L, 89-80 1 36 10-20 50.0 2-3 66.7 2-2 100.0 24
Nov 7 Toccoa Falls W, 82-71 1 34 5-13 38.5 2-4 50.0 8-10 80.0 20
Nov 9 at Asbury L, 72-50 1 27 5-13 38.5 1-3 33.3 4-7 57.1 15
Jan 12 at Carolina University W, 74-71 - - - - - - - - -
Jan 15 Boyce W, 85-67 - - - - - - - - -
Jan 16 at Welch College W, 92-78 - - - - - - - - -
Jan 21 Asbury - - - - - - - - -
Jan 23 Carolina University W, 86-82 - 0 0-0 - 0-0 - 0-0 - 0
Jan 26 Campbellsville University Harrodsburg W, 80-77 - 17 2-5 40.0 1-3 33.3 2-4 50.0 7
Jan 28 at Toccoa Falls W, 83-81 1 27 6-11 54.5 3-3 100.0 2-3 66.7 17
Feb 1 at Boyce W, 99-75 1 27 6-15 40.0 1-3 33.3 2-4 50.0 15
Feb 2 at Alice Lloyd L, 77-70 1 32 3-14 21.4 0-2 0.0 3-4 75.0 9
Feb 6 Bob Jones W, 100-77 1 31 11-19 57.9 2-4 50.0 2-2 100.0 26
Feb 13 at Campbellsville University Harrodsburg W, 72-67 1 31 4-11 36.4 1-5 20.0 7-8 87.5 16
Feb 15 Welch College - - - - - - - - -
Feb 16 Alice Lloyd - - - - - - - - -
Feb 20 at Bob Jones W, 92-82 1 30 9-20 45.0 5-10 50.0 2-2 100.0 25
Feb 26 vs. Grace Christian (Mich.) L, 93-86 1 32 9-20 45.0 3-8 37.5 2-2 100.0 23
Mar 10 vs. Manhattan Chrst. W, 97-92 1 42 11-30 36.7 2-6 33.3 14-15 93.3 38
Mar 12 vs. Kansas Christian College W, 92-67 - 34 8-18 44.4 2-6 33.3 5-5 100.0 23
Mar 13 vs. Arlington Baptist W, 95-74 1 33 10-17 58.8 3-5 60.0 7-8 87.5 30
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Cumberland (Ky.) - - - - - - - - -
Oct 26 at Point L, 98-83 1 32 2 2 4 2 5 2 0
Oct 29 Reinhardt L, 102-96 1 35 1 2 3 5 5 5 1
Nov 2 Tenn. Wesleyan L, 93-87 1 32 1 1 2 2 0 3 0
Nov 4 at Bryan L, 89-80 1 36 5 7 12 2 4 0 0
Nov 7 Toccoa Falls W, 82-71 1 34 2 11 13 3 1 1 1
Nov 9 at Asbury L, 72-50 1 27 2 7 9 0 5 0 1
Jan 12 at Carolina University W, 74-71 - - - - - - - - -
Jan 15 Boyce W, 85-67 - - - - - - - - -
Jan 16 at Welch College W, 92-78 - - - - - - - - -
Jan 21 Asbury - - - - - - - - -
Jan 23 Carolina University W, 86-82 - 0 0 0 0 0 0 0 0
Jan 26 Campbellsville University Harrodsburg W, 80-77 - 17 0 2 2 0 0 0 0
Jan 28 at Toccoa Falls W, 83-81 1 27 1 6 7 4 2 0 1
Feb 1 at Boyce W, 99-75 1 27 2 6 8 1 2 1 0
Feb 2 at Alice Lloyd L, 77-70 1 32 5 3 8 0 3 1 0
Feb 6 Bob Jones W, 100-77 1 31 3 4 7 6 2 0 0
Feb 13 at Campbellsville University Harrodsburg W, 72-67 1 31 2 7 9 2 5 1 0
Feb 15 Welch College - - - - - - - - -
Feb 16 Alice Lloyd - - - - - - - - -
Feb 20 at Bob Jones W, 92-82 1 30 2 7 9 4 1 1 0
Feb 26 vs. Grace Christian (Mich.) L, 93-86 1 32 0 6 6 2 4 1 1
Mar 10 vs. Manhattan Chrst. W, 97-92 1 42 3 10 13 1 3 1 0
Mar 12 vs. Kansas Christian College W, 92-67 - 34 2 5 7 4 4 0 0
Mar 13 vs. Arlington Baptist W, 95-74 1 33 2 3 5 3 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 23 at Cumberland (Ky.) - - - -
Oct 26 at Point L, 98-83 1 3 - 0.4
Oct 29 Reinhardt L, 102-96 1 1 - 1.0
Nov 2 Tenn. Wesleyan L, 93-87 1 4 - -
Nov 4 at Bryan L, 89-80 1 3 - 0.5
Nov 7 Toccoa Falls W, 82-71 1 2 - 3.0
Nov 9 at Asbury L, 72-50 1 2 - 0.0
Jan 12 at Carolina University W, 74-71 - - - -
Jan 15 Boyce W, 85-67 - - - -
Jan 16 at Welch College W, 92-78 - - - -
Jan 21 Asbury - - - -
Jan 23 Carolina University W, 86-82 - 0 - -
Jan 26 Campbellsville University Harrodsburg W, 80-77 - 0 - -
Jan 28 at Toccoa Falls W, 83-81 1 4 - 2.0
Feb 1 at Boyce W, 99-75 1 2 0 0.5
Feb 2 at Alice Lloyd L, 77-70 1 2 - 0.0
Feb 6 Bob Jones W, 100-77 1 1 - 3.0
Feb 13 at Campbellsville University Harrodsburg W, 72-67 1 3 - 0.4
Feb 15 Welch College - - - -
Feb 16 Alice Lloyd - - - -
Feb 20 at Bob Jones W, 92-82 1 4 - 4.0
Feb 26 vs. Grace Christian (Mich.) L, 93-86 1 4 0 0.5
Mar 10 vs. Manhattan Chrst. W, 97-92 1 1 0 0.3
Mar 12 vs. Kansas Christian College W, 92-67 - 1 0 1.0
Mar 13 vs. Arlington Baptist W, 95-74 1 2 0 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 23 30.3 7.9-15.9 1.4-3.8 4.4-5.7 21.6
2020-21 18 29.6 7.4-15.6 1.8-4.3 4.3-5.2 20.9
2021-22 25 34.5 8.8-19.0 1.1-3.9 5.5-7.4 24.1
Total 66 31.7 8.1-17.0 1.4-4.0 4.8-6.2 22.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 23 22 697 181-366 49.5 33-87 37.9 102-130 78.5 497
2020-21 18 15 532 133-280 47.5 33-78 42.3 78-93 83.9 377
2021-22 25 25 863 219-476 46.0 27-98 27.6 138-184 75.0 603
Total 66 62 2092 533-1122 47.5 93-263 35.4 318-407 78.1 1477
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 23 697 30.3 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
2020-21 18 532 29.6 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
2021-22 25 863 34.5 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Total 66 2092 31.7 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 23 2.3 5.5 7.7 1.9 2.7 1.4 0.1
2020-21 18 1.9 4.9 6.9 2.3 2.6 0.9 0.3
2021-22 25 1.6 5.7 7.4 1.7 2.9 1.3 0.2
Total 66 1.9 5.4 7.4 1.9 2.8 1.2 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 23 22 52 126 178 43 63 32 3
2020-21 18 15 35 89 124 41 47 17 5
2021-22 25 25 41 143 184 43 73 33 6
Total 66 62 128 358 486 127 183 82 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 66 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 29.6 7.4-15.6 1.8-4.3 4.3-5.2 20.9
Conference 3 25.0 4.0-10.3 1.0-3.7 3.7-5.3 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 6 24.8 7.0-12.2 1.7-3.8 3.5-4.2 19.2
Away 8 30.3 6.6-15.2 1.6-3.8 3.6-4.8 18.5
Neutral 4 35.3 9.5-21.2 2.5-6.2 7.0-7.5 28.5
Result
Wins 11 27.8 6.5-14.5 2.0-4.5 4.6-5.5 19.7
Losses 7 32.3 8.7-17.3 1.6-4.1 3.9-4.6 22.9
Month
October 2 33.5 11.0-19.5 1.5-5.0 7.0-7.5 30.5
November 4 32.3 8.0-15.2 1.8-3.2 4.0-5.2 21.8
January 3 14.7 2.7-5.3 1.3-2.0 1.3-2.3 8.0
February 6 30.5 7.0-16.5 2.0-5.3 3.0-3.7 19.0
March 3 36.3 9.7-21.7 2.3-5.7 8.7-9.3 30.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 15 532 133-280 47.5 33-78 42.3 78-93 83.9 377
Conference 3 2 75 12-31 38.7 3-11 27.3 11-16 68.8 38
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 6 4 149 42-73 57.5 10-23 43.5 21-25 84.0 115
Away 8 8 242 53-122 43.4 13-30 43.3 29-38 76.3 148
Neutral 4 3 141 38-85 44.7 10-25 40.0 28-30 93.3 114
Result
Wins 11 8 306 72-159 45.3 22-49 44.9 51-61 83.6 217
Losses 7 7 226 61-121 50.4 11-29 37.9 27-32 84.4 160
Month
October 2 2 67 22-39 56.4 3-10 30.0 14-15 93.3 61
November 4 4 129 32-61 52.5 7-13 53.8 16-21 76.2 87
January 3 1 44 8-16 50.0 4-6 66.7 4-7 57.1 24
February 6 6 183 42-99 42.4 12-32 37.5 18-22 81.8 114
March 3 2 109 29-65 44.6 7-17 41.2 26-28 92.9 91
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 532 29.6 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
Conference 3 75 25.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 6 149 24.8 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Away 8 242 30.3 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
Neutral 4 141 35.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Result
Wins 11 306 27.8 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
Losses 7 226 32.3 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Month
October 2 67 33.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
November 4 129 32.3 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
January 3 44 14.7 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
February 6 183 30.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 3 109 36.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.9 4.9 6.9 2.3 2.6 0.9 0.3
Conference 3 1.3 5.0 6.3 1.0 2.3 0.7 0.0
Exhibition - - - - - - - -
Location
Home 6 1.2 3.3 4.5 2.7 1.3 1.5 0.3
Away 8 2.6 5.6 8.3 1.9 3.4 0.8 0.3
Neutral 4 1.8 6.0 7.8 2.5 3.0 0.5 0.3
Result
Wins 11 1.7 5.5 7.3 2.5 1.9 0.5 0.2
Losses 7 2.3 4.0 6.3 1.9 3.7 1.7 0.4
Month
October 2 1.5 2.0 3.5 3.5 5.0 3.5 0.5
November 4 2.5 6.5 9.0 1.8 2.5 1.0 0.5
January 3 0.3 2.7 3.0 1.3 0.7 0.0 0.3
February 6 2.3 5.5 7.8 2.5 2.8 0.8 0.2
March 3 2.3 6.0 8.3 2.7 2.7 0.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 15 35 89 124 41 47 17 5
Conference 3 2 4 15 19 3 7 2 0
Exhibition - - - - - - - - -
Location
Home 6 4 7 20 27 16 8 9 2
Away 8 8 21 45 66 15 27 6 2
Neutral 4 3 7 24 31 10 12 2 1
Result
Wins 11 8 19 61 80 28 21 5 2
Losses 7 7 16 28 44 13 26 12 3
Month
October 2 2 3 4 7 7 10 7 1
November 4 4 10 26 36 7 10 4 2
January 3 1 1 8 9 4 2 0 1
February 6 6 14 33 47 15 17 5 1
March 3 2 7 18 25 8 8 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball Collects List of All-Region Honors
Royals Outclass Bruins
Royals Outclass Bruins

Royals Bring Total Team Effort To Down Bruins

Royals Hold On to Beat Pioneers
Royals Hold On to Beat Pioneers

Despite Huge 2nd Half, Pioneers Can't Complete Comeback

Jones Highlighted in Knox News Sentinel Article
The Royals Overwhelm the Eagles
The Royals Overwhelm the Eagles

Royals Outscore eagles by 16 in the Second Half, Notch First Win of Young Season