Skip to navigation Skip to content Skip to footer
THE OFFICIAL HOME OF THE JOHNSON ROYALS

Miles Long

Miles Long
22 Miles Long
  • Height:
    6'0
  • Weight:
    180
  • Hometown:
    Lawrenceville, GA
  • Position:
    Guard
  • Year:
    So
  • High School:
    Mountain View (Young Harris)
  • gp
    21
  • pts/g
    12.7
  • fg %
    55.1
  • 3pt %
    53.3
  • ft %
    78.0
  • reb/g
    4.7
  • a/g
    3.9
Player statistics
  Overall Conference
Games 21 5
Games started 16 5
Minutes 613 155
Minutes per game 29.2 31.0
FG 86-156 29-53
FG Pct 55.1 54.7
3PT 24-45 8-14
3PT Pct 53.3 57.1
FT 71-91 30-39
FT Pct 78.0 76.9
Off rebounds 25 9
Def rebounds 74 24
Total rebounds 99 33
Rebounds per game 4.7 6.6
Personal fouls 60 10
Disqualifications 2 0
Assists 82 29
Turnovers 47 11
Assist to turnover ratio 1.7 2.6
Steals 31 10
Blocks 0 0
Points 267 96
Points per game 12.7 19.2
Points per 40 min 17.4 24.8
Recent results
Recent Games
Date Opponent Result
Feb 16 Alice Lloyd
Feb 20 at Bob Jones W, 92-82
Feb 26 vs. Grace Christian (Mich.) L, 93-86
Mar 10 vs. Manhattan Chrst. W, 97-92
Mar 12 vs. Kansas Christian College W, 92-67
Mar 13 vs. Arlington Baptist W, 95-74
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Cumberland (Ky.) - - - - - - - - -
Oct 26 at Point L, 98-83 0 21 2-5 40.0 1-2 50.0 1-1 100.0 6
Oct 29 Reinhardt L, 102-96 - 28 1-3 33.3 0-0 - 2-2 100.0 4
Nov 2 Tenn. Wesleyan L, 93-87 - 19 1-5 20.0 0-1 0.0 0-0 - 2
Nov 4 at Bryan L, 89-80 0 18 1-2 50.0 0-1 0.0 2-4 50.0 4
Nov 7 Toccoa Falls W, 82-71 1 33 2-3 66.7 1-2 50.0 1-2 50.0 6
Nov 9 at Asbury L, 72-50 1 29 3-6 50.0 1-2 50.0 4-5 80.0 11
Jan 12 at Carolina University W, 74-71 1 28 3-3 100.0 1-1 100.0 2-4 50.0 9
Jan 15 Boyce W, 85-67 1 24 5-11 45.5 4-5 80.0 1-2 50.0 15
Jan 16 at Welch College W, 92-78 1 31 5-9 55.6 2-3 66.7 12-13 92.3 24
Jan 21 Asbury - - - - - - - - -
Jan 23 Carolina University W, 86-82 1 34 7-9 77.8 2-2 100.0 1-2 50.0 17
Jan 26 Campbellsville University Harrodsburg W, 80-77 1 30 5-7 71.4 0-0 - 11-14 78.6 21
Jan 28 at Toccoa Falls W, 83-81 1 35 2-6 33.3 1-2 50.0 4-4 100.0 9
Feb 1 at Boyce W, 99-75 1 33 7-14 50.0 1-3 33.3 2-2 100.0 17
Feb 2 at Alice Lloyd L, 77-70 1 30 4-9 44.4 0-3 0.0 0-0 - 8
Feb 6 Bob Jones W, 100-77 1 33 4-7 57.1 2-3 66.7 8-9 88.9 18
Feb 13 at Campbellsville University Harrodsburg W, 72-67 1 37 7-12 58.3 1-3 33.3 4-8 50.0 19
Feb 15 Welch College - - - - - - - - -
Feb 16 Alice Lloyd - - - - - - - - -
Feb 20 at Bob Jones W, 92-82 1 31 4-9 44.4 1-3 33.3 3-4 75.0 12
Feb 26 vs. Grace Christian (Mich.) L, 93-86 1 29 6-9 66.7 2-3 66.7 2-2 100.0 16
Mar 10 vs. Manhattan Chrst. W, 97-92 1 38 3-8 37.5 1-2 50.0 5-6 83.3 12
Mar 12 vs. Kansas Christian College W, 92-67 - 20 5-7 71.4 0-0 - 5-6 83.3 15
Mar 13 vs. Arlington Baptist W, 95-74 1 32 9-12 75.0 3-4 75.0 1-1 100.0 22
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 at Cumberland (Ky.) - - - - - - - - -
Oct 26 at Point L, 98-83 0 21 1 3 4 2 2 2 0
Oct 29 Reinhardt L, 102-96 - 28 0 2 2 5 1 1 0
Nov 2 Tenn. Wesleyan L, 93-87 - 19 1 0 1 0 2 0 0
Nov 4 at Bryan L, 89-80 0 18 1 2 3 1 2 0 0
Nov 7 Toccoa Falls W, 82-71 1 33 1 5 6 5 0 2 0
Nov 9 at Asbury L, 72-50 1 29 0 1 1 0 3 0 0
Jan 12 at Carolina University W, 74-71 1 28 0 1 1 2 2 3 0
Jan 15 Boyce W, 85-67 1 24 1 6 7 7 1 3 0
Jan 16 at Welch College W, 92-78 1 31 2 5 7 4 5 3 0
Jan 21 Asbury - - - - - - - - -
Jan 23 Carolina University W, 86-82 1 34 1 3 4 3 2 4 0
Jan 26 Campbellsville University Harrodsburg W, 80-77 1 30 1 5 6 7 1 2 0
Jan 28 at Toccoa Falls W, 83-81 1 35 2 2 4 4 2 1 0
Feb 1 at Boyce W, 99-75 1 33 3 7 10 8 0 2 0
Feb 2 at Alice Lloyd L, 77-70 1 30 0 4 4 3 4 1 0
Feb 6 Bob Jones W, 100-77 1 33 1 6 7 4 3 1 0
Feb 13 at Campbellsville University Harrodsburg W, 72-67 1 37 2 1 3 3 4 0 0
Feb 15 Welch College - - - - - - - - -
Feb 16 Alice Lloyd - - - - - - - - -
Feb 20 at Bob Jones W, 92-82 1 31 1 8 9 7 2 1 0
Feb 26 vs. Grace Christian (Mich.) L, 93-86 1 29 1 1 2 6 3 2 0
Mar 10 vs. Manhattan Chrst. W, 97-92 1 38 3 7 10 3 2 0 0
Mar 12 vs. Kansas Christian College W, 92-67 - 20 2 2 4 3 1 0 0
Mar 13 vs. Arlington Baptist W, 95-74 1 32 1 3 4 5 5 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 23 at Cumberland (Ky.) - - - -
Oct 26 at Point L, 98-83 0 3 - 1.0
Oct 29 Reinhardt L, 102-96 - 4 - 5.0
Nov 2 Tenn. Wesleyan L, 93-87 - 5 1 0.0
Nov 4 at Bryan L, 89-80 0 4 - 0.5
Nov 7 Toccoa Falls W, 82-71 1 1 - -
Nov 9 at Asbury L, 72-50 1 2 - 0.0
Jan 12 at Carolina University W, 74-71 1 3 - 1.0
Jan 15 Boyce W, 85-67 1 3 - 7.0
Jan 16 at Welch College W, 92-78 1 3 0 0.8
Jan 21 Asbury - - - -
Jan 23 Carolina University W, 86-82 1 3 - 1.5
Jan 26 Campbellsville University Harrodsburg W, 80-77 1 3 - 7.0
Jan 28 at Toccoa Falls W, 83-81 1 5 1 2.0
Feb 1 at Boyce W, 99-75 1 0 0 -
Feb 2 at Alice Lloyd L, 77-70 1 3 - 0.8
Feb 6 Bob Jones W, 100-77 1 2 - 1.3
Feb 13 at Campbellsville University Harrodsburg W, 72-67 1 1 - 0.8
Feb 15 Welch College - - - -
Feb 16 Alice Lloyd - - - -
Feb 20 at Bob Jones W, 92-82 1 1 - 3.5
Feb 26 vs. Grace Christian (Mich.) L, 93-86 1 3 0 2.0
Mar 10 vs. Manhattan Chrst. W, 97-92 1 4 0 1.5
Mar 12 vs. Kansas Christian College W, 92-67 - 4 0 3.0
Mar 13 vs. Arlington Baptist W, 95-74 1 3 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2020-21 21 29.2 4.1-7.4 1.1-2.1 3.4-4.3 12.7
2021-22 27 35.0 5.8-12.1 1.7-3.9 6.0-7.3 19.3
2022-23 28 28.9 4.5-11.4 1.3-3.6 4.2-5.0 14.5
Total 76 31.1 4.9-10.5 1.4-3.3 4.6-5.6 15.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2020-21 21 16 613 86-156 55.1 24-45 53.3 71-91 78.0 267
2021-22 27 27 944 156-327 47.7 45-105 42.9 163-196 83.2 520
2022-23 28 28 810 127-318 39.9 36-102 35.3 117-139 84.2 407
Total 76 71 2367 369-801 46.1 105-252 41.7 351-426 82.4 1194
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 21 613 29.2 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
2021-22 27 944 35.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2022-23 28 810 28.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Total 76 2367 31.1 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 21 1.2 3.5 4.7 3.9 2.2 1.5 0.0
2021-22 27 1.5 4.6 6.1 4.9 2.6 0.8 0.1
2022-23 28 0.9 3.1 3.9 2.3 2.1 1.4 0.1
Total 76 1.2 3.7 4.9 3.7 2.3 1.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2020-21 21 16 25 74 99 82 47 31 0
2021-22 27 27 40 124 164 131 69 22 2
2022-23 28 28 24 86 110 65 60 39 2
Total 76 71 89 284 373 278 176 92 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 21 29.2 4.1-7.4 1.1-2.1 3.4-4.3 12.7
Conference 5 31.0 5.8-10.6 1.6-2.8 6.0-7.8 19.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 7 28.7 3.6-6.4 1.3-1.9 3.4-4.4 11.9
Away 10 29.3 3.8-7.5 0.9-2.3 3.4-4.5 11.9
Neutral 4 29.8 5.8-9.0 1.5-2.2 3.2-3.8 16.3
Result
Wins 14 31.4 4.9-8.4 1.4-2.4 4.3-5.5 15.4
Losses 7 24.9 2.6-5.6 0.6-1.7 1.6-2.0 7.3
Month
October 2 24.5 1.5-4.0 0.5-1.0 1.5-1.5 5.0
November 4 24.8 1.8-4.0 0.5-1.5 1.8-2.8 5.8
January 6 30.3 4.5-7.5 1.7-2.2 5.2-6.5 15.8
February 6 32.2 5.3-10.0 1.2-3.0 3.2-4.2 15.0
March 3 30.0 5.7-9.0 1.3-2.0 3.7-4.3 16.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 21 16 613 86-156 55.1 24-45 53.3 71-91 78.0 267
Conference 5 5 155 29-53 54.7 8-14 57.1 30-39 76.9 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 7 5 201 25-45 55.6 9-13 69.2 24-31 77.4 83
Away 10 8 293 38-75 50.7 9-23 39.1 34-45 75.6 119
Neutral 4 3 119 23-36 63.9 6-9 66.7 13-15 86.7 65
Result
Wins 14 13 439 68-117 58.1 20-33 60.6 60-77 77.9 216
Losses 7 3 174 18-39 46.2 4-12 33.3 11-14 78.6 51
Month
October 2 0 49 3-8 37.5 1-2 50.0 3-3 100.0 10
November 4 2 99 7-16 43.8 2-6 33.3 7-11 63.6 23
January 6 6 182 27-45 60.0 10-13 76.9 31-39 79.5 95
February 6 6 193 32-60 53.3 7-18 38.9 19-25 76.0 90
March 3 2 90 17-27 63.0 4-6 66.7 11-13 84.6 49
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 21 613 29.2 0.0-0.0 0.0-0.0 53.3 0.0-0.0 0.0
Conference 5 155 31.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 7 201 28.7 0.0-0.0 0.0-0.0 69.2 0.0-0.0 0.0
Away 10 293 29.3 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Neutral 4 119 29.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Result
Wins 14 439 31.4 0.0-0.0 0.0-0.0 60.6 0.0-0.0 0.0
Losses 7 174 24.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
October 2 49 24.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 4 99 24.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 182 30.3 0.0-0.0 0.0-0.0 76.9 0.0-0.0 0.0
February 6 193 32.2 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
March 3 90 30.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 21 1.2 3.5 4.7 3.9 2.2 1.5 0.0
Conference 5 1.8 4.8 6.6 5.8 2.2 2.0 0.0
Exhibition - - - - - - - -
Location
Home 7 0.9 3.9 4.7 4.4 1.4 1.9 0.0
Away 10 1.2 3.4 4.6 3.4 2.6 1.3 0.0
Neutral 4 1.8 3.3 5.0 4.3 2.8 1.3 0.0
Result
Wins 14 1.5 4.4 5.9 4.6 2.1 1.8 0.0
Losses 7 0.6 1.9 2.4 2.4 2.4 0.9 0.0
Month
October 2 0.5 2.5 3.0 3.5 1.5 1.5 0.0
November 4 0.8 2.0 2.8 1.5 1.8 0.5 0.0
January 6 1.2 3.7 4.8 4.5 2.2 2.7 0.0
February 6 1.3 4.5 5.8 5.2 2.7 1.2 0.0
March 3 2.0 4.0 6.0 3.7 2.7 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 21 16 25 74 99 82 47 31 0
Conference 5 5 9 24 33 29 11 10 0
Exhibition - - - - - - - - -
Location
Home 7 5 6 27 33 31 10 13 0
Away 10 8 12 34 46 34 26 13 0
Neutral 4 3 7 13 20 17 11 5 0
Result
Wins 14 13 21 61 82 65 30 25 0
Losses 7 3 4 13 17 17 17 6 0
Month
October 2 0 1 5 6 7 3 3 0
November 4 2 3 8 11 6 7 2 0
January 6 6 7 22 29 27 13 16 0
February 6 6 8 27 35 31 16 7 0
March 3 2 6 12 18 11 8 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball Collects List of All-Region Honors
Royals Outclass Bruins
Royals Outclass Bruins

Royals Bring Total Team Effort To Down Bruins

Royals Hold On to Beat Pioneers
Royals Hold On to Beat Pioneers

Despite Huge 2nd Half, Pioneers Can't Complete Comeback

Royals Survive Bruins
Royals Survive Bruins

Ofoegbu's 32 Not Enough to Defeat Royals