Orion Mashburn

Orion Mashburn
5 Orion Mashburn
  • Height:
    6'2
  • Weight:
    180
  • Hometown:
    Maryville, TN
  • Position:
    Guard
  • Year:
    Sr
  • City:
    Maryville
  • State:
    TN
  • High School:
    William Blount
  • gp
    24
  • pts/g
    11.0
  • fg %
    41.5
  • 3pt %
    33.3
  • ft %
    67.2
  • reb/g
    4.5
  • a/g
    1.6
Player statistics
  Overall Conference
Games 24 21
Games started 15 14
Minutes 753 656
Minutes per game 31.4 31.2
FG 98-236 86-206
FG Pct 41.5 41.7
3PT 29-87 27-80
3PT Pct 33.3 33.8
FT 39-58 34-53
FT Pct 67.2 64.2
Off rebounds 24 16
Def rebounds 85 69
Total rebounds 109 85
Rebounds per game 4.5 4.0
Personal fouls 55 51
Disqualifications - -
Assists 38 30
Turnovers 60 51
Assist to turnover ratio 0.6 0.6
Steals 28 24
Blocks 17 15
Points 264 233
Points per game 11.0 11.1
Points per 40 min 14.0 14.2
Recent results
Recent Games
Date Opponent Result
Feb 10 Bryan L, 76-72
Feb 12 at Tennessee Wesleyan L, 88-71
Feb 14 CIU L, 76-70
Feb 16 Truett McConnell W, 82-81
Feb 19 Milligan W, 77-71
Feb 21 at CIU L, 78-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Welch W, 108-100 - - - - - - - - -
Nov 5 Maryville (Tenn.) L, 87-65 - - - - - - - - -
Nov 6 at Brenau L, 69-63 - - - - - - - - -
Nov 9 at Milligan W, 84-68 - - - - - - - - -
Nov 11 Point L, 70-66 - 22 2-8 25.0 1-4 25.0 1-2 50.0 6
Nov 13 at Montreat L, 95-93 - 25 5-7 71.4 0-1 0.0 3-5 60.0 13
Nov 17 at Bryan L, 90-71 - 29 5-12 41.7 0-2 0.0 0-2 0.0 10
Nov 20 Welch W, 81-70 - 33 4-10 40.0 0-1 0.0 2-2 100.0 10
Nov 23 Kentucky Christian L, 93-88 - 29 3-7 42.9 1-3 33.3 5-6 83.3 12
Dec 1 St. Andrews W, 97-80 - 32 4-11 36.4 1-3 33.3 2-3 66.7 11
Dec 4 at Bluefield L, 92-82 - 31 4-9 44.4 1-3 33.3 1-4 25.0 10
Dec 8 at Maryville (Tenn.) L, 85-68 - 32 4-12 33.3 2-4 50.0 0-0 - 10
Dec 11 at Truett McConnell L, 77-64 - 33 0-9 0.0 0-6 0.0 2-2 100.0 2
Jan 4 CIU - - - - - - - - -
Jan 7 Reinhardt L, 99-77 1 33 3-9 33.3 1-5 20.0 2-2 100.0 9
Jan 8 Bluefield W, 97-91 1 30 1-4 25.0 0-0 - 6-6 100.0 8
Jan 11 Tennessee Wesleyan L, 93-80 1 36 3-9 33.3 1-3 33.3 2-2 100.0 9
Jan 13 at Point W, 94-89 1 33 2-5 40.0 1-1 100.0 3-3 100.0 8
Jan 15 at Union L, 111-64 1 28 2-5 40.0 0-2 0.0 0-2 0.0 4
Jan 18 Montreat L, 2-0 - - - - - - - - -
Jan 26 Union L, 2-0 - - - - - - - - -
Feb 1 at Kentucky Christian L, 83-78 1 34 6-9 66.7 4-7 57.1 0-0 - 16
Feb 3 at Reinhardt L, 98-69 1 27 2-10 20.0 0-4 0.0 0-0 - 4
Feb 5 at St. Andrews L, 71-70 1 34 6-13 46.2 0-3 0.0 0-1 0.0 12
Feb 8 at CIU L, 103-66 1 32 3-10 30.0 0-2 0.0 0-2 0.0 6
Feb 10 Bryan L, 76-72 1 35 5-10 50.0 1-3 33.3 0-1 0.0 11
Feb 12 at Tennessee Wesleyan L, 88-71 1 31 7-12 58.3 3-5 60.0 1-2 50.0 18
Feb 14 CIU L, 76-70 1 34 11-21 52.4 5-10 50.0 0-0 - 27
Feb 16 Truett McConnell W, 82-81 1 39 7-16 43.8 3-8 37.5 4-5 80.0 21
Feb 19 Milligan W, 77-71 1 29 5-10 50.0 4-5 80.0 2-3 66.7 16
Feb 21 at CIU L, 78-73 1 32 4-8 50.0 0-2 0.0 3-3 100.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Welch W, 108-100 - - - - - - - - -
Nov 5 Maryville (Tenn.) L, 87-65 - - - - - - - - -
Nov 6 at Brenau L, 69-63 - - - - - - - - -
Nov 9 at Milligan W, 84-68 - - - - - - - - -
Nov 11 Point L, 70-66 - 22 1 5 6 3 3 1 1
Nov 13 at Montreat L, 95-93 - 25 1 2 3 5 1 1 1
Nov 17 at Bryan L, 90-71 - 29 2 6 8 2 0 0 0
Nov 20 Welch W, 81-70 - 33 5 9 14 2 5 3 1
Nov 23 Kentucky Christian L, 93-88 - 29 1 4 5 2 1 2 0
Dec 1 St. Andrews W, 97-80 - 32 1 6 7 0 2 0 0
Dec 4 at Bluefield L, 92-82 - 31 0 3 3 0 2 1 2
Dec 8 at Maryville (Tenn.) L, 85-68 - 32 2 5 7 5 4 0 0
Dec 11 at Truett McConnell L, 77-64 - 33 1 4 5 1 2 0 1
Jan 4 CIU - - - - - - - - -
Jan 7 Reinhardt L, 99-77 1 33 0 3 3 1 1 1 0
Jan 8 Bluefield W, 97-91 1 30 0 3 3 0 2 1 0
Jan 11 Tennessee Wesleyan L, 93-80 1 36 1 4 5 3 1 1 2
Jan 13 at Point W, 94-89 1 33 2 1 3 2 4 2 1
Jan 15 at Union L, 111-64 1 28 0 2 2 2 2 0 0
Jan 18 Montreat L, 2-0 - - - - - - - - -
Jan 26 Union L, 2-0 - - - - - - - - -
Feb 1 at Kentucky Christian L, 83-78 1 34 0 4 4 0 1 3 0
Feb 3 at Reinhardt L, 98-69 1 27 3 0 3 1 6 0 1
Feb 5 at St. Andrews L, 71-70 1 34 0 5 5 3 3 0 0
Feb 8 at CIU L, 103-66 1 32 0 1 1 1 2 2 0
Feb 10 Bryan L, 76-72 1 35 1 4 5 0 4 1 1
Feb 12 at Tennessee Wesleyan L, 88-71 1 31 0 2 2 1 1 0 1
Feb 14 CIU L, 76-70 1 34 1 3 4 1 4 3 2
Feb 16 Truett McConnell W, 82-81 1 39 1 4 5 1 6 3 0
Feb 19 Milligan W, 77-71 1 29 0 3 3 1 3 2 2
Feb 21 at CIU L, 78-73 1 32 1 2 3 1 0 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 at Welch W, 108-100 - - - -
Nov 5 Maryville (Tenn.) L, 87-65 - - - -
Nov 6 at Brenau L, 69-63 - - - -
Nov 9 at Milligan W, 84-68 - - - -
Nov 11 Point L, 70-66 - 3 - 1.0
Nov 13 at Montreat L, 95-93 - 3 - 5.0
Nov 17 at Bryan L, 90-71 - 2 - -
Nov 20 Welch W, 81-70 - 0 - 0.4
Nov 23 Kentucky Christian L, 93-88 - 2 - 2.0
Dec 1 St. Andrews W, 97-80 - 3 - 0.0
Dec 4 at Bluefield L, 92-82 - 3 - 0.0
Dec 8 at Maryville (Tenn.) L, 85-68 - 3 - 1.3
Dec 11 at Truett McConnell L, 77-64 - 1 - 0.5
Jan 4 CIU - - - -
Jan 7 Reinhardt L, 99-77 1 0 - 1.0
Jan 8 Bluefield W, 97-91 1 3 - 0.0
Jan 11 Tennessee Wesleyan L, 93-80 1 3 - 3.0
Jan 13 at Point W, 94-89 1 4 - 0.5
Jan 15 at Union L, 111-64 1 1 - 1.0
Jan 18 Montreat L, 2-0 - - - -
Jan 26 Union L, 2-0 - - - -
Feb 1 at Kentucky Christian L, 83-78 1 1 - 0.0
Feb 3 at Reinhardt L, 98-69 1 3 - 0.2
Feb 5 at St. Andrews L, 71-70 1 3 - 1.0
Feb 8 at CIU L, 103-66 1 3 - 0.5
Feb 10 Bryan L, 76-72 1 1 - 0.0
Feb 12 at Tennessee Wesleyan L, 88-71 1 3 - 1.0
Feb 14 CIU L, 76-70 1 2 - 0.3
Feb 16 Truett McConnell W, 82-81 1 3 - 0.2
Feb 19 Milligan W, 77-71 1 4 - 0.3
Feb 21 at CIU L, 78-73 1 1 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 24 20.6 2.5-5.0 0.5-1.5 2.0-2.7 7.5
2020-21 21 24.7 3.2-7.4 1.7-4.3 1.7-2.6 9.9
2021-22 24 31.4 4.1-9.8 1.2-3.6 1.6-2.4 11.0
2022-23 26 21.3 2.2-6.0 0.8-2.7 2.0-2.7 7.3
Total 95 24.4 3.0-7.0 1.0-3.0 1.9-2.6 8.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 24 14 495 59-119 49.6 12-37 32.4 49-64 76.6 179
2020-21 21 20 518 68-155 43.9 36-90 40.0 36-55 65.5 208
2021-22 24 15 753 98-236 41.5 29-87 33.3 39-58 67.2 264
2022-23 26 21 553 58-155 37.4 22-71 31.0 52-71 73.2 190
Total 95 70 2319 283-665 42.6 99-285 34.7 176-248 71.0 841
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 24 495 20.6 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
2020-21 21 518 24.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2021-22 24 753 31.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2022-23 26 553 21.3 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Total 95 2319 24.4 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 24 0.7 2.4 3.1 0.9 2.1 0.7 0.3
2020-21 21 0.4 2.8 3.2 0.6 1.4 0.8 0.3
2021-22 24 1.0 3.5 4.5 1.6 2.5 1.2 0.7
2022-23 26 0.7 2.5 3.1 1.1 1.5 1.3 0.5
Total 95 0.7 2.8 3.5 1.1 1.9 1.0 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 24 14 17 58 75 22 50 17 8
2020-21 21 20 8 59 67 12 30 17 7
2021-22 24 15 24 85 109 38 60 28 17
2022-23 26 21 17 64 81 29 39 34 12
Total 95 70 66 266 332 101 179 96 44
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 31.4 4.1-9.8 1.2-3.6 1.6-2.4 11.0
Conference 21 31.2 4.1-9.8 1.3-3.8 1.6-2.5 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 32.0 4.4-10.5 1.6-4.1 2.4-2.9 12.7
Away 13 30.8 3.8-9.3 0.8-3.2 1.0-2.0 9.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 6 32.7 3.8-9.3 1.5-3.0 3.2-3.7 12.3
Losses 18 30.9 4.2-10.0 1.1-3.8 1.1-2.0 10.6
Month
November 5 27.6 3.8-8.8 0.4-2.2 2.2-3.4 10.2
December 4 32.0 3.0-10.2 1.0-4.0 1.2-2.2 8.3
January 5 32.0 2.2-6.4 0.6-2.2 2.6-3.0 7.6
February 10 32.7 5.6-11.9 2.0-4.9 1.0-1.7 14.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 15 753 98-236 41.5 29-87 33.3 39-58 67.2 264
Conference 21 14 656 86-206 41.7 27-80 33.8 34-53 64.2 233
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 7 352 48-115 41.7 18-45 40.0 26-32 81.3 140
Away 13 8 401 50-121 41.3 11-42 26.2 13-26 50.0 124
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 6 4 196 23-56 41.1 9-18 50.0 19-22 86.4 74
Losses 18 11 557 75-180 41.7 20-69 29.0 20-36 55.6 190
Month
November 5 - 138 19-44 43.2 2-11 18.2 11-17 64.7 51
December 4 - 128 12-41 29.3 4-16 25.0 5-9 55.6 33
January 5 5 160 11-32 34.4 3-11 27.3 13-15 86.7 38
February 10 10 327 56-119 47.1 20-49 40.8 10-17 58.8 142
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 753 31.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 21 656 31.2 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 352 32.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 13 401 30.8 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 6 196 32.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 18 557 30.9 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Month
November 5 138 27.6 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
December 4 128 32.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 5 160 32.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 10 327 32.7 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 1.0 3.5 4.5 1.6 2.5 1.2 0.7
Conference 21 0.8 3.3 4.0 1.4 2.4 1.1 0.7
Exhibition - - - - - - - -
Location
Home 11 1.1 4.4 5.5 1.3 2.9 1.6 0.8
Away 13 0.9 2.8 3.8 1.8 2.2 0.8 0.6
Neutral - - - - - - - -
Result
Wins 6 1.5 4.3 5.8 1.0 3.7 1.8 0.7
Losses 18 0.8 3.3 4.1 1.8 2.1 0.9 0.7
Month
November 5 2.0 5.2 7.2 2.8 2.0 1.4 0.6
December 4 1.0 4.5 5.5 1.5 2.5 0.3 0.8
January 5 0.6 2.6 3.2 1.6 2.0 1.0 0.6
February 10 0.7 2.8 3.5 1.0 3.0 1.5 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 15 24 85 109 38 60 28 17
Conference 21 14 16 69 85 30 51 24 15
Exhibition - - - - - - - - -
Location
Home 11 7 12 48 60 14 32 18 9
Away 13 8 12 37 49 24 28 10 8
Neutral - - - - - - - - -
Result
Wins 6 4 9 26 35 6 22 11 4
Losses 18 11 15 59 74 32 38 17 13
Month
November 5 - 10 26 36 14 10 7 3
December 4 - 4 18 22 6 10 1 3
January 5 5 3 13 16 8 10 5 3
February 10 10 7 28 35 10 30 15 8
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Royals Season Ends in Heartbreaker to CIU
Royals Season Ends in Heartbreaker to CIU
Royals Honor Senior; Down Milligan
Royals Honor Senior; Down Milligan
Royals Complete Comeback, Beat Bears at Home
Royals Fall to CIU
Royals Fall to CIU
Royals Fall at Tennessee Wesleyan
Royals Fall at Tennessee Wesleyan
Royals Fall in Heartbreaker Against Bryan College
Royals Lose Heartbreaker at St. Andrews
Royals Lose Heartbreaker at St. Andrews
Royals Fall in Tight Battle at KCU
Royals Fall in Tight Battle at KCU
Royals Fall to Maryville
Royals Fall to Maryville
Coby Jones Becomes All Time Scoring Leader in Royals Win
Royals Down Welch
Royals Down Welch