Calvin Quehl
- F
- Johnson
gp
21
pts/g
2.8
fg %
42.1
3pt %
27.8
ft %
50.0
reb/g
2.5
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 18 |
| Games started | - | - |
| Minutes | 217 | 165 |
| Minutes per game | 10.3 | 9.2 |
| FG | 24-57 | 18-45 |
| FG Pct | 42.1 | 40.0 |
| 3PT | 10-36 | 8-31 |
| 3PT Pct | 27.8 | 25.8 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 9 | 6 |
| Def rebounds | 43 | 33 |
| Total rebounds | 52 | 39 |
| Rebounds per game | 2.5 | 2.2 |
| Personal fouls | 15 | 12 |
| Disqualifications | 0 | - |
| Assists | 14 | 13 |
| Turnovers | 9 | 8 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 5 | 4 |
| Blocks | 1 | 1 |
| Points | 59 | 45 |
| Points per game | 2.8 | 2.5 |
| Points per 40 min | 10.9 | 10.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Tennessee Wesleyan | W, 85-78 |
| Feb 4 | Point | L, 74-72 |
| Feb 7 | Bryan (TN) | W, 74-71 |
| Feb 9 | at Montreat | L, 87-70 |
| Feb 14 | at Milligan | W, 69-68 |
| Feb 18 | at St. Andrews | W, 78-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cumberlands (KY) | L, 77-59 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at CIU (SC) | L, 91-78 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Union | L, 108-85 | - | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 12 | at Truett-McConnell | L, 93-72 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Point | L, 78-69 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at King | L, 93-66 | - | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Reinhardt | L, 103-87 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Bryan (TN) | L, 75-72 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 28 | at Carson Newman | L, 112-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Kentucky Christian | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Montreat | L, 99-86 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at Bluefield (VA) | L, 75-69 | - | 22 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 8 | at Lees-Mcrae | L, 103-94 | - | 24 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Dec 10 # | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Milligan | L, 81-64 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 5 | at Tennessee Wesleyan | L, 76-74 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | St. Andrews | W, 111-82 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 11 | at Union | L, 104-75 | - | 21 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 17 | CIU (SC) | W, 89-84 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Bluefield (VA) | W, 83-72 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Reinhardt | L, 87-57 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Truett-McConnell | L, 80-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Kentucky Christian | W, 95-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Tennessee Wesleyan | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryan (TN) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Montreat | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Milligan | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Andrews | W, 78-60 | - | 6 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cumberlands (KY) | L, 77-59 | - | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 5 | at CIU (SC) | L, 91-78 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | Union | L, 108-85 | - | 19 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Nov 12 | at Truett-McConnell | L, 93-72 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Point | L, 78-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at King | L, 93-66 | - | 20 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 19 | Reinhardt | L, 103-87 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Bryan (TN) | L, 75-72 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 28 | at Carson Newman | L, 112-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Kentucky Christian | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Montreat | L, 99-86 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 7 | at Bluefield (VA) | L, 75-69 | - | 22 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Dec 8 | at Lees-Mcrae | L, 103-94 | - | 24 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Dec 10 # | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Milligan | L, 81-64 | - | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Jan 5 | at Tennessee Wesleyan | L, 76-74 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 7 | St. Andrews | W, 111-82 | - | 14 | 0 | 7 | 7 | 3 | 1 | 1 | 0 |
| Jan 11 | at Union | L, 104-75 | - | 21 | 0 | 5 | 5 | 1 | 1 | 1 | 0 |
| Jan 17 | CIU (SC) | W, 89-84 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 19 | Bluefield (VA) | W, 83-72 | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | at Reinhardt | L, 87-57 | - | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jan 25 | Truett-McConnell | L, 80-73 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at Kentucky Christian | W, 95-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Tennessee Wesleyan | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryan (TN) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Montreat | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Milligan | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Andrews | W, 78-60 | - | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Cumberlands (KY) | L, 77-59 | - | 0 | - | - |
| Nov 5 | at CIU (SC) | L, 91-78 | - | 0 | - | - |
| Nov 8 | Union | L, 108-85 | - | 2 | - | 1.0 |
| Nov 12 | at Truett-McConnell | L, 93-72 | - | 1 | - | 0.0 |
| Nov 15 | at Point | L, 78-69 | - | 1 | - | - |
| Nov 17 | at King | L, 93-66 | - | 0 | 0 | 1.0 |
| Nov 19 | Reinhardt | L, 103-87 | - | 0 | - | - |
| Nov 22 | at Bryan (TN) | L, 75-72 | - | 2 | - | 0.0 |
| Nov 28 | at Carson Newman | L, 112-76 | - | - | - | - |
| Nov 30 | Kentucky Christian | W, 100-85 | - | - | - | - |
| Dec 3 | Montreat | L, 99-86 | - | 0 | - | - |
| Dec 7 | at Bluefield (VA) | L, 75-69 | - | 0 | - | 0.0 |
| Dec 8 | at Lees-Mcrae | L, 103-94 | - | 3 | 0 | - |
| Dec 10 # | at Tennessee-Chattanooga | - | - | - | - | |
| Jan 3 | Milligan | L, 81-64 | - | 0 | - | - |
| Jan 5 | at Tennessee Wesleyan | L, 76-74 | - | 0 | - | - |
| Jan 7 | St. Andrews | W, 111-82 | - | 2 | - | 3.0 |
| Jan 11 | at Union | L, 104-75 | - | 2 | - | 1.0 |
| Jan 17 | CIU (SC) | W, 89-84 | - | 1 | - | - |
| Jan 19 | Bluefield (VA) | W, 83-72 | - | 0 | - | - |
| Jan 21 | at Reinhardt | L, 87-57 | - | 0 | - | - |
| Jan 25 | Truett-McConnell | L, 80-73 | - | 1 | - | - |
| Jan 28 | at Kentucky Christian | W, 95-74 | - | 0 | - | - |
| Jan 31 | Tennessee Wesleyan | W, 85-78 | - | - | - | - |
| Feb 4 | Point | L, 74-72 | - | - | - | - |
| Feb 7 | Bryan (TN) | W, 74-71 | - | - | - | - |
| Feb 9 | at Montreat | L, 87-70 | - | - | - | - |
| Feb 14 | at Milligan | W, 69-68 | - | - | - | - |
| Feb 18 | at St. Andrews | W, 78-60 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 10.3 | 1.1-2.7 | 0.5-1.7 | 0.0-0.1 | 2.8 |
| Conference | 18 | 9.2 | 1.0-2.5 | 0.4-1.7 | 0.1-0.1 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 10.1 | 1.0-2.2 | 0.2-1.2 | 0.1-0.2 | 2.4 |
| Away | 13 | 10.5 | 1.2-3.0 | 0.6-2.0 | 0.0-0.0 | 3.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 6.0 | 0.8-1.4 | 0.4-0.8 | 0.2-0.4 | 2.2 |
| Losses | 16 | 11.7 | 1.2-3.1 | 0.5-2.0 | 0.0-0.0 | 3.0 |
| November | 8 | 10.5 | 0.9-2.9 | 0.2-1.6 | 0.0-0.0 | 2.0 |
| December | 3 | 18.7 | 3.0-5.7 | 1.7-4.0 | 0.0-0.0 | 7.7 |
| January | 9 | 7.9 | 0.7-1.4 | 0.2-1.0 | 0.1-0.2 | 1.7 |
| February | 1 | 6.0 | 2.0-4.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 217 | 24-57 | 42.1 | 10-36 | 27.8 | 1-2 | 50.0 | 59 |
| Conference | 18 | - | 165 | 18-45 | 40.0 | 8-31 | 25.8 | 1-2 | 50.0 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 81 | 8-18 | 44.4 | 2-10 | 20.0 | 1-2 | 50.0 | 19 |
| Away | 13 | - | 136 | 16-39 | 41.0 | 8-26 | 30.8 | 0-0 | - | 40 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 30 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Losses | 16 | - | 187 | 20-50 | 40.0 | 8-32 | 25.0 | 0-0 | - | 48 |
| November | 8 | - | 84 | 7-23 | 30.4 | 2-13 | 15.4 | 0-0 | - | 16 |
| December | 3 | - | 56 | 9-17 | 52.9 | 5-12 | 41.7 | 0-0 | - | 23 |
| January | 9 | - | 71 | 6-13 | 46.2 | 2-9 | 22.2 | 1-2 | 50.0 | 15 |
| February | 1 | - | 6 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 217 | 10.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 18 | 165 | 9.2 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 81 | 10.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 136 | 10.5 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 187 | 11.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 84 | 10.5 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| December | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| January | 9 | 71 | 7.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 2.0 | 2.5 | 0.7 | 0.4 | 0.2 | 0.0 |
| Conference | 18 | 0.3 | 1.8 | 2.2 | 0.7 | 0.4 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 2.4 | 2.5 | 1.1 | 0.4 | 0.3 | 0.1 |
| Away | 13 | 0.6 | 1.8 | 2.5 | 0.4 | 0.5 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.4 | 2.2 | 2.6 | 1.2 | 0.2 | 0.2 | 0.0 |
| Losses | 16 | 0.4 | 2.0 | 2.4 | 0.5 | 0.5 | 0.3 | 0.1 |
| November | 8 | 0.3 | 1.6 | 1.9 | 0.5 | 0.6 | 0.1 | 0.0 |
| December | 3 | 0.7 | 3.0 | 3.7 | 0.3 | 0.7 | 0.3 | 0.0 |
| January | 9 | 0.3 | 2.1 | 2.4 | 0.9 | 0.2 | 0.3 | 0.1 |
| February | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 9 | 43 | 52 | 14 | 9 | 5 | 1 |
| Conference | 18 | - | 6 | 33 | 39 | 13 | 8 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 19 | 20 | 9 | 3 | 2 | 1 |
| Away | 13 | - | 8 | 24 | 32 | 5 | 6 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 2 | 11 | 13 | 6 | 1 | 1 | 0 |
| Losses | 16 | - | 7 | 32 | 39 | 8 | 8 | 4 | 1 |
| November | 8 | - | 2 | 13 | 15 | 4 | 5 | 1 | 0 |
| December | 3 | - | 2 | 9 | 11 | 1 | 2 | 1 | 0 |
| January | 9 | - | 3 | 19 | 22 | 8 | 2 | 3 | 1 |
| February | 1 | - | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
