Dallas Carbaugh

Dallas Carbaugh
25 Dallas Carbaugh
  • Height:
    6'7
  • Hometown:
    Knoxville, TN
  • Position:
    Forward
  • Year:
    Freshman
  • High School:
    Farragut High School
  • gp
    29
  • pts/g
    11.6
  • fg %
    46.9
  • 3pt %
    42.6
  • ft %
    73.3
  • reb/g
    4.9
  • a/g
    1.6
Player statistics
  Overall Conference
Games 29 24
Games started 27 22
Minutes 767 629
Minutes per game 26.4 26.2
FG 127-271 110-226
FG Pct 46.9 48.7
3PT 49-115 42-97
3PT Pct 42.6 43.3
FT 33-45 26-36
FT Pct 73.3 72.2
Off rebounds 39 33
Def rebounds 104 86
Total rebounds 143 119
Rebounds per game 4.9 5.0
Personal fouls 59 48
Disqualifications 1 1
Assists 45 38
Turnovers 30 24
Assist to turnover ratio 1.5 1.6
Steals 27 21
Blocks 6 5
Points 336 288
Points per game 11.6 12.0
Points per 40 min 17.5 18.3
Recent results
Recent Games
Date Opponent Result
Feb 14 Truett-McConnell W, 76-62
Feb 17 at Milligan (TN) L, 89-84
Feb 21 Montreat (NC) W, 70-68
Feb 24 at CIU (SC) L, 82-76
Feb 29 vs. Milligan (TN) W, 73-70
Mar 1 vs. Union (KY) L, 85-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Welch W, 78-47 1 22 3-8 37.5 1-3 33.3 0-0 - 7
Nov 4 Toccoa Falls L, 85-82 1 23 2-8 25.0 1-2 50.0 1-2 50.0 6
Nov 8 at Bryan (TN) L, 78-72 1 34 4-10 40.0 2-6 33.3 2-2 100.0 12
Nov 11 Union (KY) L, 83-74 1 18 3-5 60.0 2-2 100.0 0-0 - 8
Nov 16 Pikeville ( KY) L, 78-70 - 23 4-7 57.1 1-2 50.0 0-0 - 9
Nov 18 Bluefield (VA) W, 75-71 1 27 3-9 33.3 2-5 40.0 1-2 50.0 9
Nov 21 Tennessee Wesleyan W, 81-66 1 25 1-5 20.0 1-4 25.0 0-0 - 3
Nov 29 CIU (SC) W, 85-84 1 31 10-13 76.9 4-6 66.7 0-0 - 24
Dec 1 at UNC Asheville - - - - - - - - -
Dec 6 Reinhardt (GA) W, 84-67 1 24 6-12 50.0 3-6 50.0 1-2 50.0 16
Dec 9 at St. Andrews (NC) W, 84-72 1 30 7-12 58.3 2-5 40.0 0-0 - 16
Dec 18 at Lees-McRae - - - - - - - - -
Jan 2 Kentucky Christian W, 90-72 1 22 8-11 72.7 3-5 60.0 0-0 - 19
Jan 4 at Cumberlands (KY) L, 86-64 1 27 3-8 37.5 1-4 25.0 2-2 100.0 9
Jan 6 at Truett-McConnell W, 78-68 1 25 4-7 57.1 1-2 50.0 0-1 0.0 9
Jan 10 Milligan (TN) W, 91-85 1 22 4-10 40.0 0-4 0.0 4-5 80.0 12
Jan 13 at Reinhardt (GA) L, 79-72 1 26 4-9 44.4 2-4 50.0 2-2 100.0 12
Jan 18 at Bluefield (VA) W, 74-71 1 27 4-7 57.1 1-2 50.0 7-8 87.5 16
Jan 20 at Pikeville ( KY) W, 74-70 1 26 3-7 42.9 0-1 0.0 1-1 100.0 7
Jan 24 St. Andrews (NC) W, 90-70 1 21 5-9 55.6 2-4 50.0 0-2 0.0 12
Jan 27 at Tennessee Wesleyan L, 73-60 1 20 0-6 0.0 0-3 0.0 0-0 - 0
Jan 31 at Union (KY) L, 92-82 1 28 6-8 75.0 4-5 80.0 1-2 50.0 17
Feb 3 at Montreat (NC) L, 67-64 1 25 5-9 55.6 2-4 50.0 0-0 - 12
Feb 5 Bryan (TN) L, 75-53 1 19 4-7 57.1 2-4 50.0 0-0 - 10
Feb 10 at Kentucky Christian W, 85-74 1 35 5-14 35.7 1-6 16.7 4-4 100.0 15
Feb 14 Truett-McConnell W, 76-62 1 31 5-10 50.0 1-3 33.3 1-2 50.0 12
Feb 17 at Milligan (TN) L, 89-84 1 29 6-11 54.5 1-3 33.3 0-1 0.0 13
Feb 21 Montreat (NC) W, 70-68 - 29 6-17 35.3 4-8 50.0 0-0 - 16
Feb 24 at CIU (SC) L, 82-76 1 32 3-11 27.3 1-3 33.3 2-2 100.0 9
Feb 29 vs. Milligan (TN) W, 73-70 1 30 2-5 40.0 0-2 0.0 4-5 80.0 8
Mar 1 vs. Union (KY) L, 85-73 1 36 7-16 43.8 4-7 57.1 0-0 - 18
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Welch W, 78-47 1 22 1 3 4 3 1 0 1
Nov 4 Toccoa Falls L, 85-82 1 23 1 6 7 2 1 0 0
Nov 8 at Bryan (TN) L, 78-72 1 34 1 4 5 1 1 0 1
Nov 11 Union (KY) L, 83-74 1 18 1 1 2 0 3 1 0
Nov 16 Pikeville ( KY) L, 78-70 - 23 2 3 5 2 2 1 1
Nov 18 Bluefield (VA) W, 75-71 1 27 0 2 2 4 0 3 0
Nov 21 Tennessee Wesleyan W, 81-66 1 25 3 5 8 4 0 0 0
Nov 29 CIU (SC) W, 85-84 1 31 0 5 5 1 2 2 0
Dec 1 at UNC Asheville - - - - - - - - -
Dec 6 Reinhardt (GA) W, 84-67 1 24 0 4 4 3 1 1 0
Dec 9 at St. Andrews (NC) W, 84-72 1 30 2 4 6 2 1 1 0
Dec 18 at Lees-McRae - - - - - - - - -
Jan 2 Kentucky Christian W, 90-72 1 22 2 6 8 0 1 0 0
Jan 4 at Cumberlands (KY) L, 86-64 1 27 1 2 3 1 2 3 0
Jan 6 at Truett-McConnell W, 78-68 1 25 0 3 3 0 1 0 0
Jan 10 Milligan (TN) W, 91-85 1 22 1 4 5 1 0 2 0
Jan 13 at Reinhardt (GA) L, 79-72 1 26 1 4 5 2 2 1 0
Jan 18 at Bluefield (VA) W, 74-71 1 27 1 1 2 0 0 2 0
Jan 20 at Pikeville ( KY) W, 74-70 1 26 0 1 1 0 0 0 0
Jan 24 St. Andrews (NC) W, 90-70 1 21 2 2 4 2 1 1 0
Jan 27 at Tennessee Wesleyan L, 73-60 1 20 1 4 5 3 1 0 0
Jan 31 at Union (KY) L, 92-82 1 28 2 2 4 4 1 3 0
Feb 3 at Montreat (NC) L, 67-64 1 25 2 7 9 3 1 1 0
Feb 5 Bryan (TN) L, 75-53 1 19 1 2 3 1 2 0 0
Feb 10 at Kentucky Christian W, 85-74 1 35 0 5 5 0 0 1 0
Feb 14 Truett-McConnell W, 76-62 1 31 2 6 8 2 0 1 1
Feb 17 at Milligan (TN) L, 89-84 1 29 4 4 8 1 0 0 0
Feb 21 Montreat (NC) W, 70-68 - 29 4 3 7 2 3 0 1
Feb 24 at CIU (SC) L, 82-76 1 32 1 4 5 0 1 0 1
Feb 29 vs. Milligan (TN) W, 73-70 1 30 0 3 3 1 2 2 0
Mar 1 vs. Union (KY) L, 85-73 1 36 3 4 7 0 0 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 at Welch W, 78-47 1 2 - 3.0
Nov 4 Toccoa Falls L, 85-82 1 1 - 2.0
Nov 8 at Bryan (TN) L, 78-72 1 3 - 1.0
Nov 11 Union (KY) L, 83-74 1 4 - 0.0
Nov 16 Pikeville ( KY) L, 78-70 - 1 - 1.0
Nov 18 Bluefield (VA) W, 75-71 1 0 - -
Nov 21 Tennessee Wesleyan W, 81-66 1 1 - -
Nov 29 CIU (SC) W, 85-84 1 0 - 0.5
Dec 1 at UNC Asheville - - - -
Dec 6 Reinhardt (GA) W, 84-67 1 4 - 3.0
Dec 9 at St. Andrews (NC) W, 84-72 1 2 - 2.0
Dec 18 at Lees-McRae - - - -
Jan 2 Kentucky Christian W, 90-72 1 1 0 0.0
Jan 4 at Cumberlands (KY) L, 86-64 1 0 - 0.5
Jan 6 at Truett-McConnell W, 78-68 1 3 - 0.0
Jan 10 Milligan (TN) W, 91-85 1 2 - -
Jan 13 at Reinhardt (GA) L, 79-72 1 2 - 1.0
Jan 18 at Bluefield (VA) W, 74-71 1 0 - -
Jan 20 at Pikeville ( KY) W, 74-70 1 1 - -
Jan 24 St. Andrews (NC) W, 90-70 1 1 - 2.0
Jan 27 at Tennessee Wesleyan L, 73-60 1 1 - 3.0
Jan 31 at Union (KY) L, 92-82 1 3 - 4.0
Feb 3 at Montreat (NC) L, 67-64 1 4 - 3.0
Feb 5 Bryan (TN) L, 75-53 1 2 - 0.5
Feb 10 at Kentucky Christian W, 85-74 1 2 0 -
Feb 14 Truett-McConnell W, 76-62 1 1 - -
Feb 17 at Milligan (TN) L, 89-84 1 4 - -
Feb 21 Montreat (NC) W, 70-68 - 1 - 0.7
Feb 24 at CIU (SC) L, 82-76 1 5 1 0.0
Feb 29 vs. Milligan (TN) W, 73-70 1 4 - 0.5
Mar 1 vs. Union (KY) L, 85-73 1 4 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 26.4 4.4-9.3 1.7-4.0 1.1-1.6 11.6
2024-25 27 20.3 2.3-6.5 1.1-3.6 1.4-1.9 7.0
2025-26 18 24.7 3.2-6.4 1.2-3.2 1.2-1.4 8.8
Total 74 23.8 3.3-7.6 1.4-3.7 1.2-1.6 9.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 29 27 767 127-271 46.9 49-115 42.6 33-45 73.3 336
2024-25 27 8 548 61-175 34.9 31-98 31.6 37-50 74.0 190
2025-26 18 9 444 58-116 50.0 21-58 36.2 21-25 84.0 158
Total 74 44 1759 246-562 43.8 101-271 37.3 91-120 75.8 684
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 767 26.4 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
2024-25 27 548 20.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2025-26 18 444 24.7 5.2-10.5 1.9-5.2 36.2 1.9-2.3 14.2
Total 74 1759 23.8 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.3 3.6 4.9 1.6 1.0 0.9 0.2
2024-25 27 1.0 3.1 4.1 0.9 1.1 0.6 0.4
2025-26 18 1.3 3.2 4.4 0.8 0.9 0.6 0.4
Total 74 1.2 3.3 4.5 1.1 1.0 0.7 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 29 27 39 104 143 45 30 27 6
2024-25 27 8 28 83 111 25 29 16 11
2025-26 18 9 23 57 80 14 17 11 7
Total 74 44 90 244 334 84 76 54 24
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 2.1 5.1 7.2 1.3 1.5 1.0 0.6
Total 74 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 26.4 4.4-9.3 1.7-4.0 1.1-1.6 11.6
Conference 24 26.2 4.6-9.4 1.8-4.0 1.1-1.5 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 24.2 4.7-9.5 2.0-4.2 0.6-1.2 12.0
Away 14 27.6 4.1-9.1 1.4-3.6 1.5-1.8 11.0
Neutral 2 33.0 4.5-10.5 2.0-4.5 2.0-2.5 13.0
Result
Wins 16 26.7 4.8-9.8 1.6-4.1 1.4-2.0 12.6
Losses 13 26.2 3.9-8.8 1.8-3.8 0.8-1.0 10.4
Month
October 1 22.0 3.0-8.0 1.0-3.0 0.0-0.0 7.0
November 7 25.9 3.9-8.1 1.9-3.9 0.6-0.9 10.1
December 2 27.0 6.5-12.0 2.5-5.5 0.5-1.0 16.0
January 10 24.4 4.1-8.2 1.4-3.4 1.7-2.3 11.3
February 8 28.8 4.5-10.5 1.5-4.1 1.4-1.8 11.9
March 1 36.0 7.0-16.0 4.0-7.0 0.0-0.0 18.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 27 767 127-271 46.9 49-115 42.6 33-45 73.3 336
Conference 24 22 629 110-226 48.7 42-97 43.3 26-36 72.2 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 11 315 61-123 49.6 26-55 47.3 8-15 53.3 156
Away 14 14 386 57-127 44.9 19-51 37.3 21-25 84.0 154
Neutral 2 2 66 9-21 42.9 4-9 44.4 4-5 80.0 26
Result
Wins 16 15 427 76-156 48.7 26-66 39.4 23-32 71.9 201
Losses 13 12 340 51-115 44.3 23-49 46.9 10-13 76.9 135
Month
October 1 1 22 3-8 37.5 1-3 33.3 0-0 - 7
November 7 6 181 27-57 47.4 13-27 48.1 4-6 66.7 71
December 2 2 54 13-24 54.2 5-11 45.5 1-2 50.0 32
January 10 10 244 41-82 50.0 14-34 41.2 17-23 73.9 113
February 8 7 230 36-84 42.9 12-33 36.4 11-14 78.6 95
March 1 1 36 7-16 43.8 4-7 57.1 0-0 - 18
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 767 26.4 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Conference 24 629 26.2 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 315 24.2 0.0-0.0 0.0-0.0 47.3 0.0-0.0 0.0
Away 14 386 27.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Neutral 2 66 33.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Result
Wins 16 427 26.7 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Losses 13 340 26.2 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Month
October 1 22 22.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 7 181 25.9 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
December 2 54 27.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 10 244 24.4 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
February 8 230 28.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.3 3.6 4.9 1.6 1.0 0.9 0.2
Conference 24 1.4 3.6 5.0 1.6 1.0 0.9 0.2
Exhibition - - - - - - - -
Location
Home 13 1.5 3.8 5.2 1.8 1.2 0.9 0.2
Away 14 1.2 3.4 4.6 1.4 0.9 0.9 0.2
Neutral 2 1.5 3.5 5.0 0.5 1.0 1.5 0.0
Result
Wins 16 1.1 3.6 4.7 1.6 0.8 1.0 0.2
Losses 13 1.6 3.6 5.2 1.5 1.3 0.8 0.2
Month
October 1 1.0 3.0 4.0 3.0 1.0 0.0 1.0
November 7 1.1 3.7 4.9 2.0 1.3 1.0 0.3
December 2 1.0 4.0 5.0 2.5 1.0 1.0 0.0
January 10 1.1 2.9 4.0 1.3 0.9 1.2 0.0
February 8 1.8 4.3 6.0 1.3 1.1 0.6 0.4
March 1 3.0 4.0 7.0 0.0 0.0 1.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 27 39 104 143 45 30 27 6
Conference 24 22 33 86 119 38 24 21 5
Exhibition - - - - - - - - -
Location
Home 13 11 19 49 68 24 16 12 3
Away 14 14 17 48 65 20 12 12 3
Neutral 2 2 3 7 10 1 2 3 0
Result
Wins 16 15 18 57 75 25 13 16 3
Losses 13 12 21 47 68 20 17 11 3
Month
October 1 1 1 3 4 3 1 0 1
November 7 6 8 26 34 14 9 7 2
December 2 2 2 8 10 5 2 2 0
January 10 10 11 29 40 13 9 12 0
February 8 7 14 34 48 10 9 5 3
March 1 1 3 4 7 0 0 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Royals Beat Knights on the Road
Royals Beat Knights on the Road
Royals Defeat Eagles
Royals Defeat Eagles
Royals Take Down CIU to Claim Hiker Trophy
Royals Take Down CIU to Claim Hiker Trophy
Royals Beat Bulldogs 81-66
Royals Beat Bulldogs 81-66
Royals Lose at Bryan
Royals Lose at Bryan