Toris Woods

Toris Woods
5 Toris Woods
  • Height:
    6'3
  • Hometown:
    Bolivar, TN
  • Position:
    Guard/Forward
  • Year:
    Junior
  • High School:
    Jackson Central-Merry High School
  • gp
    29
  • pts/g
    16.9
  • fg %
    44.3
  • 3pt %
    27.8
  • ft %
    71.6
  • reb/g
    3.7
  • a/g
    1.6
Player statistics
  Overall Conference
Games 29 24
Games started 29 24
Minutes 917 763
Minutes per game 31.6 31.8
FG 197-445 162-367
FG Pct 44.3 44.1
3PT 37-133 33-103
3PT Pct 27.8 32.0
FT 58-81 45-62
FT Pct 71.6 72.6
Off rebounds 55 51
Def rebounds 52 38
Total rebounds 107 89
Rebounds per game 3.7 3.7
Personal fouls 47 40
Disqualifications 0 0
Assists 47 37
Turnovers 34 28
Assist to turnover ratio 1.4 1.3
Steals 33 28
Blocks 5 5
Points 489 402
Points per game 16.9 16.8
Points per 40 min 21.3 21.1
Recent results
Recent Games
Date Opponent Result
Feb 14 Truett-McConnell W, 76-62
Feb 17 at Milligan (TN) L, 89-84
Feb 21 Montreat (NC) W, 70-68
Feb 24 at CIU (SC) L, 82-76
Feb 29 vs. Milligan (TN) W, 73-70
Mar 1 vs. Union (KY) L, 85-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Welch W, 78-47 1 22 7-13 53.8 0-2 0.0 0-0 - 14
Nov 4 Toccoa Falls L, 85-82 1 31 13-26 50.0 1-10 10.0 4-7 57.1 31
Nov 8 at Bryan (TN) L, 78-72 1 33 9-19 47.4 1-4 25.0 3-3 100.0 22
Nov 11 Union (KY) L, 83-74 1 30 6-13 46.2 0-3 0.0 2-3 66.7 14
Nov 16 Pikeville ( KY) L, 78-70 1 27 5-19 26.3 3-8 37.5 0-0 - 13
Nov 18 Bluefield (VA) W, 75-71 1 36 7-13 53.8 3-5 60.0 2-2 100.0 19
Nov 21 Tennessee Wesleyan W, 81-66 1 30 8-15 53.3 4-8 50.0 2-3 66.7 22
Nov 29 CIU (SC) W, 85-84 1 33 5-13 38.5 1-4 25.0 5-6 83.3 16
Dec 1 at UNC Asheville - - - - - - - - -
Dec 6 Reinhardt (GA) W, 84-67 1 29 8-16 50.0 4-6 66.7 3-4 75.0 23
Dec 9 at St. Andrews (NC) W, 84-72 1 32 8-17 47.1 1-4 25.0 1-2 50.0 18
Dec 18 at Lees-McRae - - - - - - - - -
Jan 2 Kentucky Christian W, 90-72 1 30 12-26 46.2 0-6 0.0 2-2 100.0 26
Jan 4 at Cumberlands (KY) L, 86-64 1 27 8-14 57.1 0-3 0.0 4-6 66.7 20
Jan 6 at Truett-McConnell W, 78-68 1 35 9-17 52.9 1-3 33.3 4-5 80.0 23
Jan 10 Milligan (TN) W, 91-85 1 35 11-19 57.9 1-3 33.3 1-2 50.0 24
Jan 13 at Reinhardt (GA) L, 79-72 1 32 8-17 47.1 2-7 28.6 2-6 33.3 20
Jan 18 at Bluefield (VA) W, 74-71 1 32 3-12 25.0 0-5 0.0 2-2 100.0 8
Jan 20 at Pikeville ( KY) W, 74-70 1 34 7-14 50.0 1-4 25.0 0-0 - 15
Jan 24 St. Andrews (NC) W, 90-70 1 24 9-18 50.0 7-11 63.6 0-2 0.0 25
Jan 27 at Tennessee Wesleyan L, 73-60 1 38 10-15 66.7 0-2 0.0 3-4 75.0 23
Jan 31 at Union (KY) L, 92-82 1 36 9-24 37.5 1-5 20.0 1-2 50.0 20
Feb 3 at Montreat (NC) L, 67-64 1 37 6-16 37.5 0-2 0.0 4-5 80.0 16
Feb 5 Bryan (TN) L, 75-53 1 31 2-11 18.2 0-3 0.0 0-0 - 4
Feb 10 at Kentucky Christian W, 85-74 1 35 5-14 35.7 0-1 0.0 2-2 100.0 12
Feb 14 Truett-McConnell W, 76-62 1 27 5-14 35.7 2-5 40.0 1-2 50.0 13
Feb 17 at Milligan (TN) L, 89-84 1 29 1-6 16.7 0-1 0.0 2-2 100.0 4
Feb 21 Montreat (NC) W, 70-68 1 22 2-4 50.0 0-1 0.0 0-0 - 4
Feb 24 at CIU (SC) L, 82-76 1 36 7-15 46.7 1-2 50.0 3-3 100.0 18
Feb 29 vs. Milligan (TN) W, 73-70 1 37 5-14 35.7 3-9 33.3 1-2 50.0 14
Mar 1 vs. Union (KY) L, 85-73 1 37 2-11 18.2 0-6 0.0 4-4 100.0 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Welch W, 78-47 1 22 0 3 3 1 1 1 0
Nov 4 Toccoa Falls L, 85-82 1 31 2 2 4 3 1 1 0
Nov 8 at Bryan (TN) L, 78-72 1 33 2 1 3 1 2 1 0
Nov 11 Union (KY) L, 83-74 1 30 2 2 4 1 2 1 0
Nov 16 Pikeville ( KY) L, 78-70 1 27 1 1 2 0 2 0 1
Nov 18 Bluefield (VA) W, 75-71 1 36 1 1 2 3 2 2 0
Nov 21 Tennessee Wesleyan W, 81-66 1 30 1 1 2 3 2 0 2
Nov 29 CIU (SC) W, 85-84 1 33 2 0 2 2 0 2 0
Dec 1 at UNC Asheville - - - - - - - - -
Dec 6 Reinhardt (GA) W, 84-67 1 29 2 3 5 0 2 0 1
Dec 9 at St. Andrews (NC) W, 84-72 1 32 0 3 3 4 0 0 0
Dec 18 at Lees-McRae - - - - - - - - -
Jan 2 Kentucky Christian W, 90-72 1 30 4 1 5 2 0 2 0
Jan 4 at Cumberlands (KY) L, 86-64 1 27 1 3 4 1 3 0 0
Jan 6 at Truett-McConnell W, 78-68 1 35 4 2 6 2 1 2 0
Jan 10 Milligan (TN) W, 91-85 1 35 3 1 4 2 1 3 0
Jan 13 at Reinhardt (GA) L, 79-72 1 32 3 0 3 2 2 0 1
Jan 18 at Bluefield (VA) W, 74-71 1 32 1 0 1 4 0 3 0
Jan 20 at Pikeville ( KY) W, 74-70 1 34 1 0 1 0 2 0 0
Jan 24 St. Andrews (NC) W, 90-70 1 24 3 1 4 2 2 2 0
Jan 27 at Tennessee Wesleyan L, 73-60 1 38 3 1 4 0 1 2 0
Jan 31 at Union (KY) L, 92-82 1 36 3 2 5 3 2 2 0
Feb 3 at Montreat (NC) L, 67-64 1 37 2 1 3 3 1 1 0
Feb 5 Bryan (TN) L, 75-53 1 31 3 2 5 1 0 0 0
Feb 10 at Kentucky Christian W, 85-74 1 35 3 2 5 1 2 3 0
Feb 14 Truett-McConnell W, 76-62 1 27 4 4 8 0 0 0 0
Feb 17 at Milligan (TN) L, 89-84 1 29 2 4 6 0 1 0 0
Feb 21 Montreat (NC) W, 70-68 1 22 0 3 3 1 0 0 0
Feb 24 at CIU (SC) L, 82-76 1 36 1 2 3 0 1 2 0
Feb 29 vs. Milligan (TN) W, 73-70 1 37 0 0 0 5 1 0 0
Mar 1 vs. Union (KY) L, 85-73 1 37 1 6 7 0 0 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 at Welch W, 78-47 1 2 - 1.0
Nov 4 Toccoa Falls L, 85-82 1 1 - 3.0
Nov 8 at Bryan (TN) L, 78-72 1 1 - 0.5
Nov 11 Union (KY) L, 83-74 1 3 - 0.5
Nov 16 Pikeville ( KY) L, 78-70 1 1 - 0.0
Nov 18 Bluefield (VA) W, 75-71 1 2 - 1.5
Nov 21 Tennessee Wesleyan W, 81-66 1 2 - 1.5
Nov 29 CIU (SC) W, 85-84 1 1 - -
Dec 1 at UNC Asheville - - - -
Dec 6 Reinhardt (GA) W, 84-67 1 2 - 0.0
Dec 9 at St. Andrews (NC) W, 84-72 1 3 - -
Dec 18 at Lees-McRae - - - -
Jan 2 Kentucky Christian W, 90-72 1 1 0 -
Jan 4 at Cumberlands (KY) L, 86-64 1 1 - 0.3
Jan 6 at Truett-McConnell W, 78-68 1 2 - 2.0
Jan 10 Milligan (TN) W, 91-85 1 0 - 2.0
Jan 13 at Reinhardt (GA) L, 79-72 1 4 - 1.0
Jan 18 at Bluefield (VA) W, 74-71 1 2 - -
Jan 20 at Pikeville ( KY) W, 74-70 1 2 - 0.0
Jan 24 St. Andrews (NC) W, 90-70 1 0 - 1.0
Jan 27 at Tennessee Wesleyan L, 73-60 1 1 - 0.0
Jan 31 at Union (KY) L, 92-82 1 1 - 1.5
Feb 3 at Montreat (NC) L, 67-64 1 0 - 3.0
Feb 5 Bryan (TN) L, 75-53 1 1 - -
Feb 10 at Kentucky Christian W, 85-74 1 1 0 0.5
Feb 14 Truett-McConnell W, 76-62 1 4 - -
Feb 17 at Milligan (TN) L, 89-84 1 2 - 0.0
Feb 21 Montreat (NC) W, 70-68 1 3 - -
Feb 24 at CIU (SC) L, 82-76 1 1 - 0.0
Feb 29 vs. Milligan (TN) W, 73-70 1 1 - 5.0
Mar 1 vs. Union (KY) L, 85-73 1 2 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 31.6 6.8-15.3 1.3-4.6 2.0-2.8 16.9
2024-25 30 31.1 7.6-15.7 1.5-4.8 3.0-4.5 19.6
Total 59 31.3 7.2-15.5 1.4-4.7 2.5-3.6 18.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 917 197-445 44.3 37-133 27.8 58-81 71.6 489
2024-25 30 30 932 227-472 48.1 44-143 30.8 89-134 66.4 587
Total 59 59 1849 424-917 46.2 81-276 29.3 147-215 68.4 1076
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 917 31.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2024-25 30 932 31.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Total 59 1849 31.3 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.9 1.8 3.7 1.6 1.2 1.1 0.2
2024-25 30 2.1 1.6 3.7 1.3 1.4 1.6 0.1
Total 59 2.0 1.7 3.7 1.5 1.3 1.4 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 29 29 55 52 107 47 34 33 5
2024-25 30 30 63 47 110 39 41 47 4
Total 59 59 118 99 217 86 75 80 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 31.6 6.8-15.3 1.3-4.6 2.0-2.8 16.9
Conference 24 31.8 6.8-15.3 1.4-4.3 1.9-2.6 16.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 29.6 7.2-15.9 2.0-5.6 1.7-2.5 18.0
Away 14 32.7 6.9-15.2 0.6-3.2 2.2-3.0 16.6
Neutral 2 37.0 3.5-12.5 1.5-7.5 2.5-3.0 11.0
Result
Wins 16 30.8 6.9-14.9 1.8-4.8 1.6-2.2 17.3
Losses 13 32.6 6.6-15.8 0.7-4.3 2.5-3.5 16.4
Month
October 1 22.0 7.0-13.0 0.0-2.0 0.0-0.0 14.0
November 7 31.4 7.6-16.9 1.9-6.0 2.6-3.4 19.6
December 2 30.5 8.0-16.5 2.5-5.0 2.0-3.0 20.5
January 10 32.3 8.6-17.6 1.3-4.9 1.9-3.1 20.4
February 8 31.8 4.1-11.8 0.8-3.0 1.6-2.0 10.6
March 1 37.0 2.0-11.0 0.0-6.0 4.0-4.0 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 917 197-445 44.3 37-133 27.8 58-81 71.6 489
Conference 24 24 763 162-367 44.1 33-103 32.0 45-62 72.6 402
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 385 93-207 44.9 26-73 35.6 22-33 66.7 234
Away 14 14 458 97-213 45.5 8-45 17.8 31-42 73.8 233
Neutral 2 2 74 7-25 28.0 3-15 20.0 5-6 83.3 22
Result
Wins 16 16 493 111-239 46.4 28-77 36.4 26-36 72.2 276
Losses 13 13 424 86-206 41.7 9-56 16.1 32-45 71.1 213
Month
October 1 1 22 7-13 53.8 0-2 0.0 0-0 - 14
November 7 7 220 53-118 44.9 13-42 31.0 18-24 75.0 137
December 2 2 61 16-33 48.5 5-10 50.0 4-6 66.7 41
January 10 10 323 86-176 48.9 13-49 26.5 19-31 61.3 204
February 8 8 254 33-94 35.1 6-24 25.0 13-16 81.3 85
March 1 1 37 2-11 18.2 0-6 0.0 4-4 100.0 8
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 917 31.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Conference 24 763 31.8 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 385 29.6 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Away 14 458 32.7 0.0-0.0 0.0-0.0 17.8 0.0-0.0 0.0
Neutral 2 74 37.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 16 493 30.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Losses 13 424 32.6 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
Month
October 1 22 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 220 31.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 2 61 30.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 10 323 32.3 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
February 8 254 31.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.9 1.8 3.7 1.6 1.2 1.1 0.2
Conference 24 2.1 1.6 3.7 1.5 1.2 1.2 0.2
Exhibition - - - - - - - -
Location
Home 13 2.2 1.7 3.8 1.5 1.1 1.0 0.3
Away 14 1.9 1.7 3.6 1.6 1.4 1.2 0.1
Neutral 2 0.5 3.0 3.5 2.5 0.5 1.5 0.0
Result
Wins 16 1.8 1.6 3.4 2.0 1.0 1.3 0.2
Losses 13 2.0 2.1 4.1 1.2 1.4 1.0 0.2
Month
October 1 0.0 3.0 3.0 1.0 1.0 1.0 0.0
November 7 1.6 1.1 2.7 1.9 1.6 1.0 0.4
December 2 1.0 3.0 4.0 2.0 1.0 0.0 0.5
January 10 2.6 1.1 3.7 1.8 1.4 1.6 0.1
February 8 1.9 2.3 4.1 1.4 0.8 0.8 0.0
March 1 1.0 6.0 7.0 0.0 0.0 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 55 52 107 47 34 33 5
Conference 24 24 51 38 89 37 28 28 5
Exhibition - - - - - - - - -
Location
Home 13 13 28 22 50 20 14 13 4
Away 14 14 26 24 50 22 19 17 1
Neutral 2 2 1 6 7 5 1 3 0
Result
Wins 16 16 29 25 54 32 16 20 3
Losses 13 13 26 27 53 15 18 13 2
Month
October 1 1 0 3 3 1 1 1 0
November 7 7 11 8 19 13 11 7 3
December 2 2 2 6 8 4 2 0 1
January 10 10 26 11 37 18 14 16 1
February 8 8 15 18 33 11 6 6 0
March 1 1 1 6 7 0 0 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Royals Beat Knights on the Road
Royals Beat Knights on the Road
Royals Defeat Eagles
Royals Defeat Eagles
Royals Take Down CIU to Claim Hiker Trophy
Royals Take Down CIU to Claim Hiker Trophy
Royals Beat Bulldogs 81-66
Royals Beat Bulldogs 81-66
Royals Beat Bluefield Behind Big Game from Oates
Royals Fall at Home to Pikeville
Royals Fall at Home to Pikeville
Royals Lose Tight Battle with Union
Royals Lose Tight Battle with Union
Royals Lose at Bryan
Royals Lose at Bryan
Royals Lose Tight Battle with Toccoa Falls
Royals Lose Tight Battle with Toccoa Falls
Royals Beat Welch in Season Opener
Royals Beat Welch in Season Opener