Zane Lawhon
- G
- Johnson
gp
2
pts/g
1.5
fg %
100.0
3pt %
100.0
ft %
-
reb/g
0.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 1 | 1 |
| Minutes per game | .5 | .5 |
| FG | 1-1 | 1-1 |
| FG Pct | 100.0 | 100.0 |
| 3PT | 1-1 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 1.5 | 1.5 |
| Points per 40.0 min | 120.0 | 120.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Bryan (TN) | W, 86-84 |
| Feb 22 | at Union Commonwealth | L, 74-62 |
| Feb 27 | vs. Bryan (TN) | W, 86-70 |
| Feb 28 | vs. Pikeville ( KY) | W, 78-73 |
| Mar 1 | vs. Milligan (TN) | L, 67-64 |
| Mar 14 | vs. Life | L, 93-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Welch | W, 123-57 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Campbellsville University Harrodsburg | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Washington Adventist (MD) | W, 94-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Kentucky Christian | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Freed-Hardeman (TN) | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Tennessee Wesleyan | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Union Commonwealth | W, 105-75 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Montreat (NC) | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bryan (TN) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | CIU (SC) | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pikeville ( KY) | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Tennessee State | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. Keiser | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Southeastern | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Milligan (TN) | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at St. Andrews (NC) | L, 112-102 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 11 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Kentucky Christian | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Truett McConnell | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bluefield (VA) | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Andrews (NC) | W, 96-77 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Reinhardt (GA) | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Truett McConnell | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Reinhardt (GA) | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Columbia (SC) | W, 100-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cumberlands (KY) | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Montreat (NC) | W, 123-117 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bryan (TN) | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Union Commonwealth | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Bryan (TN) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pikeville ( KY) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Milligan (TN) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Life | L, 93-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Welch | W, 123-57 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Campbellsville University Harrodsburg | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Washington Adventist (MD) | W, 94-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Kentucky Christian | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Freed-Hardeman (TN) | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Tennessee Wesleyan | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Union Commonwealth | W, 105-75 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Montreat (NC) | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bryan (TN) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 7 | CIU (SC) | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pikeville ( KY) | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Tennessee State | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. Keiser | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Southeastern | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Milligan (TN) | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at St. Andrews (NC) | L, 112-102 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Kentucky Christian | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Truett McConnell | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bluefield (VA) | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 25 | St. Andrews (NC) | W, 96-77 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 29 | Reinhardt (GA) | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Truett McConnell | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Reinhardt (GA) | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Columbia (SC) | W, 100-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cumberlands (KY) | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Montreat (NC) | W, 123-117 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bryan (TN) | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Union Commonwealth | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Bryan (TN) | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Pikeville ( KY) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Milligan (TN) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Life | L, 93-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Welch | W, 123-57 | - | - | - | - |
| Oct 30 | Campbellsville University Harrodsburg | W, 94-85 | - | - | - | - |
| Nov 3 | Washington Adventist (MD) | W, 94-61 | - | - | - | - |
| Nov 13 | Kentucky Christian | W, 99-73 | - | - | - | - |
| Nov 16 | at Freed-Hardeman (TN) | L, 82-64 | - | - | - | - |
| Nov 20 | at Tennessee Wesleyan | W, 91-87 | - | - | - | - |
| Nov 21 # | at Tennessee-Chattanooga | - | - | - | - | |
| Nov 23 | Union Commonwealth | W, 105-75 | - | - | - | - |
| Nov 26 | Montreat (NC) | W, 102-77 | - | - | - | - |
| Dec 4 | at Bryan (TN) | L, 91-86 | - | - | - | - |
| Dec 7 | CIU (SC) | L, 83-76 | - | - | - | - |
| Dec 10 | Pikeville ( KY) | W, 80-69 | - | - | - | - |
| Dec 14 # | at Tennessee State | - | - | - | - | |
| Dec 18 | vs. Keiser | L, 91-63 | - | - | - | - |
| Dec 20 | at Southeastern | L, 80-71 | - | - | - | - |
| Jan 4 | at Milligan (TN) | L, 76-74 | - | - | - | - |
| Jan 9 | at St. Andrews (NC) | L, 112-102 | - | 0 | - | - |
| Jan 11 | at Cumberlands (KY) | - | - | - | - | |
| Jan 15 | at Kentucky Christian | W, 71-68 | - | - | - | - |
| Jan 18 | Truett McConnell | W, 79-77 | - | - | - | - |
| Jan 22 | at Bluefield (VA) | W, 86-84 | - | - | - | - |
| Jan 25 | St. Andrews (NC) | W, 96-77 | 0 | 0 | 0 | - |
| Jan 29 | Reinhardt (GA) | W, 89-67 | - | - | - | - |
| Feb 1 | at Truett McConnell | W, 74-68 | - | - | - | - |
| Feb 5 | at Reinhardt (GA) | L, 91-82 | - | - | - | - |
| Feb 8 | Columbia (SC) | W, 100-71 | - | - | - | - |
| Feb 10 | at Cumberlands (KY) | W, 85-84 | - | - | - | - |
| Feb 12 | at Montreat (NC) | W, 123-117 | - | - | - | - |
| Feb 20 | Bryan (TN) | W, 86-84 | - | - | - | - |
| Feb 22 | at Union Commonwealth | L, 74-62 | - | - | - | - |
| Feb 27 | vs. Bryan (TN) | W, 86-70 | - | - | - | - |
| Feb 28 | vs. Pikeville ( KY) | W, 78-73 | - | - | - | - |
| Mar 1 | vs. Milligan (TN) | L, 67-64 | - | - | - | - |
| Mar 14 | vs. Life | L, 93-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 2 | .5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Total | 2 | .5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Total | 2 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | .5 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| Total | 2 | 1 | .5 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Conference | 2 | .5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | .0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| January | 2 | .5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Conference | 2 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 2 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | .5 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| Conference | 2 | 1 | .5 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - |
| January | 2 | 1 | .5 | 40.0-40.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | 120.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 2 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
