Appalachian Bible at Johnson University Tennessee October 19, 2019
Box Score
Appalachian Bible
Johnson University Tennessee
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
David Weaver
|
0 | 0 | 0 | 0 | 90 |
|
2
Caleb Vickery
|
0 | 0 | 0 | 0 | 0 |
|
n/a 3
Jacob Tincher
|
0 | 0 | 0 | 0 | 90 |
|
n/a 4
Seth Fettig
|
0 | 0 | 0 | 0 | 90 |
|
n/a 6
Nathan Patrick
|
2 | 2 | 1 | 0 | 90 |
|
n/a 7
Nathan Walton
|
0 | 0 | 0 | 0 | 90 |
|
n/a 8
Jeremiah Bloom
|
0 | 0 | 0 | 0 | 90 |
|
9
Bryan Vallette
|
0 | 0 | 0 | 0 | 0 |
|
11
Daniel Ferguson
|
0 | 0 | 0 | 0 | 0 |
|
n/a 12
Isaac Rinehart
|
0 | 0 | 0 | 0 | 90 |
|
n/a 13
Josh Scruggs
|
0 | 0 | 0 | 0 | 90 |
|
n/a 14
Jordan Steiner
|
5 | 5 | 1 | 0 | 90 |
|
15
Colin Dingus
|
0 | 0 | 0 | 0 | 0 |
|
16
Carlton Dingus
|
0 | 0 | 0 | 0 | 0 |
|
n/a 18
Milton Aguilar
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 2 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
3
Abel Riley
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 61 | |
|
10
Gunner Rogers
|
8 | 3 | 2 | 0 | 90 |
| 4 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Evan Reed
|
3 | 1 | 0 | 0 | 0 |
|
14
Isaiah Rowe
|
1 | 1 | 1 | 0 | 29 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Perry Kearns
|
0 | 0 | 0 | 0 | 90 |
|
17
Hunter House
|
5 | 4 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
22
Peyton Mims
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 16 | 6 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Weaver | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Catena | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson University Tennessee
1st
|
8:12 | Gunner Rogers (unassisted) - * | 0 - 1 |
|
Johnson University Tennessee
1st
|
23:32 | Isaiah Rowe (unassisted) - * | 0 - 2 |
|
Appalachian Bible
1st
|
26:21 | Nathan Patrick (unassisted) - * | 1 - 2 |
|
Johnson University Tennessee
1st
|
26:21 | Gunner Rogers (unassisted) - * | 1 - 3 |
|
Johnson University Tennessee
1st
|
26:21 | Timothy LaRue (unassisted) - * | 1 - 4 |
|
Johnson University Tennessee
1st
|
32:19 | Ethan Ridge (unassisted) - * | 1 - 5 |
|
Appalachian Bible
2nd
|
59:12 | Jordan Steiner (unassisted) - * | 2 - 5 |
|
Johnson University Tennessee
2nd
|
84:00 | Jake Poland (unassisted) - * | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 4 | 4 | 8 |
| Johnson University Tennessee | 19 | 15 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 5 | 5 | 10 |
| Johnson University Tennessee | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 0 | 0 | 0 |
| Johnson University Tennessee | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible | 1 | 0 | 1 |
| Johnson University Tennessee | 1 | 0 | 1 |
| Date/Time | October 19, 2019 - 1:00 PM |
|---|---|
| Location | Knoxville, TN |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Guilherme Catena at goalie for Johnson University T. | ||
| 0:00 | David Weaver at goalie for Applalachian Bible. | ||
| 0:46 | Shot by Johnson University T Gunner Rogers, High. | ||
| 1:13 | Shot by Johnson University T Gunner Rogers, Save (by goalie) David Weaver. | ||
| 2:54 | Shot by Johnson University T Gunner Rogers, Blocked. | ||
| 6:26 | Offside against Applalachian Bible. | ||
| 8:12 | Goal!GOAL by Johnson University T Gunner Rogers (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:00 | Shot by Johnson University T Timothy LaRue, Save (by goalie) David Weaver. | ||
| 10:09 | Shot by Applalachian Bible Nathan Patrick, Save (by goalie) Guilherme Catena. | ||
| 11:25 | Shot by Applalachian Bible Jordan Steiner, Save (by goalie) Guilherme Catena. | ||
| Foul on Applalachian Bible. | |||
| 14:21 | Offside against Johnson University T. | ||
| 15:17 | Shot by Johnson University T Hunter House, Save (by goalie) David Weaver. | ||
| 15:59 | Offside against Johnson University T. | ||
| 16:30 | Offside against Johnson University T. | ||
| 17:21 | Shot by Johnson University T Micah Penhollow, Blocked. | ||
| 17:43 | Corner kick by Johnson University T Hunter House [17:43]. | ||
| 18:04 | Shot by Johnson University T Micah Penhollow, High. | ||
| 19:00 | Offside against Johnson University T. | ||
| 20:33 | Shot by Johnson University T Jake Poland, Save (by goalie) David Weaver. | ||
| 21:01 | Shot by Applalachian Bible Jordan Steiner, Save (by goalie) Guilherme Catena. | ||
| 23:32 | Goal!GOAL by Johnson University T Isaiah Rowe * ( 0 - 2 ) |
||
| 26:21 | Goal!GOAL by Applalachian Bible Nathan Patrick * ( 1 - 2 ) |
||
| 26:21 | Goal!GOAL by Johnson University T Gunner Rogers * ( 1 - 3 ) |
||
| 26:21 | Goal!GOAL by Johnson University T Timothy LaRue * ( 1 - 4 ) |
||
| 26:34 | Offside against Johnson University T. | ||
| 28:35 | Substitution!Johnson University T substitution: Isaac Fife for Isaiah Rowe. | ||
| 31:57 | Shot by Johnson University T Timothy LaRue, Wide Right. | ||
| 32:19 | Goal!GOAL by Johnson University T Ethan Ridge * ( 1 - 5 ) |
||
| 33:24 | Shot by Johnson University T Evan Reed, Save (by goalie) David Weaver. | ||
| Foul on Johnson University T. | |||
| 35:10 | Shot by Johnson University T Evan Reed, Wide Right. | ||
| 35:59 | Shot by Johnson University T Jake Poland, Blocked. | ||
| 36:40 | Corner kick by Johnson University T Mattheus Assuncao [36:40]. | ||
| 38:17 | Offside against Johnson University T. | ||
| 39:19 | Shot by Johnson University T Timothy LaRue, Wide Right. | ||
| 42:37 | Shot by Johnson University T Jake Poland, Wide Left. | ||
| 43:59 | Offside against Johnson University T. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Applalachian Bible: #1 David Weaver, #3 Jacob Tincher, #4 Seth Fettig, #6 Nathan Patrick, #7 Nathan Walton, #8 Jeremiah Bloom, #12 Isaac Rinehart, #13 Josh Scruggs, #14 Jordan Steiner, #18 Milton Aguilar. | ||
| 45:00 | For Johnson University T: #1 Guilherme Catena, #2 Micah Penhollow, #3 Abel Riley, #5 Uriel Tovar, #6 Ethan Ridge, #9 Isaac Fife, #10 Gunner Rogers, #11 Timothy LaRue, #16 Perry Kearns, #17 Hunter House. | ||
| 49:42 | Shot by Johnson University T Tanner Gilpin, Save (by goalie) David Weaver. | ||
| 51:00 | Shot by Johnson University T Hunter House, Wide Right. | ||
| 53:07 | Shot by Johnson University T Hunter House, Save (by goalie) David Weaver. | ||
| 54:22 | Shot by Johnson University T Samuel Cunningham, Wide Right. | ||
| 55:45 | Shot by Johnson University T Hunter House, Save (by goalie) David Weaver. | ||
| 57:19 | Shot by Applalachian Bible Milton Aguilar, Save (by goalie) Guilherme Catena. | ||
| 58:06 | Shot by Johnson University T Hunter House, Save (by goalie) David Weaver. | ||
| 59:12 | Goal!GOAL by Applalachian Bible Jordan Steiner * ( 2 - 5 ) |
||
| 60:23 | Shot by Applalachian Bible Jordan Steiner, Save (by goalie) Guilherme Catena. | ||
| 64:47 | Shot by Johnson University T Samuel Cunningham, Save (by goalie) David Weaver. | ||
| 67:21 | Shot by Johnson University T Samuel Cunningham, Blocked. | ||
| 68:27 | Shot by Johnson University T Evan Reed, Blocked. | ||
| 70:09 | Shot by Johnson University T Gunner Rogers, Wide Left. | ||
| 72:11 | Shot by Johnson University T Tanner Gilpin, Blocked. | ||
| 73:36 | Offside against Johnson University T. | ||
| 78:39 | Shot by Applalachian Bible Jordan Steiner, Save (by goalie) Guilherme Catena. | ||
| 80:54 | Substitution!Johnson University T substitution: Isaac Fife for Tanner Gilpin. | ||
| 83:05 | Shot by Johnson University T Gunner Rogers, Blocked. | ||
| 84:00 | Goal!GOAL by Johnson University T Jake Poland * ( 2 - 6 ) |
||
| 87:44 | Shot by Johnson University T Peyton Mims, Wide Left. | ||
| 88:30 | Shot by Johnson University T Gunner Rogers, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


