Johnson University Tennessee at Warren Wilson November 2, 2019
Box Score
Johnson University Tennessee
Warren Wilson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
3
Abel Riley
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Gunner Rogers
|
2 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Evan Reed
|
0 | 0 | 0 | 0 | 0 |
|
14
Isaiah Rowe
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Perry Kearns
|
1 | 0 | 0 | 0 | 90 |
|
17
Hunter House
|
3 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
|
20
Josiah Gable
|
1 | 0 | 0 | 0 | 75 |
|
22
Peyton Mims
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Solomon Love
|
0 | 0 | 0 | 0 | 90 |
|
2
Gus Lehrman
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 59:14
3
Eliot Baker
|
3 | 1 | 0 | 0 | 90 |
|
5
Iman Amini
|
0 | 0 | 0 | 0 | 0 |
|
6
Andres Escobar
|
0 | 0 | 0 | 0 | 0 |
|
7
Ethan Vanderbleek
|
0 | 0 | 0 | 0 | 0 |
|
8
Max Kline
|
2 | 1 | 0 | 0 | 90 |
|
9
Tristan Perryman
|
1 | 0 | 0 | 0 | 90 |
|
10
Leonardo Borges
|
0 | 0 | 0 | 0 | 0 |
|
11
Will Feehan
|
1 | 0 | 0 | 0 | 90 |
|
12
Kezar Berger
|
0 | 0 | 0 | 0 | 90 |
|
13
Paddington Mbumbgwa
|
1 | 0 | 0 | 0 | 0 |
|
14
Benjamin Schmid
|
0 | 0 | 0 | 0 | 90 |
|
16
Evan Gammons
|
0 | 0 | 0 | 0 | 90 |
|
17
Isaac King
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 28:37
20
Isaiah Brooks
|
0 | 0 | 0 | 0 | 0 |
|
21
Henry Argueta
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 810 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guilherme Catena | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Tristan Perryman | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson University Tennessee
1st
|
32:48 | Uriel Tovar (unassisted) - * | 1 - 0 |
|
Johnson University Tennessee
2nd
|
58:16 | Samuel Cunningham (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson University Tennessee
1st
|
28:37 | Yellow card - Isaiah Brooks |
|
Johnson University Tennessee
2nd
|
59:14 | Yellow card - Eliot Baker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Tennessee | 5 | 8 | 13 |
| Warren Wilson | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Tennessee | 0 | 2 | 2 |
| Warren Wilson | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Tennessee | 2 | 1 | 3 |
| Warren Wilson | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson University Tennessee | 5 | 5 | 10 |
| Warren Wilson | 3 | 6 | 9 |
| Date/Time | November 2, 2019 - 12:00 AM |
|---|---|
| Location | Knoxville, TN |
| Attendance | 0 |
| Scorer: | Ben Fair |
Play By Play
| 0:00 | Guilherme Catena at goalie for Johnson University T. | ||
| 0:00 | Tristan Perryman at goalie for Warren Wilson. | ||
| 5:20 | Shot by Johnson University T Timothy LaRue, Save (by goalie) Tristan Perryman. | ||
| Foul on Warren Wilson. | |||
| 15:05 | Substitution!Johnson University T substitution: Josiah Gable for Abel Riley. | ||
| 16:27 | Shot by Johnson University T Hunter House, Save (by goalie) Tristan Perryman. | ||
| 18:02 | Shot by Johnson University T Josiah Gable, Wide Left. | ||
| Foul on Johnson University T. | |||
| Foul on Warren Wilson. | |||
| 24:42 | Shot by Warren Wilson Paddington Mbumbgwa, Wide Left. | ||
| Foul on Johnson University T. | |||
| Foul on Johnson University T. | |||
| 27:51 | Corner kick by Johnson University T Samuel Cunningham [27:51]. | ||
| 28:37 | Yellow card on Warren Wilson Isaiah Brooks. | ||
| 29:27 | Corner kick by Johnson University T Samuel Cunningham [29:27]. | ||
| Foul on Johnson University T. | |||
| 32:48 | Shot by Johnson University T Perry Kearns, Blocked. | ||
| 32:48 | Goal!GOAL by Johnson University T Uriel Tovar (FIRST GOAL) * ( 1 - 0 ) |
||
| 35:32 | Shot by Warren Wilson Eliot Baker, Blocked. | ||
| Foul on Johnson University T. | |||
| Foul on Warren Wilson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson University T: #1 Guilherme Catena, #5 Uriel Tovar, #7 Jake Poland, #8 Tanner Gilpin, #9 Isaac Fife, #10 Gunner Rogers, #11 Timothy LaRue, #16 Perry Kearns, #17 Hunter House, #20 Josiah Gable. | ||
| 45:00 | For Warren Wilson: #1 Solomon Love, #3 Eliot Baker, #8 Max Kline, #9 Tristan Perryman, #11 Will Feehan, #12 Kezar Berger, #14 Benjamin Schmid, #16 Evan Gammons, #17 Isaac King. | ||
| 47:11 | Shot by Warren Wilson Eliot Baker, Save (by goalie) Guilherme Catena. | ||
| Foul on Johnson University T. | |||
| 49:52 | Shot by Warren Wilson Tristan Perryman, Wide Right. | ||
| 50:36 | Shot by Johnson University T Samuel Cunningham, High. | ||
| Foul on Warren Wilson. | |||
| Foul on Johnson University T. | |||
| 56:41 | Shot by Johnson University T Gunner Rogers, Wide Right. | ||
| 57:33 | Shot by Johnson University T Gunner Rogers, Wide Right. | ||
| 58:16 | Goal!GOAL by Johnson University T Samuel Cunningham * ( 2 - 0 ) |
||
| 59:12 | Shot by Johnson University T Hunter House, High. | ||
| 59:14 | Yellow card on Warren Wilson Eliot Baker. | ||
| 60:52 | Shot by Warren Wilson Will Feehan, Blocked. | ||
| Foul on Warren Wilson. | |||
| 63:10 | Shot by Johnson University T Tanner Gilpin, Wide Left. | ||
| Foul on Johnson University T. | |||
| 64:46 | Shot by Warren Wilson Max Kline, Blocked. | ||
| Foul on Warren Wilson. | |||
| 71:10 | Shot by Johnson University T Hunter House, Save (by goalie) Tristan Perryman. | ||
| 73:30 | Corner kick by Johnson University T Jake Poland [73:30]. | ||
| 75:52 | Shot by Warren Wilson Eliot Baker, Blocked. | ||
| Foul on Warren Wilson. | |||
| Foul on Johnson University T. | |||
| Foul on Johnson University T. | |||
| 85:25 | Shot by Warren Wilson Max Kline, Save (by goalie) Guilherme Catena. | ||
| Foul on Warren Wilson. | |||
| 86:35 | Shot by Johnson University T Jake Poland, Save (by goalie) Tristan Perryman. | ||
| Foul on Warren Wilson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


