Kentucky Christian at Johnson September 28, 2022
Box Score
Kentucky Christian
Johnson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Brett Ferguson
|
0 | 0 | 0 | 0 | 90 |
|
8
Aaron Brown
|
1 | 1 | 0 | 0 | 86 |
|
9
Jaime Rodriguez
|
7 | 5 | 1 | 0 | 81 |
|
10
Daniel LaRue
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 89:46
11
Hunter White
|
0 | 0 | 0 | 0 | 65 |
|
- Yellow card 45:00
12
Kody Burns
|
1 | 0 | 0 | 0 | 90 |
|
15
Ethan Combs
|
1 | 0 | 0 | 0 | 90 |
|
16
Jason Gay
|
1 | 1 | 0 | 0 | 90 |
|
18
Jonathan Cosenza
|
1 | 0 | 0 | 0 | 86 |
|
22
Douglas Porter
|
0 | 0 | 0 | 0 | 45 |
|
23
Isaiah Jones
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 72:48
24
Caden Banks
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 47 | |
| 2 | 1 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 43 | |
| 4 | 1 | 0 | 0 | 82 | |
| 4 | 2 | 0 | 0 | 49 | |
| 2 | 1 | 0 | 0 | 65 | |
|
10
Sai Phut
|
1 | 1 | 0 | 0 | 69 |
|
11
Isaiah Rowe
|
2 | 0 | 0 | 0 | 62 |
|
14
Filip Balaz
|
1 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Bastian Zott
|
0 | 0 | 0 | 0 | 53 |
| 3 | 1 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 90 | |
|
29
Luke Wilkins
|
2 | 1 | 0 | 0 | 52 |
| 3 | 2 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 1 | 0 | 1046 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hal Leighton | 3 | 1 | 2 | 45:00 | |
| 1 - Guillerme Catena | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson
1st
|
28:44 | Caleb Wilkins (unassisted) - * | 0 - 1 |
|
Kentucky Christian
2nd
|
68:34 | Jaime Rodriguez (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kentucky Christian
2nd
|
45:00 | Yellow card - Kody Burns |
|
Kentucky Christian
2nd
|
65:36 | Yellow card - Julio Walton |
|
Kentucky Christian
2nd
|
68:19 | Yellow card - Marcelo Assis |
|
Kentucky Christian
2nd
|
72:48 | Yellow card - Caden Banks |
|
Kentucky Christian
2nd
|
88:30 | Yellow card - Seth Barnard |
|
Kentucky Christian
2nd
|
89:46 | Yellow card - Hunter White |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 9 | 4 | 13 |
| Johnson | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 5 | 4 | 9 |
| Johnson | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 1 | 2 | 3 |
| Johnson | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 9 | 5 | 14 |
| Johnson | 5 | 4 | 9 |
| Date/Time | September 28, 2022 - 5:30 PM |
|---|---|
| Location | Knoxville, TN |
| Game length | 2:52 |
| Attendance | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| Foul on Kentucky Christian. | |||
| 2:20 | Shot by Kentucky Christian Isaiah Jones, High. | ||
| 2:50 | Shot by Johnson (Tenn.) Dylan Cornett, Wide Left. | ||
| 3:13 | Corner kick by Johnson (Tenn.) Marcelo Assis [3:13]. | ||
| 3:37 | Shot by Johnson (Tenn.) Breck Horton, Wide Right. | ||
| 4:43 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Brett Ferguson. | ||
| 6:30 | Shot by Kentucky Christian Kody Burns, High. | ||
| 6:53 | Shot by Kentucky Christian Aaron Brown, Save (by goalie) Guillerme Catena. | ||
| 7:12 | Corner kick by Kentucky Christian Jason Gay [7:12]. | ||
| Foul on Kentucky Christian. | |||
| Foul on Kentucky Christian. | |||
| 13:09 | Corner kick by Johnson (Tenn.) Marcelo Assis [13:09]. | ||
| 13:44 | Offside against Johnson (Tenn.). | ||
| Foul on Kentucky Christian. | |||
| 16:57 | Shot by Johnson (Tenn.) Filip Balaz, Wide Right. | ||
| 17:31 | Shot by Johnson (Tenn.) Robert Platt, High. | ||
| 18:23 | Shot by Johnson (Tenn.) Marcelo Assis, High. | ||
| Foul on Johnson (Tenn.). | |||
| 19:38 | Shot by Kentucky Christian Jaime Rodriguez, Save (by goalie) Guillerme Catena. | ||
| Foul on Kentucky Christian. | |||
| 20:44 | Shot by Johnson (Tenn.) Breck Horton, Save (by goalie) Brett Ferguson. | ||
| 21:08 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Marcelo Assis. | ||
| 21:08 | Substitution!Johnson (Tenn.) substitution: Luke Wilkins for Trey Whidden. | ||
| 22:57 | Corner kick by Johnson (Tenn.) Filip Balaz [22:57]. | ||
| 23:09 | Header Shot by Johnson (Tenn.) Caleb Wilkins, Save (by goalie) Brett Ferguson. | ||
| 24:30 | Shot by Johnson (Tenn.) Dylan Cornett, Save (by goalie) Brett Ferguson. | ||
| 24:40 | Corner kick by Johnson (Tenn.) Filip Balaz [24:40]. | ||
| 25:17 | Header Shot by Johnson (Tenn.) Caleb Wilkins, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 28:44 | Goal!GOAL by Johnson (Tenn.) Caleb Wilkins (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Kentucky Christian. | |||
| 34:34 | Shot by Kentucky Christian Jaime Rodriguez, Save (by goalie) Guillerme Catena. | ||
| 34:39 | Substitution!Johnson (Tenn.) substitution: Bastian Zott for Dylan Cornett. | ||
| 34:39 | Substitution!Kentucky Christian substitution: Douglas Porter for Hunter White. | ||
| 35:11 | Header Shot by Kentucky Christian Ethan Combs, Wide Left. | ||
| Foul on Kentucky Christian. | |||
| 36:36 | Shot by Johnson (Tenn.) Robert Platt, Save (by goalie) Brett Ferguson. | ||
| 37:07 | Substitution!Johnson (Tenn.) substitution: Nathaniel Peace for Robert Platt. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 40:23 | Shot by Kentucky Christian Jaime Rodriguez, Hit Crossbar. | ||
| Foul on Johnson (Tenn.). | |||
| 41:52 | Shot by Kentucky Christian Jason Gay, Save (by goalie) Guillerme Catena. | ||
| Foul on Kentucky Christian. | |||
| 42:36 | Substitution!Johnson (Tenn.) substitution: Seth Barnard for Breck Horton. | ||
| Foul on Kentucky Christian. | |||
| 44:05 | Header Shot by Kentucky Christian Jonathan Cosenza, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #0 Brett Ferguson, #8 Aaron Brown, #9 Jaime Rodriguez, #10 Daniel LaRue, #11 Hunter White, #12 Kody Burns, #15 Ethan Combs, #16 Jason Gay, #18 Jonathan Cosenza, #23 Isaiah Jones, #24 Caden Banks. | ||
| 45:00 | For Johnson (Tenn.): #0 Hal Leighton, #6 Trey Whidden, #7 Robert Platt, #8 Marcelo Assis, #11 Isaiah Rowe, #15 Julio Walton, #16 Bastian Zott, #21 Nathaniel Peace, #24 Dylan Halliburton, #29 Luke Wilkins, #30 Caleb Wilkins. | ||
| 45:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 45:00 | Yellow card on Kentucky Christian Kody Burns. | ||
| 45:24 | Corner kick by Kentucky Christian Jaime Rodriguez [45:24]. | ||
| 48:12 | Shot by Johnson (Tenn.) Marcelo Assis, High. | ||
| 49:13 | Substitution!Kentucky Christian substitution: Douglas Porter for Jaime Rodriguez. | ||
| Foul on Kentucky Christian. | |||
| Foul on Johnson (Tenn.). | |||
| 53:02 | Shot by Johnson (Tenn.) Nathaniel Peace, Blocked. | ||
| 53:16 | Corner kick by Johnson (Tenn.) Marcelo Assis [53:16]. | ||
| 53:31 | Header Shot by Johnson (Tenn.) Nathaniel Peace, Hit Crossbar. | ||
| 53:39 | Header Shot by Johnson (Tenn.) Nathaniel Peace, Save (by goalie) Brett Ferguson. | ||
| 55:53 | Shot by Johnson (Tenn.) Luke Wilkins, Wide Right. | ||
| 56:32 | Shot by Johnson (Tenn.) Trey Whidden, High. | ||
| 57:45 | Substitution!Kentucky Christian substitution: Jaime Rodriguez for Hunter White. | ||
| 58:34 | Offside against Johnson (Tenn.). | ||
| Foul on Kentucky Christian. | |||
| 59:48 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Isaiah Rowe. | ||
| 61:09 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Brett Ferguson. | ||
| 62:23 | Shot by Johnson (Tenn.) Robert Platt, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 65:36 | Yellow card on Johnson (Tenn.) Julio Walton. | ||
| 65:45 | Shot by Kentucky Christian Jaime Rodriguez, Save (by goalie) Hal Leighton. | ||
| Foul on Kentucky Christian. | |||
| 66:38 | Corner kick by Johnson (Tenn.) Marcelo Assis [66:38]. | ||
| 66:47 | Substitution!Johnson (Tenn.) substitution: Breck Horton for Trey Whidden. | ||
| 68:19 | Yellow card on Johnson (Tenn.) Marcelo Assis. | ||
| 68:34 | Goal!GOAL by Kentucky Christian Jaime Rodriguez * ( 1 - 1 ) |
||
| 69:21 | Shot by Johnson (Tenn.) Luke Wilkins, Save (by goalie) Brett Ferguson. | ||
| Foul on Kentucky Christian. | |||
| 72:48 | Yellow card on Kentucky Christian Caden Banks. | ||
| 72:48 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Marcelo Assis. | ||
| 72:48 | Substitution!Kentucky Christian substitution: Hunter White for Jonathan Cosenza. | ||
| 72:54 | Shot by Johnson (Tenn.) Sai Phut, Save (by goalie) Brett Ferguson. | ||
| 73:20 | Substitution!Johnson (Tenn.) substitution: Seth Barnard for Luke Wilkins. | ||
| Foul on Kentucky Christian. | |||
| 76:19 | Substitution!Kentucky Christian substitution: Jonathan Cosenza for Douglas Porter. | ||
| 77:43 | Shot by Johnson (Tenn.) Dylan Halliburton, High. | ||
| 78:28 | Corner kick by Kentucky Christian Jaime Rodriguez [78:28]. | ||
| 79:32 | Shot by Kentucky Christian Jaime Rodriguez, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 82:36 | Shot by Johnson (Tenn.) Isaiah Rowe, Blocked. | ||
| 85:09 | Offside against Johnson (Tenn.). | ||
| 85:58 | Shot by Johnson (Tenn.) Robert Platt, High. | ||
| 86:12 | Substitution!Kentucky Christian substitution: Douglas Porter for Aaron Brown. | ||
| 86:43 | Shot by Johnson (Tenn.) Isaiah Rowe, Wide Right. | ||
| 87:22 | Substitution!Johnson (Tenn.) substitution: Isaiah Rowe for Bastian Zott. | ||
| 88:30 | Yellow card on Johnson (Tenn.) Seth Barnard. | ||
| 88:38 | Shot by Kentucky Christian Jaime Rodriguez, Save (by goalie) Hal Leighton. | ||
| 89:46 | Yellow card on Kentucky Christian Hunter White. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


