Johnson at Union Commonwealth November 1, 2024
Box Score
Johnson
Union Commonwealth
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 62 | |
|
15
na
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 4 | |
|
18
Imani Chacha
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 49 | |
|
- Red card 59:35
- Yellow card 59:59
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d
- Yellow card 50:24
2
Owen Lewis
|
0 | 0 | 0 | 1 | 61 |
|
d 3
Tyler Wheatcroft
|
2 | 1 | 0 | 0 | 73 |
|
d 4
Diogo Costa
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 48:16
5
James Mcfadden
|
1 | 1 | 1 | 0 | 57 |
|
6
Felix Stoeffler
|
0 | 0 | 0 | 0 | 29 |
|
am 7
Callum Edwards
|
5 | 1 | 1 | 0 | 80 |
|
am 10
Biel Vallverdu
|
1 | 1 | 0 | 0 | 73 |
|
11
Eduardo Forte
|
2 | 2 | 1 | 0 | 55 |
|
am 12
Callum Longworth
|
2 | 1 | 0 | 2 | 45 |
|
m 13
Matheos Ribeiro
|
0 | 0 | 0 | 0 | 64 |
|
d 15
Patrick Taylor
|
0 | 0 | 0 | 0 | 15 |
|
16
Oriol Gasquez Perez
|
0 | 0 | 0 | 0 | 75 |
|
d 17
Ivan Macias Rodriguez
|
0 | 0 | 0 | 0 | 17 |
|
18
Charlie Markland
|
2 | 0 | 0 | 1 | 34 |
|
22
Alex Benitez
|
2 | 1 | 1 | 0 | 73 |
|
m
- Yellow card 85:13
23
Zak Hardman
|
1 | 1 | 1 | 0 | 34 |
|
m 24
Gianni Loska
|
1 | 0 | 0 | 0 | 26 |
|
gk 30
Daniel Harrison
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 5 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Chileef | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Harrison | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
1st
|
33:45 | Callum Edwards (15) (Owen Lewis) | 0 - 1 |
|
Union Commonwealth
2nd
|
52:24 | James Mcfadden (1) (unassisted) | 0 - 2 |
|
Union Commonwealth
2nd
|
56:55 | Alex Benitez (2) (Callum Longworth) | 0 - 3 |
|
Union Commonwealth
2nd
|
86:05 | Zak Hardman (5) (Charlie Markland) | 0 - 4 |
|
Union Commonwealth
2nd
|
89:37 | Eduardo Forte (1) (Callum Longworth) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
2nd
|
48:16 | Yellow card - James Mcfadden |
|
Union Commonwealth
2nd
|
50:24 | Yellow card - Owen Lewis |
|
Union Commonwealth
2nd
|
57:49 | Yellow card - Joaquin Saaverdra |
|
Union Commonwealth
2nd
|
59:35 | Red card - Team |
|
Union Commonwealth
2nd
|
59:59 | Yellow card - Team |
|
Union Commonwealth
2nd
|
85:13 | Yellow card - Zak Hardman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 2 | 2 | 4 |
| Union Commonwealth | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 0 | 4 | 4 |
| Union Commonwealth | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 1 | 0 | 1 |
| Union Commonwealth | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson | 3 | 6 | 9 |
| Union Commonwealth | 9 | 3 | 12 |
| Date/Time | November 1, 2024 - 7:00 PM |
|---|---|
| Location | Williamson Stadium |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Daniel Harrison at goalie for Union Commonwealth. | ||
| 0:00 | Tobias Chileef at goalie for Johnson (TN). | ||
| 1:20 | Shot by Union Commonwealth Callum Edwards, Blocked. | ||
| 1:25 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 10:19 | Corner kick by Union Commonwealth Biel Vallverdu [10:19]. | ||
| 10:48 | Corner kick by Union Commonwealth Biel Vallverdu [10:48]. | ||
| Foul on Johnson (TN). | |||
| 16:05 | Shot by Union Commonwealth Tyler Wheatcroft, Blocked. | ||
| 16:11 | Corner kick by Union Commonwealth Biel Vallverdu [16:11]. | ||
| 17:34 | Corner kick by Union Commonwealth Biel Vallverdu [17:34]. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| Foul on Johnson (TN). | |||
| 23:33 | Substitution!Union Commonwealth substitution: Eduardo Forte for Zak Hardman. | ||
| 25:10 | Shot by Johnson (TN) Robert Platt, Blocked. | ||
| 25:22 | Corner kick by Johnson (TN) Jose Bula [25:22]. | ||
| 26:10 | Shot by Union Commonwealth Alex Benitez, Wide Right. | ||
| Foul on Union Commonwealth. | |||
| 27:53 | Shot by Johnson (TN) Joaquin Saaverdra, Save (by goalie) Daniel Harrison. | ||
| 28:00 | Substitution!Union Commonwealth substitution: Charlie Markland for Alex Benitez. | ||
| 28:36 | Header Shot by Union Commonwealth Callum Edwards, Wide Right. | ||
| 29:48 | Shot by Union Commonwealth Charlie Markland, Blocked. | ||
| 30:01 | Corner kick by Union Commonwealth Biel Vallverdu [30:01]. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 33:45 | Goal!GOAL by Union Commonwealth Callum Edwards (FIRST GOAL), Assist by Owen Lewis, goal number 15 for season. ( 0 - 1 ) |
||
| 33:45 | Substitution!Johnson (TN) substitution: na for Jean Bah. | ||
| 33:45 | Substitution!Johnson (TN) substitution: Pedro Gil Peñarroya for Yosef Burch. | ||
| 33:45 | Substitution!Johnson (TN) substitution: Paul Pifer for Jose Bula. | ||
| Foul on Union Commonwealth. | |||
| Foul on Johnson (TN). | |||
| 40:09 | Corner kick by Union Commonwealth Biel Vallverdu [40:09]. | ||
| 40:32 | Shot by Union Commonwealth Callum Edwards, High. | ||
| 40:40 | Substitution!Johnson (TN) substitution: David Chacha for Robert Platt. | ||
| 42:08 | Corner kick by Union Commonwealth Biel Vallverdu [42:08]. | ||
| Foul on Union Commonwealth. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (TN): #1 Tobias Chileef, #2 Paul Pifer, #5 Igor Junior, #6 Joaquin Saaverdra, #7 Robert Platt, #8 Gianadres Franceschi, #10 Sai Phut, #12 Jose Bula, #21 Jonah Thomas, #23 Yosef Burch, #26 Jean Bah. | ||
| 45:00 | For Union Commonwealth: #2 Owen Lewis, #3 Tyler Wheatcroft, #4 Diogo Costa, #5 James Mcfadden, #7 Callum Edwards, #10 Biel Vallverdu, #12 Callum Longworth, #13 Matheos Ribeiro, #16 Oriol Gasquez Perez, #22 Alex Benitez, #30 Daniel Harrison. | ||
| 45:33 | Substitution!Johnson (TN) substitution: Pedro Gil Peñarroya for Yosef Burch. | ||
| 47:23 | Shot by Union Commonwealth Biel Vallverdu, Save (by goalie) Tobias Chileef. | ||
| 47:40 | Offside against Union Commonwealth. | ||
| 48:16 | Yellow card on Union Commonwealth James Mcfadden. | ||
| 48:18 | Shot by Johnson (TN) Jose Bula, Blocked. | ||
| 48:19 | Shot by Johnson (TN) Jose Bula, Save (by goalie) Daniel Harrison. | ||
| 50:24 | Yellow card on Union Commonwealth Owen Lewis. | ||
| Foul on Johnson (TN). | |||
| 52:24 | Goal!GOAL by Union Commonwealth James Mcfadden, goal number 1 for season. ( 0 - 2 ) |
||
| 56:55 | Goal!GOAL by Union Commonwealth Alex Benitez, Assist by Callum Longworth, goal number 2 for season. ( 0 - 3 ) |
||
| 56:55 | Substitution!Union Commonwealth substitution: Eduardo Forte for James Mcfadden. | ||
| 57:49 | Yellow card on Johnson (TN) Joaquin Saaverdra. | ||
| 58:35 | Shot by Union Commonwealth Callum Edwards, High. | ||
| 59:35 | Red card on Johnson (TN) Team. | ||
| Foul on Johnson (TN). | |||
| 59:59 | Yellow card on Johnson (TN) Team. | ||
| 60:25 | Substitution!Johnson (TN) substitution: na for Sai Phut. | ||
| 60:25 | Substitution!Johnson (TN) substitution: Mateo Servat for Jean Bah. | ||
| 60:25 | Substitution!Johnson (TN) substitution: David Chacha for Pedro Gil Peñarroya. | ||
| 60:46 | Substitution!Union Commonwealth substitution: Felix Stoeffler for Owen Lewis. | ||
| Foul on Union Commonwealth. | |||
| 63:31 | Substitution!Union Commonwealth substitution: Gianni Loska for Matheos Ribeiro. | ||
| 65:29 | Shot by Union Commonwealth Gianni Loska, Blocked. | ||
| 65:42 | Corner kick by Union Commonwealth Biel Vallverdu [65:42]. | ||
| 66:01 | Corner kick by Union Commonwealth Biel Vallverdu [66:01]. | ||
| 67:31 | Substitution!Johnson (TN) substitution: Sai Phut for Gianadres Franceschi. | ||
| 68:39 | Header Shot by Union Commonwealth Tyler Wheatcroft, Save (by goalie) Tobias Chileef. | ||
| 68:51 | Corner kick by Union Commonwealth Biel Vallverdu [68:51]. | ||
| 70:31 | Substitution!Johnson (TN) substitution: Nahom Sintayehu for Joaquin Saaverdra. | ||
| 70:31 | Substitution!Johnson (TN) substitution: Lucas Landstrom for Paul Pifer. | ||
| Foul on Johnson (TN). | |||
| 72:30 | Offside against Union Commonwealth. | ||
| 73:01 | Shot by Union Commonwealth Callum Longworth, Blocked. | ||
| 73:06 | Substitution!Johnson (TN) substitution: Pedro Gil Peñarroya for Jose Bula. | ||
| 73:06 | Corner kick by Union Commonwealth Callum Longworth [73:06]. | ||
| 73:23 | Substitution!Union Commonwealth substitution: Charlie Markland for Biel Vallverdu. | ||
| 73:23 | Substitution!Union Commonwealth substitution: Ivan Macias Rodriguez for Tyler Wheatcroft. | ||
| 74:59 | Substitution!Johnson (TN) substitution: Imani Chacha for Robert Platt. | ||
| 74:59 | Substitution!Union Commonwealth substitution: Patrick Taylor for Oriol Gasquez Perez. | ||
| Foul on Johnson (TN). | |||
| 79:30 | Substitution!Union Commonwealth substitution: Zak Hardman for Callum Edwards. | ||
| 79:46 | Corner kick by Union Commonwealth Eduardo Forte [79:46]. | ||
| 81:02 | Shot by Union Commonwealth Callum Longworth, Save (by goalie) Tobias Chileef. | ||
| Foul on Union Commonwealth. | |||
| Foul on Johnson (TN). | |||
| 85:13 | Yellow card on Union Commonwealth Zak Hardman. | ||
| Foul on Johnson (TN). | |||
| 86:05 | Goal!GOAL by Union Commonwealth Zak Hardman, Assist by Charlie Markland, goal number 5 for season. ( 0 - 4 ) |
||
| 86:05 | Substitution!Johnson (TN) substitution: Noah Pifer for Mateo Servat. | ||
| 86:05 | Substitution!Johnson (TN) substitution: Matheus Chamusca for Igor Junior. | ||
| 88:02 | Shot by Union Commonwealth Eduardo Forte, Save (by goalie) Tobias Chileef. | ||
| Foul on Union Commonwealth. | |||
| 89:37 | Goal!GOAL by Union Commonwealth Eduardo Forte, Assist by Callum Longworth, goal number 1 for season. ( 0 - 5 ) |
||
| 90:00 | Shot by Union Commonwealth Charlie Markland, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


