Felippe Amore
Singles Wins
0
Singles Losses
2
Singles Ties
0
Doubles Wins
0
Doubles Losses
0
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 0 | 0 |
| Singles Losses | 2 | 1 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 0 | 0 |
| Singles Sets Losses | 4 | 2 |
| Singles Games Wins | 5 | 2 |
| Singles Games Losses | 24 | 12 |
| Doubles Wins | 0 | 0 |
| Doubles Losses | 0 | 0 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Truett McConnell | W, 5-2 |
| Apr 7 | Milligan (TN) | L, 5-2 |
| Apr 11 | Georgetown | L, 5-2 |
| Apr 13 | at Pikeville (KY) | L, 5-2 |
| Apr 14 | Maryville College | |
| Apr 20 | at Milligan (TN) | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 | at King University Invitational | |
| Sep 17 | at Maryville | |
| Sep 25 | at ITA Regionals | |
| Oct 11 | IU Southeast | W, 7-0 |
| Oct 17 | at Emory & Henry | W, 7-0 |
| Oct 18 | Indiana East | W, 7-0 |
| Feb 7 | at Covenant College | W, 4-2 |
| Feb 13 | at Lincoln Memorial University | L, 4-0 |
| Feb 17 | King (TN) | T, 3-3 |
| Feb 19 | Emory & Henry | |
| Feb 22 | Tennessee Southern | |
| Feb 26 | Hanover College | W, 5-2 |
| Feb 27 | SCAD Atlanta | L, 6-1 |
| Mar 5 | Montreat (NC) | L, 5-2 |
| Mar 10 | at Tennessee Wesleyan | L, 6-1 |
| Mar 13 | Columbia (SC) | W, 6-1 |
| Mar 24 | Bevill State | |
| Mar 25 | Freed-Hardeman (TN) | L, 5-2 |
| Mar 27 | Southern Virginia University | W, 6-0 |
| Apr 2 | at Truett McConnell | W, 5-2 |
| Apr 7 | Milligan (TN) | L, 5-2 |
| Apr 11 | Georgetown | L, 5-2 |
| Apr 13 | at Pikeville (KY) | L, 5-2 |
| Apr 14 | Maryville College | |
| Apr 20 | at Milligan (TN) | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
