Aly Dickerson
10

Aly Dickerson

gp
39
avg
.270
hr
1
rbi
15
r
19
sb
4
Player Stats
  Overall Conference
Games 39 28
Plate appearances 133 96
At Bats 122 88
Runs 19 15
Hits 33 24
Doubles 3 3
Triples - -
Home Runs 1 1
Runs Batted In 15 13
Total bases 39 30
Walks 8 6
Hit by pitch 2 1
Strikeouts 6 3
Sacrifice Flies 1 1
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 4 4
Caught Stealing - -
Batting Average .270 .273
On Base Percentage .323 .323
Slugging Percentage .320 .341
Recent Results
Date Opponent Result
Apr 27 Covenant
Apr 30 vs. Union (KY) W, 9-1
May 1 vs. Tennessee Wesleyan L, 4-3
May 2 vs. Truett-McConnell W, 1-0
May 2 vs. Brenau (GA) W, 5-3
May 3 vs. Tennessee Wesleyan L, 6-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 14 vs. Cumberland (TN) L, 6-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 14 vs. Cumberland (TN) L, 4-3 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - - 2 - 4
Feb 16 vs. Embry-Riddle (AZ) L, 10-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 16 vs. Lawrence Tech L, 10-8 - - - - - - - - - - - - - - - - - - - - -
Feb 17 vs. Blue Mountain Christian (MS) L, 12-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 17 vs. Rio Grande L, 12-0 - - - - - - - - - - - - - - - - - - - - -
Feb 18 vs. Central Methodist (MO) L, 15-3 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Feb 18 vs. Webber International (FL) W, 6-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 5 at Milligan (TN) L, 5-4 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - 2 1 2.00 4
Mar 5 at Milligan (TN) L, 9-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 7 St. Andrews (NC) W, 9-1 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 7 St. Andrews (NC) W, 7-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 19 at Pikeville ( KY) W, 9-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 19 at Pikeville ( KY) L, 5-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 23 at Kentucky Christian W, 7-6 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 23 at Kentucky Christian W, 8-7 1 4 2 0 2 - - - 0 - .500 .667 .500 - - - - 1 1 1.00 6
Mar 24 at Union (KY) W, 9-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Mar 24 at Union (KY) W, 15-2 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 1 2 0.50 5
Mar 26 Augustana   - - - - - - - - - - - - - - - - - - - - -
Mar 26 Augustana   - - - - - - - - - - - - - - - - - - - - -
Mar 28 at CIU (SC) W, 11-7 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 28 at CIU (SC) W, 3-2 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 29 at Columbia (SC) W, 8-5 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 2 1.00 4
Mar 29 at Columbia (SC) W, 11-3 1 4 2 1 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Apr 2 Cumberland (TN)   - - - - - - - - - - - - - - - - - - - - -
Apr 2 Cumberland (TN)   - - - - - - - - - - - - - - - - - - - - -
Apr 5 Truett-McConnell W, 3-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Apr 5 Truett-McConnell W, 5-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 6 Montreat (NC) W, 6-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 6 Montreat (NC) W, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 13 Bluefield (VA) W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 13 Bluefield (VA) W, 5-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Apr 15 Tennessee Wesleyan W, 9-1 1 3 0 1 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Apr 15 Tennessee Wesleyan W, 5-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 17 Brenau (GA) W, 4-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 17 Brenau (GA) L, 9-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 23 Reinhardt (GA) L, 5-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 23 Reinhardt (GA) L, 7-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 25 at Bryan (TN) W, 4-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - 1 1 1.00 3
Apr 25 at Bryan (TN) W, 6-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 27 Covenant   - - - - - - - - - - - - - - - - - - - - -
Apr 27 Covenant   - - - - - - - - - - - - - - - - - - - - -
Apr 30 vs. Union (KY) W, 9-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
May 1 vs. Tennessee Wesleyan L, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
May 2 vs. Truett-McConnell W, 1-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 2 vs. Brenau (GA) W, 5-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
May 3 vs. Tennessee Wesleyan L, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Date Opponent Score gp r tb sb cs
Feb 14 vs. Cumberland (TN) L, 6-4 1 1 1 - -
Feb 14 vs. Cumberland (TN) L, 4-3 1 0 0 - -
Feb 16 vs. Embry-Riddle (AZ) L, 10-2 1 0 0 - -
Feb 16 vs. Lawrence Tech L, 10-8 - - - - -
Feb 17 vs. Blue Mountain Christian (MS) L, 12-3 1 0 2 - -
Feb 17 vs. Rio Grande L, 12-0 - - - - -
Feb 18 vs. Central Methodist (MO) L, 15-3 1 1 2 - -
Feb 18 vs. Webber International (FL) W, 6-5 1 0 0 - -
Mar 5 at Milligan (TN) L, 5-4 1 1 4 - -
Mar 5 at Milligan (TN) L, 9-5 1 0 1 - -
Mar 7 St. Andrews (NC) W, 9-1 1 0 2 1 -
Mar 7 St. Andrews (NC) W, 7-2 1 1 1 - -
Mar 19 at Pikeville ( KY) W, 9-1 1 1 2 - -
Mar 19 at Pikeville ( KY) L, 5-3 1 1 1 - -
Mar 23 at Kentucky Christian W, 7-6 1 0 1 1 -
Mar 23 at Kentucky Christian W, 8-7 1 1 2 1 -
Mar 24 at Union (KY) W, 9-6 1 2 1 - -
Mar 24 at Union (KY) W, 15-2 1 1 1 - -
Mar 26 Augustana   - - - - -
Mar 26 Augustana   - - - - -
Mar 28 at CIU (SC) W, 11-7 1 2 2 - -
Mar 28 at CIU (SC) W, 3-2 1 0 0 - -
Mar 29 at Columbia (SC) W, 8-5 1 0 0 - -
Mar 29 at Columbia (SC) W, 11-3 1 2 3 - -
Apr 2 Cumberland (TN)   - - - - -
Apr 2 Cumberland (TN)   - - - - -
Apr 5 Truett-McConnell W, 3-2 1 0 1 - -
Apr 5 Truett-McConnell W, 5-3 1 0 2 - -
Apr 6 Montreat (NC) W, 6-4 1 0 0 - -
Apr 6 Montreat (NC) W, 8-0 1 0 1 1 -
Apr 13 Bluefield (VA) W, 3-2 1 0 1 - -
Apr 13 Bluefield (VA) W, 5-0 1 1 0 - -
Apr 15 Tennessee Wesleyan W, 9-1 1 0 0 - -
Apr 15 Tennessee Wesleyan W, 5-1 1 1 2 - -
Apr 17 Brenau (GA) W, 4-3 1 0 0 - -
Apr 17 Brenau (GA) L, 9-3 1 0 1 - -
Apr 23 Reinhardt (GA) L, 5-0 1 0 0 - -
Apr 23 Reinhardt (GA) L, 7-0 1 0 0 - -
Apr 25 at Bryan (TN) W, 4-0 1 0 0 - -
Apr 25 at Bryan (TN) W, 6-1 1 1 1 - -
Apr 27 Covenant   - - - - -
Apr 27 Covenant   - - - - -
Apr 30 vs. Union (KY) W, 9-1 1 2 2 - -
May 1 vs. Tennessee Wesleyan L, 4-3 1 0 1 - -
May 2 vs. Truett-McConnell W, 1-0 1 0 1 - -
May 2 vs. Brenau (GA) W, 5-3 1 0 0 - -
May 3 vs. Tennessee Wesleyan L, 6-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 14 vs. Cumberland (TN) L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Cumberland (TN) L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Embry-Riddle (AZ) L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Lawrence Tech L, 10-8 - - - - - - - - - - - -
Feb 17 vs. Blue Mountain Christian (MS) L, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 vs. Rio Grande L, 12-0 - - - - - - - - - - - -
Feb 18 vs. Central Methodist (MO) L, 15-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 vs. Webber International (FL) W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Milligan (TN) L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Milligan (TN) L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 St. Andrews (NC) W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 St. Andrews (NC) W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Pikeville ( KY) W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Pikeville ( KY) L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Kentucky Christian W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Kentucky Christian W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Union (KY) W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Union (KY) W, 15-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Augustana   - - - - - - - - - - - -
Mar 26 Augustana   - - - - - - - - - - - -
Mar 28 at CIU (SC) W, 11-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at CIU (SC) W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Columbia (SC) W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Columbia (SC) W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Cumberland (TN)   - - - - - - - - - - - -
Apr 2 Cumberland (TN)   - - - - - - - - - - - -
Apr 5 Truett-McConnell W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Truett-McConnell W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Montreat (NC) W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Montreat (NC) W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Bluefield (VA) W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 Bluefield (VA) W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Tennessee Wesleyan W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Tennessee Wesleyan W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Brenau (GA) W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Brenau (GA) L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Reinhardt (GA) L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Reinhardt (GA) L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Bryan (TN) W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Bryan (TN) W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Covenant   - - - - - - - - - - - -
Apr 27 Covenant   - - - - - - - - - - - -
Apr 30 vs. Union (KY) W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Tennessee Wesleyan L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Truett-McConnell W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Brenau (GA) W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 vs. Tennessee Wesleyan L, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 14 vs. Cumberland (TN) L, 6-4 1 3 0 3 0 - 1.000 - - - - -
Feb 14 vs. Cumberland (TN) L, 4-3 1 1 0 1 0 - 1.000 - - - - -
Feb 16 vs. Embry-Riddle (AZ) L, 10-2 1 1 0 1 0 - 1.000 - - - - -
Feb 16 vs. Lawrence Tech L, 10-8 - - - - - - - - - - - -
Feb 17 vs. Blue Mountain Christian (MS) L, 12-3 1 3 0 2 1 - .667 - - - - -
Feb 17 vs. Rio Grande L, 12-0 - - - - - - - - - - - -
Feb 18 vs. Central Methodist (MO) L, 15-3 1 4 2 2 0 - 1.000 - - - - -
Feb 18 vs. Webber International (FL) W, 6-5 1 0 0 0 0 - - - - - - -
Mar 5 at Milligan (TN) L, 5-4 1 4 3 1 0 - 1.000 - - - - -
Mar 5 at Milligan (TN) L, 9-5 1 6 1 4 1 - .833 - - - - -
Mar 7 St. Andrews (NC) W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 7 St. Andrews (NC) W, 7-2 1 4 2 2 0 - 1.000 1 - - - -
Mar 19 at Pikeville ( KY) W, 9-1 1 4 4 0 0 - 1.000 - - - - -
Mar 19 at Pikeville ( KY) L, 5-3 1 1 0 1 0 - 1.000 - - - - -
Mar 23 at Kentucky Christian W, 7-6 1 2 2 0 0 - 1.000 - - - - -
Mar 23 at Kentucky Christian W, 8-7 1 10 4 6 0 - 1.000 - - - - -
Mar 24 at Union (KY) W, 9-6 1 2 1 1 0 - 1.000 - - - - -
Mar 24 at Union (KY) W, 15-2 1 2 1 0 1 - .500 - - - - -
Mar 26 Augustana   - - - - - - - - - - - -
Mar 26 Augustana   - - - - - - - - - - - -
Mar 28 at CIU (SC) W, 11-7 1 4 3 0 1 - .750 - - - - -
Mar 28 at CIU (SC) W, 3-2 1 5 5 0 0 - 1.000 - - - - -
Mar 29 at Columbia (SC) W, 8-5 1 2 1 1 0 - 1.000 - - - - -
Mar 29 at Columbia (SC) W, 11-3 1 7 3 2 2 - .714 - - - - -
Apr 2 Cumberland (TN)   - - - - - - - - - - - -
Apr 2 Cumberland (TN)   - - - - - - - - - - - -
Apr 5 Truett-McConnell W, 3-2 1 3 2 1 0 - 1.000 1 - - - -
Apr 5 Truett-McConnell W, 5-3 1 3 3 0 0 - 1.000 - - - - -
Apr 6 Montreat (NC) W, 6-4 1 4 3 0 1 - .750 - - - - -
Apr 6 Montreat (NC) W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Apr 13 Bluefield (VA) W, 3-2 1 7 6 1 0 - 1.000 1 - - - -
Apr 13 Bluefield (VA) W, 5-0 1 6 2 4 0 - 1.000 - - - - -
Apr 15 Tennessee Wesleyan W, 9-1 1 3 2 0 1 - .667 - - - - -
Apr 15 Tennessee Wesleyan W, 5-1 1 3 3 0 0 - 1.000 - - - - -
Apr 17 Brenau (GA) W, 4-3 1 2 1 1 0 - 1.000 - - - - -
Apr 17 Brenau (GA) L, 9-3 1 4 3 1 0 - 1.000 - - - - -
Apr 23 Reinhardt (GA) L, 5-0 1 6 4 2 0 - 1.000 - - - - -
Apr 23 Reinhardt (GA) L, 7-0 1 7 5 2 0 - 1.000 1 - - - -
Apr 25 at Bryan (TN) W, 4-0 1 9 5 4 0 - 1.000 - - - - -
Apr 25 at Bryan (TN) W, 6-1 1 3 1 2 0 - 1.000 - - - - -
Apr 27 Covenant   - - - - - - - - - - - -
Apr 27 Covenant   - - - - - - - - - - - -
Apr 30 vs. Union (KY) W, 9-1 1 1 0 1 0 - 1.000 - - - - -
May 1 vs. Tennessee Wesleyan L, 4-3 1 11 8 3 0 - 1.000 1 - - - -
May 2 vs. Truett-McConnell W, 1-0 1 5 5 0 0 - 1.000 - - - - -
May 2 vs. Brenau (GA) W, 5-3 1 4 2 2 0 - 1.000 - - - - -
May 3 vs. Tennessee Wesleyan L, 6-0 1 3 2 1 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 34 98 30 13 4 5 1 0 6 4 .306 .333 .378 0 0 1 3 18 42 0.43 103
2023-24 39 122 33 15 8 3 - 1 4 6 .270 .323 .320 2 1 - - 35 44 0.80 133
2024-25 44 132 41 20 10 11 1 1 13 6 .311 .357 .432 - 1 1 1 32 52 0.62 144
2025-26 50 157 50 18 11 10 1 2 13 14 .318 .360 .433 1 3 2 3 32 60 0.53 174
Total 167 509 154 66 33 29 3 4 36 30 .303 .345 .395 3 5 4 7 117 198 0.59 554
  gp r tb sb cs
2022-23 34 7 37 1 0
2023-24 39 19 39 4 -
2024-25 44 19 57 3 -
2025-26 50 32 68 9 -
Total 167 77 201 17 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 34 93 41 43 9 0 .903 4 0 0 - 0
2023-24 39 153 92 53 8 - .948 6 - - - -
2024-25 44 93 36 55 2 - .978 2 - - - -
2025-26 50 137 44 86 7 - .949 6 - - - -
Total 167 476 213 237 26 0 .945 18 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 122 33 15 8 3 - 1 4 6 .270 .323 .320 2 1 - - 35 44 0.80 133
Conference 28 88 24 13 6 3 - 1 4 3 .273 .323 .341 1 1 - - 23 35 0.66 96
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 38 10 6 3 1 - - 1 1 .263 .317 .289 - - - - 9 16 0.56 41
Away 14 50 14 7 3 2 - 1 3 2 .280 .327 .380 1 1 - - 14 19 0.74 55
Neutral 11 34 9 2 2 - - - 0 3 .265 .324 .265 1 - - - 12 9 1.33 37
                                           
Wins 26 81 23 12 8 3 - - 3 3 .284 .352 .321 1 1 - - 22 30 0.73 91
Losses 13 41 10 3 - - - 1 1 3 .244 .262 .317 1 - - - 13 14 0.93 42
                                           
February 6 18 5 1 1 - - - 0 2 .278 .350 .278 1 - - - 5 5 1.00 20
March 14 50 15 10 3 3 - 1 4 2 .300 .333 .420 - 1 - - 15 18 0.83 54
April 15 41 11 3 3 - - - 0 1 .268 .333 .268 1 - - - 8 18 0.44 45
May 4 13 2 1 1 - - - 0 1 .154 .214 .154 - - - - 7 3 2.33 14
  gp r tb sb cs
Total 39 19 39 4 -
Conference 28 15 30 4 -
Exhibition - - 0 - -
           
Home 14 3 11 2 -
Away 14 12 19 2 -
Neutral 11 4 9 - -
           
Wins 26 15 26 4 -
Losses 13 4 13 - -
           
February 6 2 5 - -
March 14 12 21 3 -
April 15 5 11 1 -
May 4 0 2 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 153 92 53 8 - .948 6 - - - -
Conference 28 117 73 37 7 - .940 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 56 39 15 2 - .964 4 - - - -
Away 14 61 34 22 5 - .918 - - - - -
Neutral 11 36 19 16 1 - .972 2 - - - -
                         
Wins 26 99 64 29 6 - .939 3 - - - -
Losses 13 54 28 24 2 - .963 3 - - - -
                         
February 6 12 2 9 1 - .917 - - - - -
March 14 54 30 19 5 - .907 1 - - - -
April 15 64 43 19 2 - .969 3 - - - -
May 4 23 17 6 0 - 1.000 2 - - - -