Emily Wyatt
- P
- Johnson
app
1
gs
0
w
0
l
0
sv
0
ip
1.2
era
21.00
whip
4.80
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | 1 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 1.2 | 1.2 |
| Hits | 6 | 6 |
| Runs | 6 | 6 |
| Earned Runs | 5 | 5 |
| Walks | 2 | 2 |
| Strikeouts | 1 | 1 |
| Strikeouts per Game | 4.20 | 4.20 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 4.80 | 4.80 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 11 | 11 |
| Batting Average Against | .545 | .545 |
| Earned Run Average | 21.00 | 21.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 |
| May 1 | vs. Brenau (GA) | W, 8-0 |
| May 2 | vs. Brenau (GA) | L, 3-2 |
| May 2 | vs. Brenau (GA) | W, 10-2 |
| May 12 | vs. Thomas | L, 3-1 |
| May 13 | vs. Evangel (MO) | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Bluefield (VA) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | - | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | - | - | - | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | - | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | - | - | - | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 0 | 0 | 1.2 | 6 | 6 | 5 | 21.00 | 1 | 4.20 | 1 | 4.80 |
| Mar 27 | at Bluefield (VA) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | - | - | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 6 | 5 | 2 | 1 | 4.20 | 1 | 4.80 | 13 | - | - |
| Conference | 21.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 6 | 5 | 2 | 1 | 4.20 | 1 | 4.80 | 13 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 21.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 6 | 5 | 2 | 1 | 4.20 | 1 | 4.80 | 13 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 21.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 6 | 5 | 2 | 1 | 4.20 | 1 | 4.80 | 13 | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 21.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 6 | 5 | 2 | 1 | 4.20 | 1 | 4.80 | 13 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
