LeighAnn Sanders
- RHP/OF
- Johnson
app
2
gs
0
w
0
l
0
sv
0
ip
2.0
era
10.50
whip
4.00
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | 2 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 2.0 | 2.0 |
| Hits | 8 | 8 |
| Runs | 4 | 4 |
| Earned Runs | 3 | 3 |
| Walks | - | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 4.00 | 4.00 |
| Home Runs Allows | - | - |
| At Bats Against | 13 | 13 |
| Batting Average Against | .615 | .615 |
| Earned Run Average | 10.50 | 10.50 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 |
| May 1 | vs. Brenau (GA) | W, 8-0 |
| May 2 | vs. Brenau (GA) | L, 3-2 |
| May 2 | vs. Brenau (GA) | W, 10-2 |
| May 12 | vs. Thomas | L, 3-1 |
| May 13 | vs. Evangel (MO) | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | vs. Oakland City | L, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | vs. St. Thomas | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 9 | Georgetown | W, 6-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 27 | at Bluefield (VA) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Brenau (GA) | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 14 | Bryan (TN) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Bryan (TN) | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | 1 | 0 | 2 | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Georgetown | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 0 | 4 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 0 | 0 | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Georgetown | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 14.00 | 0 | .00 | - | 4.00 |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | 1 | 0 | 0 | 1.0 | 4 | 2 | 1 | 7.00 | 0 | .00 | - | 4.00 |
| Apr 5 | at Brenau (GA) | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Cumberland (TN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cumberland (TN) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Oakland City | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 # | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Keiser | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Siena Heights | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Goshen (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | vs. St. Thomas | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Reinhardt (GA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Georgetown | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Union Commonwealth | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at St. Andrews (NC) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Columbia (SC) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Kentucky Christian | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Milligan (TN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pikeville ( KY) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Brenau (GA) | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Bryan (TN) | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Bryan (TN) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | CIU (SC) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Montreat (NC) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Montreat (NC) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tennessee Wesleyan | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Montreat (NC) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Reinhardt (GA) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Brenau (GA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Brenau (GA) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Evangel (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 28 | 8 | 5 | 3 | - | 1 | - | 1 | 6 | .286 | .333 | .357 | - | 2 | 2 | - | 6 | 11 | 0.55 | 35 |
| Conference | 10 | 13 | 3 | 2 | 2 | - | 1 | - | 1 | 3 | .231 | .313 | .385 | - | 1 | 2 | - | 4 | 6 | 0.67 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 16 | 3 | 2 | 1 | - | 1 | - | 1 | 3 | .188 | .222 | .313 | - | 1 | 1 | - | 5 | 6 | 0.83 | 19 |
| Away | 5 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .286 | .200 | - | 1 | 1 | - | 1 | 4 | 0.25 | 8 |
| Neutral | 3 | 7 | 4 | 2 | 1 | - | - | - | 0 | 2 | .571 | .625 | .571 | - | - | - | - | - | 1 | - | 8 |
| Wins | 10 | 15 | 5 | 4 | 3 | - | 1 | - | 1 | 2 | .333 | .400 | .467 | - | 2 | 2 | - | 5 | 6 | 0.83 | 22 |
| Losses | 6 | 13 | 3 | 1 | - | - | - | - | 0 | 4 | .231 | .231 | .231 | - | - | - | - | 1 | 5 | 0.20 | 13 |
| February | 4 | 10 | 4 | 3 | 1 | - | - | - | 0 | 2 | .400 | .417 | .400 | - | 1 | - | - | 1 | 3 | 0.33 | 12 |
| March | 7 | 12 | 4 | 2 | 2 | - | 1 | - | 1 | 1 | .333 | .400 | .500 | - | 1 | 1 | - | 4 | 5 | 0.80 | 16 |
| April | 5 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 10 | - | - |
| Conference | 10 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 5 | - | - |
| Away | 5 | 1 | 1 | - | - |
| Neutral | 3 | 0 | 4 | - | - |
| Wins | 10 | 2 | 7 | - | - |
| Losses | 6 | 0 | 3 | - | - |
| February | 4 | 0 | 4 | - | - |
| March | 7 | 2 | 6 | - | - |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 8 | 4 | 3 | - | 0 | .00 | - | 4.00 | 13 | - | - |
| Conference | 10.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 8 | 4 | 3 | - | 0 | .00 | - | 4.00 | 13 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 14.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | - | 0 | .00 | - | 4.00 | 6 | - | - |
| Away | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 1 | - | 0 | .00 | - | 4.00 | 7 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 14.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | - | 0 | .00 | - | 4.00 | 6 | - | - |
