Amy Johnson
3 Amy Johnson
-
- Height:
- 5'7"
-
- Hometown:
- Tullahoma, TN
-
- Position:
- Forward
-
- Year:
- Junior
-
- High School:
- Tullahoma High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
I am an Exercise Science major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 17 | 13 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 27 | 20 |
| Shot Pct | .074 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Faulkner (AL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Oakwood (AL) | - | - | - | - | - | |
| Sep 4 | at Berea | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Columbia (SC) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Tennessee Wesleyan | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Pikeville ( KY) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Carolina (N.C.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Union Commonwealth | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | St. Andrews (NC) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Milligan (TN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Bryan (TN) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Montreat (NC) | - | - | - | - | - | |
| Oct 9 | at Truett-McConnell | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Reinhardt (GA) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Kentucky Christian | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Brenau (GA) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at CIU (SC) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Bluefield (VA) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Milligan (TN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Faulkner (AL) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Oakwood (AL) | - | - | - | - | - | |
| Sep 4 | at Berea | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Columbia (SC) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Tennessee Wesleyan | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Pikeville ( KY) | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Carolina (N.C.) | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 18 | at Union Commonwealth | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | St. Andrews (NC) | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 29 | at Milligan (TN) | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Bryan (TN) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Montreat (NC) | - | - | - | - | - | |
| Oct 9 | at Truett-McConnell | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Reinhardt (GA) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Kentucky Christian | W, 6-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 19 | at Brenau (GA) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at CIU (SC) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Bluefield (VA) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | at Milligan (TN) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Faulkner (AL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Oakwood (AL) | - | - | - | - | - | |
| Sep 4 | at Berea | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Columbia (SC) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Tennessee Wesleyan | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Pikeville ( KY) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Carolina (N.C.) | T, 1-1 | 1 | 2 | 0 | 0-0 | 0 |
| Sep 18 | at Union Commonwealth | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | St. Andrews (NC) | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Milligan (TN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Bryan (TN) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Montreat (NC) | - | - | - | - | - | |
| Oct 9 | at Truett-McConnell | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Reinhardt (GA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Kentucky Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Brenau (GA) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at CIU (SC) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bluefield (VA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Milligan (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 0 | 4 |
| Conference | 13 | 13 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 10 | 10 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.59 | .074 | .76 | .481 |
| Conference | 13 | 1.54 | .100 | .77 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.00 | .071 | 1.00 | .500 |
| Away | 10 | 1.30 | .077 | .60 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.88 | .067 | .75 | .400 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 1.63 | .154 | 1.00 | .615 |
| October | 7 | 1.57 | .000 | .57 | .364 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 27 | .074 | 13 | .481 |
| Conference | 13 | 20 | .100 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 14 | .071 | 7 | .500 |
| Away | 10 | 13 | .077 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 15 | .067 | 6 | .400 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 13 | .154 | 8 | .615 |
| October | 7 | 11 | .000 | 4 | .364 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .00 | .24 |
| Conference | 13 | 13 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 10 | 10 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .00 | .25 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
