Caroline Rhoton
Singles Wins
3
Singles Losses
4
Singles Ties
0
Doubles Wins
1
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 3 | 2 |
| Singles Losses | 4 | 4 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 5 | 3 |
| Singles Sets Losses | 11 | 11 |
| Singles Games Wins | 54 | 42 |
| Singles Games Losses | 80 | 75 |
| Doubles Wins | 1 | 1 |
| Doubles Losses | 6 | 5 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 1 | 1 |
| Doubles Sets Losses | 7 | 5 |
| Doubles Games Wins | 18 | 9 |
| Doubles Games Losses | 47 | 33 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 | Covenant | W, 6-1 |
| Sep 20 | at Maryville College Invitational | |
| Sep 26 | at ITA Regionals | |
| Oct 6 | at Indiana Southeast | W, 7-0 |
| Oct 7 | at Hanover College | W, 6-1 |
| Oct 22 | Midway | L, 5-2 |
| Jan 25 | Tennessee Southern | |
| Feb 1 | at Lincoln Memorial | L, 7-0 |
| Feb 1 | vs. Georgetown | L, 4-2 |
| Feb 7 | at Tennessee Wesleyan | L, 7-0 |
| Feb 10 | Emory & Henry | L, 6-1 |
| Feb 18 | Union Commonwealth | L, 7-0 |
| Feb 21 | at LaGrange College | W, 7-0 |
| Feb 22 | SCAD Atlanta | L, 7-0 |
| Feb 26 | at Montreat (NC) | L, 5-2 |
| Feb 28 | Truett McConnell | W, 5-2 |
| Mar 6 | at Milligan (TN) | |
| Mar 8 | Pikeville ( KY) | W, 1-0 |
| Mar 11 | at King (TN) | |
| Mar 14 | at Columbia (SC) | L, 4-3 |
| Mar 25 | Huntingdon College | W, 6-1 |
| Mar 27 | Reinhardt (GA) | |
| Mar 29 | Brenau (GA) | L, 5-2 |
| Apr 4 | at Carson Newman University | |
| Apr 5 | at Milligan (TN) | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| February |
| March |
