Maria Gracia Ponce
Singles Wins
7
Singles Losses
6
Singles Ties
1
Doubles Wins
8
Doubles Losses
6
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 7 | 3 |
| Singles Losses | 6 | 3 |
| Singles Ties | 1 | 0 |
| Singles Sets Wins | 15 | 5 |
| Singles Sets Losses | 13 | 5 |
| Singles Games Wins | 125 | 37 |
| Singles Games Losses | 114 | 34 |
| Doubles Wins | 8 | 3 |
| Doubles Losses | 6 | 3 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 8 | 3 |
| Doubles Sets Losses | 6 | 3 |
| Doubles Games Wins | 58 | 22 |
| Doubles Games Losses | 54 | 25 |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 | at King University Invitational | |
| Sep 25 | at ITA Regionals | |
| Oct 10 | at Maryville College | |
| Oct 11 | IU Southeast | W, 3-2 |
| Oct 17 | at Emory & Henry | L, 5-1 |
| Oct 18 | Indiana East | W, 7-0 |
| Feb 7 | at Covenant College | W, 7-0 |
| Feb 13 | at Lincoln Memorial | L, 7-0 |
| Feb 17 | King (TN) | L, 5-2 |
| Feb 19 | Emory & Henry | |
| Feb 22 | Tennessee Southern | |
| Feb 26 | Hanover | W, 5-2 |
| Feb 27 | SCAD Atlanta | L, 7-0 |
| Mar 5 | Montreat (NC) | W, 5-2 |
| Mar 10 | at Tennessee Wesleyan | L, 7-0 |
| Mar 13 | Columbia (SC) | W, 7-0 |
| Mar 24 | Bevill State | |
| Mar 25 | Freed-Hardeman (TN) | L, 4-3 |
| Mar 27 | Southern Virginia University | W, 7-0 |
| Apr 2 | at Truett McConnell | W, 6-1 |
| Apr 4 | at Brenau (GA) | L, 6-1 |
| Apr 7 | Milligan (TN) | W, 4-3 |
| Apr 11 | Georgetown | W, 4-3 |
| Apr 13 | at Pikeville (KY) | W, 4-1 |
| Apr 20 | Milligan (TN) | L, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| February |
| March |
| April |
