Official Volleyball Box Score

Johnson University T at Alice Lloyd

9/26/2020 at 4:00 PM
@ Pippa Passes, KY
1-1
3
-
1
2-8
Final 1 2 3 4 Score
Johnson University Tennessee (1-1) 25 20 25 25 3
Alice Lloyd (2-8) 21 25 13 16 1

Johnson University Tennessee

Set K E TA PCT
1 13 3 36 .278
2 11 6 34 .147
3 11 3 28 .286
4 10 10 37 .000

Alice Lloyd

Set K E TA PCT
1 12 4 34 .235
2 18 6 34 .353
3 8 8 34 .000
4 6 8 32 -.062

Johnson University Tennessee

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Satterfield 1 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
2 Keelie Pippin 2 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
3 Gentry McReynolds * 4 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
4 Sydney Crook * 4 5 3 11 .182 35 0 1 0 11 0 1 2 0 5.5
5 Emily Lamie 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Jensen Davis * 4 3 5 22 -.091 0 1 0 0 6 0 0 0 0 4.0
7 Victoria Palmer * 3 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
9 Brianna Connatser 4 1 0 6 .167 2 4 1 0 18 0 0 0 0 5.0
10 Abby Rafalowski 1 1 0 4 .250 0 0 0 0 0 0 2 0 0 2.0
11 Emma Hannaford * 4 16 3 23 .565 0 0 0 0 0 0 3 1 0 17.5
12 Madison Roddy * 3 4 5 16 -.062 0 0 1 0 1 0 1 0 0 4.5
13 Maggie Franklin 4 6 1 19 .263 2 3 0 0 4 1 1 0 0 10.5
32 Kelley Wilder 4 9 4 31 .161 0 2 0 0 5 0 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 22 135 .170 43 12 4 0 64 1 8 3 0 62.0

Alice Lloyd

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elizabeth McIntosh * 4 8 4 24 .167 4 0 2 0 5 0 0 0 0 8.0
2 Caroline Parsons 4 1 0 1 1.000 9 0 0 2 11 0 0 0 0 1.0
3 Jenni Droke * 4 1 1 3 .000 3 0 2 3 19 0 0 0 0 1.0
4 Adrianna Riley * 4 0 0 1 .000 9 0 0 5 13 0 0 0 0 0.0
5 Reiley McCoy 4 10 7 26 .115 0 0 0 0 2 0 1 0 0 10.5
12 Kimberly Lee 4 1 0 3 .333 1 0 0 0 6 0 0 0 0 1.0
14 Brooklyn Cheek * 4 4 6 21 -.095 1 0 0 0 0 0 1 1 0 4.5
15 Callie Richardson * 4 11 1 23 .435 3 0 0 0 0 0 2 4 0 12.0
17 Kristin Isaac 4 1 4 14 -.214 7 0 0 1 0 0 1 0 0 1.5
18 Mckenzie Brewer 4 0 0 2 .000 0 0 0 1 11 0 0 0 0 0.0
22 Jasmin Hamilton * 4 7 3 16 .250 3 0 0 0 1 1 1 3 0 8.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 26 134 .134 40 0 4 12 68 1 6 8 0 48.0
Other Information
Attendance: 0
Time:
* = Starter