Maddie Reaves
m
1
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 1.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Grace Christian (Mich.) | W, 3-0 |
| Nov 6 | Appalachian Bible | W, 3-0 |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 |
| Mar 20 | at Hocking | |
| Mar 20 | at Boyce | W, 3-0 |
| Mar 20 | at Boyce | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. UC Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Bob Jones University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Welch College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Christendom | - | - | - | - | - | - | - | - | |
| Oct 17 | at Appalachian Bible | - | - | - | - | - | - | - | - | |
| Oct 20 | Martin Methodist | - | - | - | - | - | - | - | - | |
| Oct 20 | Roane State Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Brewton Parker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Carolina University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 # | Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | Grace Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Hocking | - | - | - | - | - | - | - | - | |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. UC Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Bob Jones University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Welch College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Christendom | - | - | - | - | - | - | - | - | |
| Oct 17 | at Appalachian Bible | - | - | - | - | - | - | - | - | |
| Oct 20 | Martin Methodist | - | - | - | - | - | - | - | - | |
| Oct 20 | Roane State Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Brewton Parker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Carolina University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 # | Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Grace Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Hocking | - | - | - | - | - | - | - | - | |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. UC Clermont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Bob Jones University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Welch College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Christendom | - | - | - | - | - | - | - | |
| Oct 17 | at Appalachian Bible | - | - | - | - | - | - | - | |
| Oct 20 | Martin Methodist | - | - | - | - | - | - | - | |
| Oct 20 | Roane State Community College | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Brewton Parker | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Carolina University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 # | Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Grace Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | at Hocking | - | - | - | - | - | - | - | |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2021-22 | 30 | 95 | 135 | 1.42 | 93 | 592 | 6.23 | .071 | 5 | 0.05 | 148.5 | 1.6 |
| 2022-23 | 12 | 18 | 20 | 1.11 | 14 | 101 | 5.61 | .059 | 2 | 0.11 | 22.5 | 1.3 |
| 2023-24 | 25 | 52 | 51 | 0.98 | 29 | 174 | 3.35 | .126 | 1 | 0.02 | 61.0 | 1.2 |
| Total | 68 | 166 | 206 | 1.24 | 136 | 868 | 5.23 | .081 | 8 | 0.05 | 232.0 | 1.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
