Taylor Cole
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Grace Christian (Mich.) | W, 3-0 |
| Nov 6 | Appalachian Bible | W, 3-0 |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 |
| Mar 20 | at Hocking | |
| Mar 20 | at Boyce | W, 3-0 |
| Mar 20 | at Boyce | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. UC Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Bob Jones University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Christendom | - | - | - | - | - | - | - | - | |
| Oct 17 | at Appalachian Bible | - | - | - | - | - | - | - | - | |
| Oct 20 | Martin Methodist | - | - | - | - | - | - | - | - | |
| Oct 20 | Roane State Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Brewton Parker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Carolina University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 # | Roane State Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 31 | Grace Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Hocking | - | - | - | - | - | - | - | - | |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. UC Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Bob Jones University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Welch College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Christendom | - | - | - | - | - | - | - | - | |
| Oct 17 | at Appalachian Bible | - | - | - | - | - | - | - | - | |
| Oct 20 | Martin Methodist | - | - | - | - | - | - | - | - | |
| Oct 20 | Roane State Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Brewton Parker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Carolina University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 # | Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Grace Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | at Hocking | - | - | - | - | - | - | - | - | |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. UC Clermont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Alice Lloyd | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Bob Jones University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Welch College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Christendom | - | - | - | - | - | - | - | |
| Oct 17 | at Appalachian Bible | - | - | - | - | - | - | - | |
| Oct 20 | Martin Methodist | - | - | - | - | - | - | - | |
| Oct 20 | Roane State Community College | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. Brewton Parker | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Carolina University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 # | Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Grace Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Appalachian Bible | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Grace Christian (Mich.) | L, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | at Hocking | - | - | - | - | - | - | - | |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | at Boyce | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 11 | 9 | 0.82 | 8 | 28 | 2.55 | .036 | 0 | 0.00 | 10.0 | 0.9 |
| 2022-23 | 4 | 6 | 4 | 0.67 | 4 | 11 | 1.83 | .000 | 1 | 0.17 | 8.0 | 1.3 |
| 2023-24 | 8 | 12 | 4 | 0.33 | 6 | 15 | 1.25 | -.133 | 1 | 0.08 | 6.5 | 0.5 |
| 2024-25 | 19 | 29 | 18 | 0.62 | 11 | 58 | 2.00 | .121 | 0 | 0.00 | 25.5 | 0.9 |
| Total | 41 | 58 | 35 | 0.60 | 29 | 112 | 1.93 | .054 | 2 | 0.03 | 50.0 | 0.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
