Leah White
12 Leah White
-
- Height:
- 5'6
-
- Hometown:
- Greeneville, TN
-
- Position:
- DS
-
- Year:
- Sophomore
-
- High School:
- Heritage Home Scholars
-
- m
- 6
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.17
-
- d/s
- 0.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 4 |
| Sets | 6 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.17 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.33 | 0.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 13 | vs. Alice Lloyd | W, 3-0 |
| Nov 18 | vs. Faith Baptist | W, 3-0 |
| Nov 18 | vs. Maranatha Baptist | W, 3-1 |
| Nov 19 | vs. Bob Jones | W, 3-1 |
| Nov 20 | vs. Pensacola Christian College | W, 3-0 |
| Nov 20 | vs. Bob Jones | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Methodist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Agnes Scott | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | at Bob Jones | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Bryan | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Montreat | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Bluefield | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at CIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Bob Jones | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Union | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Milligan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Welch | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Kentucky Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | St. Andrews | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Appalachian Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Montreat | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Appalachian Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Point | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Bluefield | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Brenau | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Faith Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Maranatha Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Pensacola Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Methodist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Agnes Scott | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Bob Jones | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Bryan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Montreat | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Bluefield | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at CIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Bob Jones | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Union | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Milligan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Welch | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Kentucky Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | St. Andrews | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Boyce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Appalachian Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Montreat | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Milligan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Appalachian Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Point | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Reinhardt | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bryan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Bluefield | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Brenau | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Faith Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Maranatha Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Pensacola Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Bob Jones | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Boyce | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Methodist | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Agnes Scott | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Bob Jones | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Methodist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Bryan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Montreat | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Bluefield | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at CIU | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Bob Jones | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Union | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Milligan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Welch | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Kentucky Christian | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | St. Andrews | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Boyce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Appalachian Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Tennessee Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Montreat | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Milligan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Kentucky Christian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Appalachian Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Point | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Reinhardt | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Toccoa Falls | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Bryan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Bluefield | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Tennessee Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Truett McConnell | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Brenau | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Union | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Grace Christian (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | vs. Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Faith Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Maranatha Baptist | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Pensacola Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Bob Jones | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Total | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Total | 6 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 2 | 1 | 0.17 | 0 | 0 | 0 |
| Total | 6 | 6 | 2 | 1 | 0.17 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| Result | ||||||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 5 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 6 | 2 | 1 | 0.17 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 5 | 5 | 2 | 1 | 0.20 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
