Official Volleyball Box Score
Johnson (TN) at Milligan (TN)
10/12/2024 at 11:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 40 | .025 |
| 2 | 12 | 2 | 45 | .222 |
| 3 | 6 | 3 | 37 | .081 |
| 4 | 9 | 9 | 50 | .000 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 14 | 7 | 51 | .137 |
| 3 | 19 | 6 | 40 | .325 |
| 4 | 12 | 7 | 46 | .109 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 4 | 3 | 3 | 22 | .000 | 22 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Kaitlyn Wilkerson * | 4 | 11 | 6 | 39 | .128 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 3 | Haley Mitchell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubrey Mollenhauer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lily Richards | 4 | 1 | 1 | 5 | .000 | 4 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | April Htun | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Birling * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Renner-Holt | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kiersten Bell | 4 | 11 | 7 | 50 | .080 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kallie Powell | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | McKenna Henry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luci Morris * | 4 | 3 | 2 | 22 | .045 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 23 | Ramiyah Thompson * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 27 | Taylor Cole * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Jordan Martin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 23 | 172 | .081 | 31 | 9 | 6 | 8 | 80 | 2 | 12 | 0 | 0 | 54.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Riley Brinn | 4 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Zoie Larkins | 4 | 0 | 0 | 1 | .000 | 3 | 4 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Kolbie Greene * | 4 | 2 | 1 | 11 | .091 | 44 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 4.0 |
| 07 | Kylie Haas | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ella Maiden * | 4 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 17.5 |
| 09 | Avery Maiden * | 4 | 11 | 4 | 40 | .175 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Kira Ryan * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Addison Varney * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8.5 |
| 14 | Sierra Still | 4 | 3 | 2 | 12 | .083 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Bailey Qualls | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bella Devoti | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Faith Wilson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller * | 4 | 19 | 2 | 43 | .395 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 20.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 22 | 169 | .207 | 49 | 8 | 6 | 9 | 92 | 4 | 8 | 5 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 0 Time: 1:46 |
* = Starter
