Official Volleyball Box Score
Johnson University (Tenn.) at IU-Columbus
08/29/2025 at 11:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
| Set: 1st | 2nd | 3rd | ||
| JU | -- 1st -- | IUC |
|---|---|---|
| JU starters: Lukey, Hannah; Marshall, Caelynn; Brown, Abigail; Morris, Luci; Collins, Mackenzie; Gourley, Ariah; libero McMahon, Marissa. | ||
| IUC starters: Stevens, Bailey; Bingham, Ruthie; Watson, Abigail; Baker, Cora; Salinas, Mikaela; Brown, Journee; libero Luce, Alyvia. | ||
| 1-0 | [Collins, Mackenzie] Attack error by Brown, Journee (from Stevens, Bailey). Point JU | |
| 2-0 | [Collins Mackenzie] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| 3-0 | [Collins, Mackenzie] Attack error by Bingham, Ruthie (from Stevens, Bailey). Point JU | |
| 4-0 | [Collins Mackenzie] Kill by Marshall, Caelynn Point JU | |
| 5-0 | [Collins Mackenzie] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| 6-0 | [Collins, Mackenzie] Attack error by Brown, Journee (from Stevens, Bailey). Point JU | |
| Timeout IU-Columbus | ||
| 7-0 | [Collins, Mackenzie] Attack error by Brown, Journee (block by Lukey, Hannah; Brown, Abigail). Point JU | |
| [Collins Mackenzie] Kill by Bingham, Ruthie from (Stevens, Bailey) Point IUC | 7-1 | |
| 8-1 | [Luce, Alyvia] Service error. Point JU | |
| 9-1 | [Morris Luci] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| [Morris, Luci] Service error. Point IUC | 9-2 | |
| [Otero Maria] Kill by Baker, Cora from (Luce, Alyvia) Point IUC | 9-3 | |
| [Otero, Maria] Attack error by Gourley, Ariah (from Marshall, Caelynn). Point IUC | 9-4 | |
| [Otero, Maria] Bad set by Marshall, Caelynn. Point IUC | 9-5 | |
| 10-5 | [Otero Maria] Kill by Lukey, Hannah from (Marshall, Caelynn) Point JU | |
| [Richards, Lily] Service error. Point IUC | 10-6 | |
| 11-6 | [Egan Sadie] Kill by Bell, Kiersten from (Richards, Lily) Point JU | |
| 12-6 | [Brown, Abigail] Service ace (Otero, Maria) Point JU | |
| 13-6 | [Brown, Abigail] Attack error by Embry, Olivia (from Granson, Ava). Point JU | |
| [Brown Abigail] Kill by Embry, Olivia from (Otero, Maria) Point IUC | 13-7 | |
| 14-7 | [Baker Cora] Kill by Bell, Kiersten from (McMahon, Marissa) Point JU | |
| [McMahon, Marissa] Service error. Point IUC | 14-8 | |
| [Salinas, Mikaela] Attack error by Birling, Anna (from Richards, Lily). Point IUC | 14-9 | |
| [Salinas, Mikaela] Attack error by Greenlee, Makiyah (from Richards, Lily). Point IUC | 14-10 | |
| [Salinas, Mikaela] Attack error by Bell, Kiersten (from Richards, Lily). Point IUC | 14-11 | |
| [Salinas Mikaela] Kill by Bingham, Ruthie from (Luce, Alyvia) Point IUC | 14-12 | |
| [Salinas Mikaela] Kill by Bingham, Ruthie from (Egan, Sadie) Point IUC | 14-13 | |
| Timeout Johnson University (Tenn.) | ||
| 15-13 | [Salinas, Mikaela] Service error. Point JU | |
| [Marshall Caelynn] Kill by Bingham, Ruthie from (Egan, Sadie) Point IUC | 15-14 | |
| 16-14 | [Stevens Bailey] Kill by Lukey, Hannah from (Marshall, Caelynn) Point JU | |
| 17-14 | [Collins Mackenzie] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| 18-14 | [Collins, Mackenzie] Bad set by Luce, Alyvia. Point JU | |
| 19-14 | [Collins Mackenzie] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| Timeout IU-Columbus | ||
| 20-14 | [Collins Mackenzie] Kill by Brown, Abigail Point JU | |
| 21-14 | [Collins, Mackenzie] Attack error by Watson, Abigail (block by Brown, Abigail; Morris, Luci). Point JU | |
| 22-14 | [Collins, Mackenzie] Service ace (TEAM) Point JU | |
| [Collins Mackenzie] Kill by Salinas, Mikaela from (Stevens, Bailey) Point IUC | 22-15 | |
| [Luce Alyvia] Kill by Salinas, Mikaela from (Stevens, Bailey) Point IUC | 22-16 | |
| 23-16 | [Luce Alyvia] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| 24-16 | [Morris Luci] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| [Morris, Luci] Service error. Point IUC | 24-17 | |
| [Otero, Maria] Attack error by Brown, Abigail (block by Granson, Ava). Point IUC | 24-18 | |
| [Otero Maria] Kill by Egan, Sadie from (Stevens, Bailey) Point IUC | 24-19 | |
| Timeout Johnson University (Tenn.) | ||
| 25-19 | [Otero, Maria] Attack error by Baker, Cora (from Luce, Alyvia). Point JU | |
| back to top | ||
| JU | -- 2nd -- | IUC |
| JU starters: Lukey, Hannah; Marshall, Caelynn; Brown, Abigail; Morris, Luci; Collins, Mackenzie; Gourley, Ariah; libero McMahon, Marissa. | ||
| IUC starters: Stevens, Bailey; Bingham, Ruthie; Watson, Abigail; Baker, Cora; Salinas, Mikaela; Brown, Journee; libero Luce, Alyvia. | ||
| 1-0 | [Luce Alyvia] Kill by Brown, Abigail Point JU | |
| [Morris Luci] Kill by Brown, Journee from (Stevens, Bailey) Point IUC | 1-1 | |
| 2-1 | [Otero, Maria] Attack error by Granson, Ava (from Stevens, Bailey). Point JU | |
| [Richards Lily] Kill by Baker, Cora from (Stevens, Bailey) Point IUC | 2-2 | |
| [Egan, Sadie] Service ace (Collins, Mackenzie) Point IUC | 2-3 | |
| 3-3 | [Egan Sadie] Kill by Collins, Mackenzie from (Richards, Lily) Point JU | |
| 4-3 | [Birling, Anna] Service ace (Otero, Maria) Point JU | |
| 5-3 | [Birling, Anna] Bad set by Baker, Cora. Point JU | |
| [Birling Anna] Kill by Granson, Ava from (Egan, Sadie) Point IUC | 5-4 | |
| 6-4 | [Baker Cora] Kill by Richards, Lily from (McMahon, Marissa) Point JU | |
| [McMahon Marissa] Kill by Granson, Ava from (Egan, Sadie) Point IUC | 6-5 | |
| [Salinas, Mikaela] Service ace (McMahon, Marissa) Point IUC | 6-6 | |
| [Salinas, Mikaela] Attack error by Greenlee, Makiyah (from Richards, Lily). Point IUC | 6-7 | |
| 7-7 | [Salinas Mikaela] Kill by Greenlee, Makiyah from (Richards, Lily) Point JU | |
| 8-7 | [Marshall Caelynn] Kill by McNally, Brooke Point JU | |
| 9-7 | [Marshall, Caelynn] Service ace (TEAM) Point JU | |
| [Marshall Caelynn] Kill by Bingham, Ruthie from (Egan, Sadie) Point IUC | 9-8 | |
| [Stevens, Bailey] Attack error by Greenlee, Makiyah (from Marshall, Caelynn). Point IUC | 9-9 | |
| [Stevens Bailey] Kill by Bingham, Ruthie from (Stevens, Bailey) Point IUC | 9-10 | |
| 10-10 | [Stevens Bailey] Kill by Greenlee, Makiyah from (Marshall, Caelynn) Point JU | |
| 11-10 | [Collins, Mackenzie] Attack error by Watson, Abigail (from Stevens, Bailey). Point JU | |
| 12-10 | [Collins, Mackenzie] Service ace (Luce, Alyvia) Point JU | |
| [Collins Mackenzie] Kill by Bingham, Ruthie from (Stevens, Bailey) Point IUC | 12-11 | |
| [Luce, Alyvia] Attack error by Lukey, Hannah (from Marshall, Caelynn). Point IUC | 12-12 | |
| [Luce, Alyvia] Attack error by Brown, Abigail (from Marshall, Caelynn). Point IUC | 12-13 | |
| 13-13 | [Luce Alyvia] Kill by Marshall, Caelynn Point JU | |
| [Morris Luci] Kill by Watson, Abigail from (Stevens, Bailey) Point IUC | 13-14 | |
| 14-14 | [Otero, Maria] Service error. Point JU | |
| 15-14 | [Richards, Lily] Attack error by Watson, Abigail (from Stevens, Bailey). Point JU | |
| [Richards Lily] Kill by Baker, Cora from (Stevens, Bailey) Point IUC | 15-15 | |
| [Egan Sadie] Kill by Baker, Cora from (Egan, Sadie) Point IUC | 15-16 | |
| 16-16 | [Egan, Sadie] Service error. Point JU | |
| 17-16 | [Birling, Anna] Attack error by Munro, Jada (from Egan, Sadie). Point JU | |
| 18-16 | [Birling Anna] Kill by Bell, Kiersten from (McMahon, Marissa) Point JU | |
| 19-16 | [Birling Anna] Kill by Gourley, Ariah from (Greenlee, Makiyah) Point JU | |
| [Birling, Anna] Attack error by Bell, Kiersten (from Richards, Lily). Point IUC | 19-17 | |
| [Baker Cora] Kill by Munro, Jada from (Baker, Cora) Point IUC | 19-18 | |
| [Baker, Cora] Attack error by Richards, Lily. Point IUC | 19-19 | |
| [Baker Cora] Kill by Munro, Jada Point IUC | 19-20 | |
| Timeout Johnson University (Tenn.) | ||
| 20-20 | [Baker, Cora] Attack error by Bingham, Ruthie (block by Bell, Kiersten). Point JU | |
| 21-20 | [McMahon, Marissa] Attack error by Munro, Jada (from Egan, Sadie). Point JU | |
| 22-20 | [McMahon, Marissa] Attack error by Granson, Ava (from Egan, Sadie). Point JU | |
| Timeout IU-Columbus | ||
| 23-20 | [McMahon Marissa] Kill by Bell, Kiersten from (McMahon, Marissa) Point JU | |
| 24-20 | [McMahon Marissa] Kill by Morris, Luci from (Richards, Lily) Point JU | |
| Timeout IU-Columbus | ||
| 25-20 | [McMahon Marissa] Kill by Morris, Luci from (Richards, Lily) Point JU | |
| back to top | ||
| JU | -- 3rd -- | IUC |
| JU starters: Lukey, Hannah; Marshall, Caelynn; Brown, Abigail; Morris, Luci; Collins, Mackenzie; Gourley, Ariah; libero McMahon, Marissa. | ||
| IUC starters: Stevens, Bailey; Egan, Sadie; Bingham, Ruthie; Baker, Cora; Salinas, Mikaela; Brown, Journee; libero Luce, Alyvia. | ||
| 1-0 | [Collins Mackenzie] Kill by Lukey, Hannah from (Marshall, Caelynn) Point JU | |
| 2-0 | [Collins, Mackenzie] Service ace (Luce, Alyvia) Point JU | |
| [Collins Mackenzie] Kill by Bingham, Ruthie from (Stevens, Bailey) Point IUC | 2-1 | |
| 3-1 | [Luce Alyvia] Kill by Morris, Luci from (Marshall, Caelynn) Point JU | |
| 4-1 | [Morris, Luci] Service ace (TEAM) Point JU | |
| 5-1 | [Morris, Luci] Bad set by Stevens, Bailey. Point JU | |
| [Morris Luci] Kill by Egan, Sadie from (Stevens, Bailey) Point IUC | 5-2 | |
| [Otero Maria] Kill by Egan, Sadie from (Stevens, Bailey) Point IUC | 5-3 | |
| [Otero, Maria] Attack error by Lukey, Hannah (from Brown, Abigail). Point IUC | 5-4 | |
| [Otero, Maria] Bad set by Brown, Abigail. Point IUC | 5-5 | |
| [Otero Maria] Kill by Baker, Cora from (Luce, Alyvia) Point IUC | 5-6 | |
| Timeout Johnson University (Tenn.) | ||
| 6-6 | [Otero Maria] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| [Richards Lily] Kill by Egan, Sadie from (Stevens, Bailey) Point IUC | 6-7 | |
| 7-7 | [Egan Sadie] Kill by Bell, Kiersten Point JU | |
| [Birling Anna] Kill by Watson, Abigail from (Egan, Sadie) Point IUC | 7-8 | |
| 8-8 | [Baker, Cora] Bad set by Bingham, Ruthie. Point JU | |
| [McMahon Marissa] Kill by Bingham, Ruthie from (Egan, Sadie) Point IUC | 8-9 | |
| 9-9 | [Salinas, Mikaela] Bad set by Watson, Abigail. Point JU | |
| [Gourley, Ariah] Service error. Point IUC | 9-10 | |
| 10-10 | [Stevens, Bailey] Attack error by Bingham, Ruthie (block by Morris, Luci). Point JU | |
| 11-10 | [Collins Mackenzie] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| [Collins Mackenzie] Kill by Salinas, Mikaela from (McMahon, Marissa) Point IUC | 11-11 | |
| 12-11 | [Luce Alyvia] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| [Morris, Luci] Service error. Point IUC | 12-12 | |
| [Otero, Maria] Service ace (Collins, Mackenzie) Point IUC | 12-13 | |
| 13-13 | [Otero, Maria] Service error. Point JU | |
| [Richards Lily] Kill by Egan, Sadie from (Stevens, Bailey) Point IUC | 13-14 | |
| 14-14 | [Egan, Sadie] Service error. Point JU | |
| [Birling Anna] Kill by Baker, Cora from (Egan, Sadie) Point IUC | 14-15 | |
| [Baker, Cora] Service ace (TEAM) Point IUC | 14-16 | |
| 15-16 | [Baker Cora] Kill by Greenlee, Makiyah from (Richards, Lily) Point JU | |
| 16-16 | [McMahon, Marissa] Attack error by Bingham, Ruthie (from Egan, Sadie). Point JU | |
| 17-16 | [McMahon Marissa] Kill by Morris, Luci Point JU | |
| [McMahon Marissa] Kill by Egan, Sadie from (Salinas, Mikaela) Point IUC | 17-17 | |
| 18-17 | [Salinas Mikaela] Kill by Greenlee, Makiyah from (Richards, Lily) Point JU | |
| 19-17 | [Marshall, Caelynn] Attack error by Bingham, Ruthie (block by Morris, Luci). Point JU | |
| 20-17 | [Marshall, Caelynn] Attack error by Salinas, Mikaela (from Egan, Sadie). Point JU | |
| [Marshall Caelynn] Kill by Lehew, Alexis from (Egan, Sadie) Point IUC | 20-18 | |
| 21-18 | [Stevens Bailey] Kill by Morris, Luci Point JU | |
| 22-18 | [Collins, Mackenzie] Attack error by Salinas, Mikaela (from Stevens, Bailey). Point JU | |
| Timeout IU-Columbus | ||
| [Collins Mackenzie] Kill by Bingham, Ruthie Point IUC | 22-19 | |
| 23-19 | [Luce Alyvia] Kill by Marshall, Caelynn Point JU | |
| [Jones Belle] Kill by Egan, Sadie from (Stevens, Bailey) Point IUC | 23-20 | |
| 24-20 | [Otero Maria] Kill by Brown, Abigail from (Marshall, Caelynn) Point JU | |
| [Richards Lily] Kill by Egan, Sadie from (Stevens, Bailey) Point IUC | 24-21 | |
| [Egan, Sadie] Attack error by Bell, Kiersten (from Richards, Lily). Point IUC | 24-22 | |
| Timeout Johnson University (Tenn.) | ||
| [Egan Sadie] Kill by Watson, Abigail Point IUC | 24-23 | |
| [Egan, Sadie] Service ace (TEAM) Point IUC | 24-24 | |
| 25-24 | [Egan Sadie] Kill by Brown, Abigail from (Richards, Lily) Point JU | |
| 26-24 | [Birling, Anna] Attack error by Baker, Cora (from Egan, Sadie). Point JU | |
| back to top | ||
