Official Volleyball Box Score
Milligan (TN) at Johnson (TN)
9/20/2025 at 11:00 AM
@ Knoxville, Tenn. (Graham Center)
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 10 | 9 | 37 | .027 |
| 3 | 4 | 10 | 38 | -.158 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 43 | .209 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 11 | 6 | 35 | .143 |
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Brinn | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Riley Brinn | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kyndl Hodge | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Erin Littleton * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Olivia Schoenstra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Courtney Nye * | 2 | 0 | 0 | 6 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Kira Ryan | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Addison Varney * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Bella Devoti * | 3 | 6 | 8 | 30 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Grace Sanderson | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Faith Wilson * | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller * | 3 | 5 | 7 | 29 | -.069 | 1 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 25 | 115 | .000 | 24 | 3 | 8 | 1 | 52 | 0 | 8 | 1 | 0 | 32.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makiyah Greenlee | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Caelyn Marshall * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lily Richards | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | April Htun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Birling | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Lidstrom * | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Abigail Brown * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 15 | Kiersten Bell | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luci Morris * | 3 | 6 | 3 | 18 | .167 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 25 | Mackenzie Collins * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ariah Gourley * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 111 | .216 | 39 | 1 | 8 | 3 | 52 | 1 | 16 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Graham Center Attendance: 0 Time: 1:18 |
* = Starter
