Official Volleyball Box Score
Union Commonwealth at Johnson (TN)
10/14/2025 at 6:30 PM
@ Knoxville, TN (Graham Center)
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 2 | 4 | 22 | -.091 |
| 3 | 13 | 11 | 48 | .042 |
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 15 | 2 | 24 | .542 |
| 3 | 10 | 7 | 40 | .075 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sydney Worde | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lain Prather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloan Coursey | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Natalie Sanders | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabrielly Dos Santos | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Axelle Allais Noblesse | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Charkosky * | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | McKenna Pickett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 3 | 6 | 5 | 26 | .038 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 31 | Berkli Benefield * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 33 | Jersey Glass * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 103 | .029 | 21 | 3 | 8 | 6 | 37 | 3 | 10 | 1 | 0 | 35.0 | ||
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 3 | 5 | 2 | 19 | .158 | 15 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Makiyah Greenlee | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Haley Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caelyn Marshall * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Birling * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Seänna Barr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Lidstrom | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Abigail Brown * | 3 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| 18 | Marissa McMahon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Luci Morris * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 25 | Mackenzie Collins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ariah Gourley * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 96 | .250 | 36 | 6 | 8 | 3 | 48 | 2 | 10 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Graham Center Attendance: 0 Time: 1:15 |
* = Starter
