Official Volleyball Box Score
Johnson (TN) at Columbia (SC)
10/17/2025 at 6:35 PM
@ COLUMBIA, SC (GODBOLD)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 13 | 5 | 24 | .333 |
| 4 | 16 | 4 | 40 | .300 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 16 | 7 | 41 | .220 |
| 3 | 8 | 8 | 29 | .000 |
| 4 | 12 | 7 | 37 | .135 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 4 | 2 | 0 | 13 | .154 | 33 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Makiyah Greenlee | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Caelyn Marshall * | 4 | 0 | 2 | 2 | -1.000 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Birling * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Seänna Barr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Lidstrom | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Abigail Brown * | 4 | 14 | 5 | 39 | .231 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 16 | Belle Jones | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luci Morris * | 4 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 25 | Mackenzie Collins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ariah Gourley * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 130 | .269 | 53 | 3 | 6 | 8 | 58 | 4 | 8 | 0 | 0 | 66.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Roberts | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Vada Monaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destiny Brown * | 4 | 11 | 8 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Kameron Turner * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Tamia Fripp * | 4 | 17 | 2 | 31 | .484 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Melodi Paige * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Maranda Bird * | 4 | 9 | 8 | 43 | .023 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Leticia Assen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Debra Shephard * | 4 | 1 | 3 | 9 | -.222 | 44 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sarah Jones | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Savanna Logan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 134 | .149 | 45 | 8 | 11 | 3 | 55 | 3 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: GODBOLD Attendance: 50 Time: 1:45 |
* = Starter
