Official Volleyball Box Score
Johnson (TN) at Union Commonwealth
11/4/2025 at 6:30 PM
@ Barbourville, Ky. (Robsion)
Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 47 | .298 |
| 2 | 11 | 5 | 41 | .146 |
| 3 | 15 | 4 | 37 | .297 |
| 4 | 17 | 7 | 40 | .250 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 48 | .229 |
| 2 | 15 | 3 | 40 | .300 |
| 3 | 10 | 7 | 42 | .071 |
| 4 | 10 | 4 | 37 | .162 |
Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lukey * | 4 | 8 | 1 | 24 | .292 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Makiyah Greenlee | 4 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Caelyn Marshall * | 4 | 2 | 0 | 5 | .400 | 25 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lily Richards | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | April Htun | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Birling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Lidstrom | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abigail Brown * | 4 | 27 | 4 | 55 | .418 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 29.0 |
| 15 | Kiersten Bell | 1 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marissa McMahon | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Luci Morris * | 4 | 9 | 1 | 18 | .444 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 25 | Mackenzie Collins * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Ariah Gourley * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 19 | 165 | .248 | 58 | 7 | 4 | 6 | 88 | 1 | 8 | 0 | 0 | 72.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 4 | 17 | 3 | 43 | .326 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 4 | Sydney Worde | 4 | 0 | 0 | 1 | .000 | 2 | 4 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lain Prather | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloan Coursey | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 4 | 5 | 2 | 26 | .115 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Natalie Sanders * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Gray * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Stacy | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Gabrielly Dos Santos | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Sarah Charkosky | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jersey Glass * | 4 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 5 | 20 | 1 | 4 | 0 | 0 | 10.0 |
| 23 | Kennedy Dobard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McKenna Pickett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 4 | 8 | 5 | 39 | .077 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 31 | Berkli Benefield | 4 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 167 | .192 | 46 | 6 | 8 | 7 | 75 | 2 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Robsion Attendance: 0 Time: 1:30 |
* = Starter
