Calvin Quehl

Calvin Quehl
12 Calvin Quehl
  • Height:
    6'4
  • Weight:
    195
  • Hometown:
    Franklin, TN
  • Position:
    Forward
  • Year:
    So
  • High School:
    Battle Ground Academy
  • gp
    27
  • pts/g
    7.9
  • fg %
    36.7
  • 3pt %
    31.6
  • ft %
    63.6
  • reb/g
    5.9
  • a/g
    1.1
Player statistics
  Overall Conference
Games 27 22
Games started 27 22
Minutes 867 691
Minutes per game 32.1 31.4
FG 76-207 64-164
FG Pct 36.7 39.0
3PT 48-152 43-127
3PT Pct 31.6 33.9
FT 14-22 11-16
FT Pct 63.6 68.8
Off rebounds 18 10
Def rebounds 142 114
Total rebounds 160 124
Rebounds per game 5.9 5.6
Personal fouls 46 37
Disqualifications 1 1
Assists 30 24
Turnovers 26 19
Assist to turnover ratio 1.2 1.3
Steals 23 21
Blocks 12 8
Points 214 182
Points per game 7.9 8.3
Points per 40 min 9.9 10.5
Recent results
Recent Games
Date Opponent Result
Feb 10 Bryan L, 76-72
Feb 12 at Tennessee Wesleyan L, 88-71
Feb 14 CIU L, 76-70
Feb 16 Truett McConnell W, 82-81
Feb 19 Milligan W, 77-71
Feb 21 at CIU L, 78-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Welch W, 108-100 1 41 4-12 33.3 0-4 0.0 2-4 50.0 10
Nov 5 Maryville (Tenn.) L, 87-65 1 34 2-8 25.0 2-7 28.6 0-0 - 6
Nov 6 at Brenau L, 69-63 - - - - - - - - -
Nov 9 at Milligan W, 84-68 1 27 2-6 33.3 2-6 33.3 2-2 100.0 8
Nov 11 Point L, 70-66 1 24 3-8 37.5 3-7 42.9 0-0 - 9
Nov 13 at Montreat L, 95-93 1 35 5-10 50.0 4-9 44.4 0-1 0.0 14
Nov 17 at Bryan L, 90-71 1 24 1-9 11.1 1-9 11.1 0-0 - 3
Nov 20 Welch W, 81-70 1 31 5-10 50.0 2-7 28.6 1-2 50.0 13
Nov 23 Kentucky Christian L, 93-88 1 35 5-7 71.4 4-6 66.7 0-0 - 14
Dec 1 St. Andrews W, 97-80 1 37 5-6 83.3 3-4 75.0 2-2 100.0 15
Dec 4 at Bluefield L, 92-82 1 34 6-12 50.0 4-7 57.1 0-0 - 16
Dec 8 at Maryville (Tenn.) L, 85-68 1 34 1-6 16.7 1-4 25.0 0-0 - 3
Dec 11 at Truett McConnell L, 77-64 1 36 0-7 0.0 0-7 0.0 0-0 - 0
Jan 4 CIU - - - - - - - - -
Jan 7 Reinhardt L, 99-77 1 26 0-5 0.0 0-5 0.0 0-0 - 0
Jan 8 Bluefield W, 97-91 1 31 1-6 16.7 0-4 0.0 0-0 - 2
Jan 11 Tennessee Wesleyan L, 93-80 1 31 0-7 0.0 0-6 0.0 0-0 - 0
Jan 13 at Point W, 94-89 1 32 3-7 42.9 1-4 25.0 0-0 - 7
Jan 15 at Union L, 111-64 1 30 2-6 33.3 1-4 25.0 0-0 - 5
Jan 18 Montreat L, 2-0 - - - - - - - - -
Jan 26 Union L, 2-0 - - - - - - - - -
Feb 1 at Kentucky Christian L, 83-78 1 31 2-5 40.0 2-5 40.0 0-0 - 6
Feb 3 at Reinhardt L, 98-69 1 36 5-9 55.6 5-9 55.6 0-0 - 15
Feb 5 at St. Andrews L, 71-70 1 35 2-5 40.0 1-3 33.3 1-2 50.0 6
Feb 8 at CIU L, 103-66 1 35 2-6 33.3 0-4 0.0 0-0 - 4
Feb 10 Bryan L, 76-72 1 24 1-5 20.0 0-4 0.0 2-3 66.7 4
Feb 12 at Tennessee Wesleyan L, 88-71 1 34 6-14 42.9 4-10 40.0 1-2 50.0 17
Feb 14 CIU L, 76-70 1 33 6-9 66.7 2-5 40.0 1-1 100.0 15
Feb 16 Truett McConnell W, 82-81 1 36 5-9 55.6 4-6 66.7 0-1 0.0 14
Feb 19 Milligan W, 77-71 1 25 2-6 33.3 2-3 66.7 2-2 100.0 8
Feb 21 at CIU L, 78-73 1 36 0-7 0.0 0-3 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Welch W, 108-100 1 41 4 8 12 0 2 2 2
Nov 5 Maryville (Tenn.) L, 87-65 1 34 2 5 7 2 1 0 1
Nov 6 at Brenau L, 69-63 - - - - - - - - -
Nov 9 at Milligan W, 84-68 1 27 0 9 9 2 0 0 1
Nov 11 Point L, 70-66 1 24 0 2 2 0 0 1 0
Nov 13 at Montreat L, 95-93 1 35 1 2 3 0 1 3 0
Nov 17 at Bryan L, 90-71 1 24 0 1 1 1 0 2 0
Nov 20 Welch W, 81-70 1 31 1 6 7 3 1 0 0
Nov 23 Kentucky Christian L, 93-88 1 35 1 5 6 1 0 3 1
Dec 1 St. Andrews W, 97-80 1 37 1 5 6 5 1 1 0
Dec 4 at Bluefield L, 92-82 1 34 0 9 9 1 1 0 1
Dec 8 at Maryville (Tenn.) L, 85-68 1 34 0 5 5 0 2 0 1
Dec 11 at Truett McConnell L, 77-64 1 36 1 2 3 1 0 0 0
Jan 4 CIU - - - - - - - - -
Jan 7 Reinhardt L, 99-77 1 26 1 7 8 1 1 1 0
Jan 8 Bluefield W, 97-91 1 31 1 11 12 1 1 2 0
Jan 11 Tennessee Wesleyan L, 93-80 1 31 0 2 2 0 2 0 1
Jan 13 at Point W, 94-89 1 32 0 7 7 2 0 0 1
Jan 15 at Union L, 111-64 1 30 0 3 3 0 2 0 0
Jan 18 Montreat L, 2-0 - - - - - - - - -
Jan 26 Union L, 2-0 - - - - - - - - -
Feb 1 at Kentucky Christian L, 83-78 1 31 0 5 5 1 0 1 1
Feb 3 at Reinhardt L, 98-69 1 36 0 6 6 0 1 1 1
Feb 5 at St. Andrews L, 71-70 1 35 0 4 4 0 0 0 0
Feb 8 at CIU L, 103-66 1 35 0 4 4 0 2 1 0
Feb 10 Bryan L, 76-72 1 24 0 6 6 2 0 0 1
Feb 12 at Tennessee Wesleyan L, 88-71 1 34 1 7 8 2 2 0 0
Feb 14 CIU L, 76-70 1 33 1 9 10 1 3 2 0
Feb 16 Truett McConnell W, 82-81 1 36 2 5 7 1 2 1 0
Feb 19 Milligan W, 77-71 1 25 0 3 3 2 0 2 0
Feb 21 at CIU L, 78-73 1 36 1 4 5 1 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 at Welch W, 108-100 1 3 0 0.0
Nov 5 Maryville (Tenn.) L, 87-65 1 1 - 2.0
Nov 6 at Brenau L, 69-63 - - - -
Nov 9 at Milligan W, 84-68 1 4 - -
Nov 11 Point L, 70-66 1 1 - -
Nov 13 at Montreat L, 95-93 1 1 - 0.0
Nov 17 at Bryan L, 90-71 1 0 - -
Nov 20 Welch W, 81-70 1 2 - 3.0
Nov 23 Kentucky Christian L, 93-88 1 2 - -
Dec 1 St. Andrews W, 97-80 1 0 - 5.0
Dec 4 at Bluefield L, 92-82 1 4 - 1.0
Dec 8 at Maryville (Tenn.) L, 85-68 1 0 - 0.0
Dec 11 at Truett McConnell L, 77-64 1 2 - -
Jan 4 CIU - - - -
Jan 7 Reinhardt L, 99-77 1 2 - 1.0
Jan 8 Bluefield W, 97-91 1 5 1 1.0
Jan 11 Tennessee Wesleyan L, 93-80 1 2 - 0.0
Jan 13 at Point W, 94-89 1 1 - -
Jan 15 at Union L, 111-64 1 1 - 0.0
Jan 18 Montreat L, 2-0 - - - -
Jan 26 Union L, 2-0 - - - -
Feb 1 at Kentucky Christian L, 83-78 1 3 - -
Feb 3 at Reinhardt L, 98-69 1 0 - 0.0
Feb 5 at St. Andrews L, 71-70 1 0 - -
Feb 8 at CIU L, 103-66 1 1 - 0.0
Feb 10 Bryan L, 76-72 1 1 - -
Feb 12 at Tennessee Wesleyan L, 88-71 1 0 - 1.0
Feb 14 CIU L, 76-70 1 3 - 0.3
Feb 16 Truett McConnell W, 82-81 1 1 - 0.5
Feb 19 Milligan W, 77-71 1 3 - -
Feb 21 at CIU L, 78-73 1 3 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2020-21 11 .8 0.0-0.2 0.0-0.2 0.0-0.0 0.0
2021-22 27 32.1 2.8-7.7 1.8-5.6 0.5-0.8 7.9
2022-23 21 10.3 1.1-2.7 0.5-1.7 0.0-0.1 2.8
2023-24 9 4.3 0.6-1.3 0.3-1.0 0.0-0.0 1.4
Total 68 16.6 1.5-4.1 0.9-2.9 0.2-0.4 4.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2020-21 11 0 9 0-2 0.0 0-2 0.0 0-0 - 0
2021-22 27 27 867 76-207 36.7 48-152 31.6 14-22 63.6 214
2022-23 21 - 217 24-57 42.1 10-36 27.8 1-2 50.0 59
2023-24 9 1 39 5-12 41.7 3-9 33.3 0-0 - 13
Total 68 28 1132 105-278 37.8 61-199 30.7 15-24 62.5 286
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 11 9 .8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2021-22 27 867 32.1 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2022-23 21 217 10.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2023-24 9 39 4.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 68 1132 16.6 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 11 0.1 0.2 0.3 0.0 0.2 0.1 0.0
2021-22 27 0.7 5.3 5.9 1.1 1.0 0.9 0.4
2022-23 21 0.4 2.0 2.5 0.7 0.4 0.2 0.0
2023-24 9 0.6 1.1 1.7 0.1 0.3 0.1 0.0
Total 68 0.5 2.9 3.4 0.7 0.6 0.4 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2020-21 11 0 1 2 3 0 2 1 0
2021-22 27 27 18 142 160 30 26 23 12
2022-23 21 - 9 43 52 14 9 5 1
2023-24 9 1 5 10 15 1 3 1 0
Total 68 28 33 197 230 45 40 30 13
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 68 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 32.1 2.8-7.7 1.8-5.6 0.5-0.8 7.9
Conference 22 31.4 2.9-7.5 2.0-5.8 0.5-0.7 8.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 30.6 2.9-7.2 1.8-5.3 0.7-0.9 8.3
Away 15 33.3 2.7-8.1 1.7-5.9 0.4-0.7 7.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 8 32.5 3.4-7.8 1.8-4.8 1.1-1.6 9.6
Losses 19 31.9 2.6-7.6 1.8-6.0 0.3-0.5 7.2
Month
October 1 41.0 4.0-12.0 0.0-4.0 2.0-4.0 10.0
November 7 30.0 3.3-8.3 2.6-7.3 0.4-0.7 9.6
December 4 35.3 3.0-7.8 2.0-5.5 0.5-0.5 8.5
January 5 30.0 1.2-6.2 0.4-4.6 0.0-0.0 2.8
February 10 32.5 3.1-7.5 2.0-5.2 0.7-1.1 8.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 867 76-207 36.7 48-152 31.6 14-22 63.6 214
Conference 22 22 691 64-164 39.0 43-127 33.9 11-16 68.8 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 367 35-86 40.7 22-64 34.4 8-11 72.7 100
Away 15 15 500 41-121 33.9 26-88 29.5 6-11 54.5 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 8 8 260 27-62 43.5 14-38 36.8 9-13 69.2 77
Losses 19 19 607 49-145 33.8 34-114 29.8 5-9 55.6 137
Month
October 1 1 41 4-12 33.3 0-4 0.0 2-4 50.0 10
November 7 7 210 23-58 39.7 18-51 35.3 3-5 60.0 67
December 4 4 141 12-31 38.7 8-22 36.4 2-2 100.0 34
January 5 5 150 6-31 19.4 2-23 8.7 0-0 - 14
February 10 10 325 31-75 41.3 20-52 38.5 7-11 63.6 89
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 867 32.1 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Conference 22 691 31.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 367 30.6 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Away 15 500 33.3 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 8 260 32.5 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 19 607 31.9 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Month
October 1 41 41.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 210 30.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
December 4 141 35.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 5 150 30.0 0.0-0.0 0.0-0.0 8.7 0.0-0.0 0.0
February 10 325 32.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.7 5.3 5.9 1.1 1.0 0.9 0.4
Conference 22 0.5 5.2 5.6 1.1 0.9 1.0 0.4
Exhibition - - - - - - - -
Location
Home 12 0.8 5.5 6.3 1.6 1.0 1.1 0.3
Away 15 0.5 5.1 5.6 0.7 0.9 0.7 0.5
Neutral - - - - - - - -
Result
Wins 8 1.1 6.8 7.9 2.0 0.9 1.0 0.5
Losses 19 0.5 4.6 5.1 0.7 1.0 0.8 0.4
Month
October 1 4.0 8.0 12.0 0.0 2.0 2.0 2.0
November 7 0.7 4.3 5.0 1.3 0.4 1.3 0.4
December 4 0.5 5.3 5.8 1.8 1.0 0.3 0.5
January 5 0.4 6.0 6.4 0.8 1.2 0.6 0.4
February 10 0.5 5.3 5.8 1.0 1.1 0.8 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 18 142 160 30 26 23 12
Conference 22 22 10 114 124 24 19 21 8
Exhibition - - - - - - - - -
Location
Home 12 12 10 66 76 19 12 13 4
Away 15 15 8 76 84 11 14 10 8
Neutral - - - - - - - - -
Result
Wins 8 8 9 54 63 16 7 8 4
Losses 19 19 9 88 97 14 19 15 8
Month
October 1 1 4 8 12 0 2 2 2
November 7 7 5 30 35 9 3 9 3
December 4 4 2 21 23 7 4 1 2
January 5 5 2 30 32 4 6 3 2
February 10 10 5 53 58 10 11 8 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Royals Complete Comeback, Beat Bears at Home
Royals Fall to CIU
Royals Fall to CIU
Royals Fall at Tennessee Wesleyan
Royals Fall at Tennessee Wesleyan
Royals Fall on Road at Reinhardt
Royals Fall on Road at Reinhardt
Royals Fall in Tight Battle at KCU
Royals Fall in Tight Battle at KCU
Royals Down Bluefield in Tight Contest
Royals Down Bluefield in Tight Contest
Royals Fall in Battle with Reinhardt
Royals Fall in Battle with Reinhardt
Royals Fall at Bluefield
Royals Fall at Bluefield
Royals Down Welch
Royals Down Welch
Royals Get First AAC Win in Program History
Royals Fall in Home Opener
Royals Fall in Home Opener
Royals Open Season With Overtime Victory
Royals Open Season With Overtime Victory